
Restoration Shaman Mythic+ Enchants
Mythic+ Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Restoration Shaman Mythic+ logs from 42,298 unique characters (average Item Level: 652) over the past 2 weeks.
Key range: +2 to +21.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Gems
| Gem | Max Score | Popularity | Max Key |
|---|---|---|---|
471.01 | 48.47% | +19 | |
458.75 | 10.58% | +18 | |
426.50 | 9.56% | +16 | |
443.66 | 4.34% | +17 | |
442.03 | 3.73% | +17 | |
442.88 | 2.52% | +17 | |
457.26 | 1.89% | +18 | |
430.86 | 1.15% | +16 | |
428.75 | 1.09% | +16 | |
428.76 | 0.78% | +16 |
Gem Builds
| Gems | Max Score | Popularity | Max Key |
|---|---|---|---|
425.57 | 4.12% | +16 | |
415.94 | 1.72% | +15 | |
402.48 | 1.65% | +14 | |
426.50 | 1.30% | +16 | |
387.48 | 0.59% | +13 | |
399.75 | 0.57% | +14 | |
430.39 | 0.42% | +16 | |
428.69 | 0.41% | +16 | |
442.41 | 0.41% | +17 | |
426.56 | 0.38% | +16 |
Back Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Chant of Winged Grace | 471.01 | 37.09% | +19 |
Chant of Leeching Fangs | 460.54 | 31.46% | +18 |
+355 Avoidance | 431.52 | 5.27% | +16 |
Chant of Winged Grace | 440.08 | 4.86% | +17 |
+665 Leech | 442.41 | 3.60% | +17 |
Chant of Leeching Fangs | 428.71 | 2.53% | +16 |
Chant of Burrowing Rapidity | 440.21 | 1.48% | +17 |
+160 Speed | 426.84 | 1.05% | +16 |
+270 Avoidance | 413.56 | 0.38% | +15 |
Chant of Leeching Fangs | 400.84 | 0.33% | +14 |
Chest Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Council's Intellect | 471.01 | 47.12% | +19 |
Crystalline Radiance | 458.75 | 34.88% | +18 |
Council's Intellect | 427.72 | 4.54% | +16 |
Crystalline Radiance | 428.16 | 3.92% | +16 |
Council's Intellect | 425.57 | 0.53% | +16 |
Waking Stats | 413.92 | 0.35% | +15 |
Reserve of Intellect | 427.89 | 0.19% | +16 |
Crystalline Radiance | 374.15 | 0.11% | +12 |
Stormrider's Agility | 373.26 | 0.07% | +12 |
Reserve of Intellect | 345.49 | 0.07% | +11 |
Wrist Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
+2040 Leech | 460.54 | 40.97% | +18 |
+1090 Avoidance | 471.01 | 25.66% | +19 |
+1325 Leech | 442.72 | 6.02% | +17 |
+710 Avoidance | 442.41 | 4.56% | +17 |
+1735 Leech | 441.64 | 3.85% | +17 |
+1000 Speed | 440.21 | 2.99% | +17 |
+925 Avoidance | 428.99 | 1.88% | +16 |
+650 Speed | 426.81 | 0.99% | +16 |
+1020 Leech | 425.16 | 0.58% | +16 |
+850 Speed | 412.62 | 0.36% | +15 |
Engineering Belt Enhancements
| Enhancement | Max Score | Popularity | Max Key |
|---|---|---|---|
Nitro Boosts | 444.51 | 20.22% | +17 |
Dimensional Shifter | 456.79 | 4.44% | +18 |
Personal Space Amplifier | 456.40 | 0.29% | +18 |
Invisibility Field | 386.80 | 0.12% | +13 |
Mind Amplification Dish | 443.02 | 0.10% | +17 |
Cardboard Assassin | 335.00 | 0.03% | +10 |
Holographic Horror Projector | 429.79 | 0.02% | +16 |
Frag Belt | 285.34 | 0.01% | +8 |
Leg Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
+747 Intellect & +5% Mana | 471.01 | 58.68% | +19 |
+747 Intellect & +230 Stamina | 457.76 | 21.24% | +18 |
+177 Intellect & +5% Mana | 443.57 | 3.87% | +17 |
+930 Agility/Strength & +895 Stamina | 429.05 | 1.64% | +16 |
+670 Intellect & +4% Mana | 415.30 | 1.40% | +15 |
+837 Agility/Strength/Intellect & +805 Stamina | 428.39 | 1.39% | +16 |
+151 Intellect & +4% Mana | 426.54 | 0.80% | +16 |
+177 Intellect & +131 Stamina | 428.40 | 0.62% | +16 |
+670 Intellect & +211 Stamina | 414.27 | 0.52% | +15 |
+593 Intellect | 388.38 | 0.28% | +13 |
Feet Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Defender's March | 471.01 | 65.43% | +19 |
Scout's March | 457.35 | 9.48% | +18 |
Defender's March | 431.22 | 8.76% | +16 |
Scout's March | 441.11 | 1.87% | +17 |
Plainsrunner's Breeze | 425.30 | 0.59% | +16 |
Cavalry's March | 427.55 | 0.29% | +16 |
Watcher's Loam | 412.81 | 0.26% | +15 |
Watcher's Loam | 430.28 | 0.26% | +16 |
Defender's March | 429.34 | 0.23% | +16 |
Plainsrunner's Breeze | 388.29 | 0.22% | +13 |
Ring Enchants
| Enchants | Max Score | Popularity | Max Key |
|---|---|---|---|
+315 Critical Strike +315 Critical Strike | 471.01 | 36.67% | +19 |
Cursed Critical Strike Cursed Critical Strike | 456.40 | 3.31% | +18 |
+315 Versatility +315 Versatility | 456.44 | 3.10% | +18 |
+315 Haste +315 Haste | 444.12 | 3.05% | +17 |
Cursed Versatility Cursed Versatility | 458.75 | 2.19% | +18 |
+315 Haste +315 Critical Strike | 442.97 | 2.19% | +17 |
+315 Critical Strike Cursed Critical Strike | 456.15 | 2.13% | +18 |
+190 Critical Strike +190 Critical Strike | 442.03 | 2.11% | +17 |
+315 Critical Strike +315 Haste | 441.63 | 2.03% | +17 |
Cursed Critical Strike +315 Critical Strike | 457.07 | 1.95% | +18 |
Weapon Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Authority of Fiery Resolve | 471.01 | 63.06% | +19 |
Authority of Radiant Power | 456.43 | 10.38% | +18 |
Council's Guile | 457.27 | 5.30% | +18 |
Authority of Fiery Resolve | 426.78 | 3.19% | +16 |
Oathsworn's Tenacity | 458.75 | 2.62% | +18 |
Authority of the Depths | 442.60 | 1.77% | +17 |
Stormrider's Fury | 440.08 | 1.04% | +17 |
Council's Guile | 426.75 | 0.79% | +16 |
Authority of Radiant Power | 440.60 | 0.63% | +17 |
Stonebound Artistry | 426.38 | 0.45% | +16 |
