
Restoration Shaman Mythic+ Talents
Mythic+ Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Restoration Shaman Mythic+ logs from 42,298 unique characters (average Item Level: 652) over the past 2 weeks.
Key range: +2 to +21.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Full Tree Talents
| Talent Builds | Max Score | Popularity | Max Key |
|---|---|---|---|
431.46 | 5.85% | +16 | |
427.85 | 2.33% | +16 | |
430.50 | 1.57% | +16 | |
413.34 | 0.97% | +15 | |
401.01 | 0.92% | +14 | |
448.58 | 0.59% | +17 | |
443.54 | 0.45% | +17 | |
444.91 | 0.39% | +17 | |
401.08 | 0.38% | +14 |
Class Tree Talents
| Talent Builds | Max Score | Popularity | Max Key |
|---|---|---|---|
431.46 | 5.85% | +16 | |
427.85 | 2.33% | +16 | |
430.50 | 1.57% | +16 | |
413.34 | 0.97% | +15 | |
401.01 | 0.92% | +14 | |
448.58 | 0.59% | +17 | |
443.54 | 0.45% | +17 | |
444.91 | 0.39% | +17 | |
401.08 | 0.38% | +14 |
Spec Tree Talents
| Talent Builds | Max Score | Popularity | Max Key |
|---|---|---|---|
431.46 | 5.85% | +16 | |
427.85 | 2.33% | +16 | |
430.50 | 1.57% | +16 | |
413.34 | 0.97% | +15 | |
401.01 | 0.92% | +14 | |
448.58 | 0.59% | +17 | |
443.54 | 0.45% | +17 | |
444.91 | 0.39% | +17 | |
401.08 | 0.38% | +14 |
Hero Tree Talents
| Talent Builds | Max Score | Popularity | Max Key |
|---|---|---|---|
431.46 | 5.85% | +16 | |
427.85 | 2.33% | +16 | |
430.50 | 1.57% | +16 | |
413.34 | 0.97% | +15 | |
401.01 | 0.92% | +14 | |
448.58 | 0.59% | +17 | |
443.54 | 0.45% | +17 | |
444.91 | 0.39% | +17 | |
401.08 | 0.38% | +14 |
