
Restoration Shaman Raiding Enchants
Liberation of Undermine Raid The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Restoration Shaman Raid logs from 3,649 unique characters (average Item Level: 667) over the past 2 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
See the FAQ for more details. Use our Discord for discussions.
Gems
| Gem | Max HPS | Popularity |
|---|---|---|
4.22M | 72.70% | |
4.07M | 12.28% | |
3.83M | 4.30% | |
4.00M | 4.14% | |
3.68M | 2.36% | |
3.66M | 1.48% | |
3.54M | 0.38% | |
3.36M | 0.38% | |
3.30M | 0.30% | |
3.41M | 0.30% |
Gem Builds
| Gems | Max HPS | Popularity |
|---|---|---|
3.60M | 0.74% | |
3.49M | 0.66% | |
3.72M | 0.63% | |
3.39M | 0.60% | |
3.82M | 0.60% | |
3.65M | 0.49% | |
3.65M | 0.49% | |
3.67M | 0.44% | |
3.81M | 0.44% | |
3.49M | 0.36% |
Back Enchants
| Enchant | Max HPS | Popularity |
|---|---|---|
Chant of Leeching Fangs | 4.14M | 73.17% |
Chant of Winged Grace | 4.22M | 22.23% |
+665 Leech | 4.01M | 1.64% |
+355 Avoidance | 3.54M | 0.88% |
Chant of Winged Grace | 3.30M | 0.69% |
Chant of Leeching Fangs | 3.58M | 0.66% |
Chant of Burrowing Rapidity | 4.00M | 0.52% |
+160 Speed | 3.01M | 0.08% |
+190 Avoidance | 2.58M | 0.03% |
+510 Leech | 2.53M | 0.03% |
Chest Enchants
| Enchant | Max HPS | Popularity |
|---|---|---|
Council's Intellect | 4.22M | 64.65% |
Crystalline Radiance | 4.04M | 34.31% |
Crystalline Radiance | 3.57M | 0.55% |
Council's Intellect | 3.40M | 0.30% |
Waking Stats | 2.76M | 0.03% |
Council's Intellect | 2.58M | 0.03% |
Reserve of Intellect | 3.37M | 0.03% |
Wrist Enchants
| Enchant | Max HPS | Popularity |
|---|---|---|
+2040 Leech | 4.22M | 77.09% |
+1090 Avoidance | 4.03M | 17.18% |
+1325 Leech | 4.01M | 1.92% |
+1000 Speed | 4.00M | 1.78% |
+710 Avoidance | 3.46M | 0.71% |
+1735 Leech | 3.53M | 0.60% |
+925 Avoidance | 4.09M | 0.36% |
+650 Speed | 2.99M | 0.11% |
+1020 Leech | 3.26M | 0.03% |
+500 Speed | 2.58M | 0.03% |
Engineering Belt Enhancements
| Enhancement | Max HPS | Popularity |
|---|---|---|
Nitro Boosts | 4.00M | 39.46% |
Dimensional Shifter | 3.48M | 2.27% |
Grounded Plasma Shield | 3.64M | 1.43% |
Invisibility Field | 3.16M | 0.16% |
Leg Enchants
| Enchant | Max HPS | Popularity |
|---|---|---|
+747 Intellect & +5% Mana | 4.22M | 84.49% |
+747 Intellect & +230 Stamina | 4.14M | 13.10% |
+177 Intellect & +5% Mana | 3.48M | 1.45% |
+837 Agility/Strength/Intellect & +805 Stamina | 3.23M | 0.33% |
+930 Agility/Strength & +895 Stamina | 3.64M | 0.25% |
+177 Intellect & +131 Stamina | 3.15M | 0.16% |
+670 Intellect & +211 Stamina | 3.16M | 0.11% |
+670 Intellect & +4% Mana | 3.10M | 0.05% |
Feet Enchants
| Enchant | Max HPS | Popularity |
|---|---|---|
Defender's March | 4.22M | 82.43% |
Scout's March | 4.07M | 14.77% |
Defender's March | 3.90M | 1.34% |
Scout's March | 3.42M | 0.58% |
Cavalry's March | 3.82M | 0.30% |
Plainsrunner's Breeze | 3.41M | 0.16% |
Watcher's Loam | 2.68M | 0.05% |
Watcher's Loam | 3.00M | 0.03% |
Ring Enchants
| Enchants | Max HPS | Popularity |
|---|---|---|
+315 Critical Strike +315 Critical Strike | 4.22M | 55.71% |
Cursed Critical Strike Cursed Critical Strike | 4.00M | 13.29% |
+315 Critical Strike Cursed Critical Strike | 3.82M | 4.14% |
Cursed Critical Strike +315 Critical Strike | 3.74M | 3.54% |
+315 Versatility +315 Versatility | 3.87M | 2.93% |
+315 Versatility +315 Critical Strike | 3.86M | 1.75% |
Cursed Versatility Cursed Versatility | 3.88M | 1.73% |
+315 Haste +315 Haste | 3.79M | 1.67% |
+315 Critical Strike +315 Versatility | 4.09M | 1.53% |
+315 Critical Strike +315 Haste | 3.62M | 1.32% |
Weapon Enchants
| Enchant | Max HPS | Popularity |
|---|---|---|
Authority of Fiery Resolve | 4.22M | 86.76% |
Council's Guile | 4.09M | 5.95% |
Authority of Radiant Power | 4.14M | 4.96% |
Stonebound Artistry | 3.91M | 0.82% |
Oathsworn's Tenacity | 3.83M | 0.69% |
Authority of the Depths | 3.25M | 0.41% |
Stormrider's Fury | 3.25M | 0.08% |
Oathsworn's Tenacity | 3.13M | 0.05% |
Council's Guile | 3.29M | 0.05% |
Authority of Fiery Resolve | 3.71M | 0.05% |
