
Balance Druid Mythic+ BiS
Mythic+ Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Balance Druid Mythic+ logs from 48,886 unique characters (average Item Level: 630) over the past 2 weeks.
Key range: +2 to +21.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
459.97 | 0.73% | +18 | |
372.16 | 0.24% | +12 | |
415.84 | 0.12% | +15 | |
398.88 | 0.06% | +14 | |
303.44 | 0.02% | +9 | |
372.54 | 0.02% | +12 | |
275.00 | 0.01% | +7 | |
182.27 | 0.00% | +3 |
Embellishment Builds
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
372.54 | 0.01% | +12 | |
301.23 | 0.00% | +9 | |
274.06 | 0.00% | +7 | |
170.00 | 0.00% | +2 | |
245.00 | 0.00% | +6 | |
245.00 | 0.00% | +6 |
Crafted Items
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
275.00 | 0.01% | +7 | |
275.00 | 0.00% | +7 |
Crafted Builds
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
275.00 | 0.01% | +7 |
Tier Items
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
487.28 | 65.76% | +20 | |
403.82 | 12.63% | +14 | |
460.77 | 8.41% | +18 | |
403.38 | 2.84% | +14 | |
402.59 | 1.42% | +14 | |
385.07 | 1.25% | +13 | |
390.15 | 1.14% | +13 | |
389.48 | 0.71% | +13 | |
346.06 | 0.44% | +11 | |
334.18 | 0.24% | +10 |
Tier Builds
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
485.20 | 32.87% | +20 | |
476.10 | 12.48% | +19 | |
487.28 | 11.07% | +20 | |
460.77 | 6.25% | +18 | |
458.88 | 3.78% | +18 | |
373.07 | 3.07% | +12 | |
456.92 | 2.45% | +18 | |
388.56 | 1.74% | +13 | |
345.96 | 1.12% | +11 | |
371.22 | 0.75% | +12 |
Weapons
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
472.40 | 45.48% | +19 | |
460.45 | 5.81% | +18 | |
487.28 | 4.03% | +20 | |
455.93 | 3.53% | +18 | |
470.50 | 2.82% | +19 | |
472.17 | 2.80% | +19 | |
427.75 | 2.29% | +16 | |
459.03 | 1.83% | +18 | |
456.66 | 1.64% | +18 | |
457.47 | 1.43% | +18 |
Trinkets
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
460.54 | 7.81% | +18 | |
487.28 | 6.28% | +20 | |
470.13 | 5.17% | +19 | |
460.45 | 4.85% | +18 | |
470.49 | 3.12% | +19 | |
460.81 | 3.07% | +18 | |
459.17 | 3.04% | +18 | |
473.77 | 2.55% | +19 | |
470.50 | 2.22% | +19 | |
472.40 | 1.80% | +19 |
Head
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
487.28 | 75.77% | +20 | |
390.44 | 7.55% | +13 | |
455.00 | 1.60% | +18 | |
455.30 | 1.59% | +18 | |
371.73 | 1.21% | +12 | |
442.88 | 1.04% | +17 | |
388.20 | 1.00% | +13 | |
347.68 | 0.96% | +11 | |
456.92 | 0.95% | +18 | |
442.49 | 0.88% | +17 |
Neck
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
473.93 | 36.06% | +19 | |
487.28 | 21.02% | +20 | |
472.21 | 9.92% | +19 | |
440.11 | 4.86% | +17 | |
419.03 | 4.35% | +15 | |
461.24 | 2.58% | +18 | |
458.80 | 2.47% | +18 | |
415.57 | 2.46% | +15 | |
400.18 | 1.63% | +14 | |
399.54 | 1.50% | +14 |
Shoulder
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
487.28 | 70.11% | +20 | |
403.82 | 12.63% | +14 | |
460.77 | 3.54% | +18 | |
455.01 | 1.76% | +18 | |
456.69 | 1.59% | +18 | |
443.01 | 1.58% | +17 | |
387.74 | 0.99% | +13 | |
401.77 | 0.90% | +14 | |
373.69 | 0.89% | +12 | |
401.10 | 0.63% | +14 |
Back
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
473.93 | 37.22% | +19 | |
487.28 | 14.99% | +20 | |
485.20 | 8.32% | +20 | |
456.48 | 7.48% | +18 | |
444.80 | 3.49% | +17 | |
456.16 | 2.21% | +18 | |
459.05 | 2.18% | +18 | |
427.90 | 2.05% | +16 | |
459.93 | 2.04% | +18 | |
401.73 | 1.62% | +14 |
Chest
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
487.28 | 64.64% | +20 | |
390.44 | 11.48% | +13 | |
476.10 | 4.47% | +19 | |
458.46 | 3.36% | +18 | |
471.45 | 3.08% | +19 | |
455.54 | 2.15% | +18 | |
457.42 | 1.53% | +18 | |
430.87 | 1.13% | +16 | |
442.42 | 1.02% | +17 | |
400.76 | 0.95% | +14 |
Wrist
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
485.20 | 32.24% | +20 | |
470.31 | 19.81% | +19 | |
470.43 | 15.27% | +19 | |
459.39 | 5.34% | +18 | |
460.35 | 4.30% | +18 | |
471.45 | 3.89% | +19 | |
487.28 | 3.53% | +20 | |
386.66 | 2.89% | +13 | |
429.92 | 2.34% | +16 | |
345.30 | 0.90% | +11 |
Hands
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
487.28 | 42.09% | +20 | |
473.93 | 16.74% | +19 | |
402.59 | 10.14% | +14 | |
485.20 | 6.78% | +20 | |
470.43 | 5.36% | +19 | |
472.40 | 4.40% | +19 | |
470.13 | 3.18% | +19 | |
414.54 | 1.69% | +15 | |
418.90 | 1.24% | +15 | |
443.16 | 0.94% | +17 |
Waists
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
487.28 | 47.57% | +20 | |
448.79 | 5.34% | +17 | |
443.44 | 5.13% | +17 | |
458.17 | 5.02% | +18 | |
473.77 | 5.01% | +19 | |
459.17 | 4.87% | +18 | |
456.11 | 3.98% | +18 | |
415.87 | 3.12% | +15 | |
445.83 | 2.98% | +18 | |
415.57 | 2.21% | +15 |
Legs
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
487.28 | 73.65% | +20 | |
403.38 | 10.99% | +14 | |
455.93 | 2.21% | +18 | |
445.42 | 1.82% | +17 | |
456.16 | 1.16% | +18 | |
445.66 | 1.03% | +17 | |
418.56 | 0.93% | +15 | |
386.94 | 0.91% | +13 | |
401.45 | 0.90% | +14 | |
373.52 | 0.58% | +12 |
Feet
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
463.63 | 25.44% | +18 | |
485.20 | 21.85% | +20 | |
473.77 | 10.59% | +19 | |
487.28 | 6.47% | +20 | |
457.52 | 4.34% | +18 | |
472.17 | 4.19% | +19 | |
458.78 | 3.52% | +18 | |
441.88 | 3.17% | +17 | |
447.35 | 3.05% | +17 | |
430.66 | 2.58% | +16 |
Rings
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
473.65 | 15.40% | +19 | |
470.43 | 13.30% | +19 | |
473.93 | 6.66% | +19 | |
470.50 | 5.53% | +19 | |
485.20 | 4.16% | +20 | |
470.49 | 3.86% | +19 | |
458.17 | 3.42% | +18 | |
460.81 | 3.17% | +18 | |
457.56 | 2.85% | +18 | |
456.96 | 2.65% | +18 |
