
Balance Druid PvP BiS
PvP Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Balance Druid 88 unique characters over the past 2 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Rating: Official Blizzard PvP Rating from the API
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
| Item | Max Rating | Popularity |
|---|---|---|
2,248.00 | 76.14% | |
2,107.00 | 6.82% | |
1,987.00 | 2.27% | |
1,970.00 | 2.27% | |
2,189.00 | 2.27% | |
2,222.00 | 1.14% | |
2,011.00 | 1.14% | |
1,971.00 | 1.14% | |
2,020.00 | 1.14% | |
1,967.00 | 1.14% |
Embellishment Builds
| Items | Max Rating | Popularity |
|---|---|---|
2,248.00 | 54.55% | |
2,214.00 | 12.50% | |
2,122.00 | 5.68% | |
2,026.00 | 3.41% | |
2,189.00 | 2.27% | |
1,970.00 | 2.27% | |
2,107.00 | 2.27% | |
2,088.00 | 1.14% | |
2,065.00 | 1.14% | |
1,971.00 | 1.14% |
Tier Items
| Item | Max Rating | Popularity |
|---|---|---|
2,248.00 | 94.32% | |
2,109.00 | 4.55% | |
2,143.00 | 1.14% |
Tier Builds
| Items | Max Rating | Popularity |
|---|---|---|
2,211.00 | 22.73% | |
2,248.00 | 18.18% | |
2,122.00 | 10.23% | |
2,222.00 | 9.09% | |
2,088.00 | 6.82% | |
2,190.00 | 5.68% | |
2,058.00 | 3.41% | |
2,039.00 | 2.27% | |
2,095.00 | 2.27% | |
2,107.00 | 2.27% |
Weapons
| Items | Max Rating | Popularity |
|---|---|---|
2,248.00 | 48.86% | |
2,222.00 | 27.27% | |
2,107.00 | 9.09% | |
2,185.00 | 4.55% | |
2,065.00 | 3.41% | |
2,095.00 | 2.27% | |
2,101.00 | 1.14% | |
2,222.00 | 1.14% | |
2,023.00 | 1.14% | |
2,011.00 | 1.14% |
Head
| Item | Max Rating | Popularity |
|---|---|---|
2,248.00 | 95.45% | |
2,102.00 | 2.27% | |
2,047.00 | 1.14% | |
1,966.00 | 1.14% |
Neck
| Item | Max Rating | Popularity |
|---|---|---|
2,248.00 | 78.41% | |
2,095.00 | 9.09% | |
2,107.00 | 4.55% | |
2,110.00 | 3.41% | |
2,088.00 | 2.27% | |
2,143.00 | 1.14% | |
2,222.00 | 1.14% |
Shoulder
| Item | Max Rating | Popularity |
|---|---|---|
2,248.00 | 94.32% | |
2,143.00 | 2.27% | |
2,102.00 | 2.27% | |
2,047.00 | 1.14% |
Back
| Item | Max Rating | Popularity |
|---|---|---|
2,214.00 | 38.64% | |
2,248.00 | 17.05% | |
2,222.00 | 11.36% | |
2,109.00 | 9.09% | |
2,117.00 | 9.09% | |
2,055.00 | 5.68% | |
2,211.00 | 3.41% | |
1,970.00 | 2.27% | |
1,966.00 | 1.14% | |
1,973.00 | 1.14% |
Chest
| Item | Max Rating | Popularity |
|---|---|---|
2,214.00 | 30.68% | |
2,248.00 | 17.05% | |
2,211.00 | 14.77% | |
2,109.00 | 12.50% | |
2,117.00 | 9.09% | |
2,116.00 | 5.68% | |
2,143.00 | 5.68% | |
2,000.00 | 2.27% | |
2,222.00 | 1.14% | |
2,065.00 | 1.14% |
Wrist
| Item | Max Rating | Popularity |
|---|---|---|
2,211.00 | 29.55% | |
2,222.00 | 21.59% | |
2,248.00 | 18.18% | |
2,026.00 | 6.82% | |
2,065.00 | 5.68% | |
2,189.00 | 5.68% | |
2,222.00 | 4.55% | |
2,109.00 | 3.41% | |
2,000.00 | 1.14% | |
2,067.00 | 1.14% |
Hands
| Item | Max Rating | Popularity |
|---|---|---|
2,248.00 | 95.45% | |
1,965.00 | 1.14% | |
1,932.00 | 1.14% | |
1,970.00 | 1.14% | |
2,095.00 | 1.14% |
Waists
| Item | Max Rating | Popularity |
|---|---|---|
2,211.00 | 34.09% | |
2,214.00 | 28.41% | |
2,248.00 | 14.77% | |
2,222.00 | 11.36% | |
2,000.00 | 4.55% | |
2,143.00 | 3.41% | |
1,966.00 | 1.14% | |
1,932.00 | 1.14% | |
1,973.00 | 1.14% |
Legs
| Item | Max Rating | Popularity |
|---|---|---|
2,248.00 | 97.73% | |
2,023.00 | 1.14% | |
2,143.00 | 1.14% |
Feet
| Item | Max Rating | Popularity |
|---|---|---|
2,248.00 | 50.00% | |
2,222.00 | 17.05% | |
2,069.00 | 10.23% | |
2,026.00 | 5.68% | |
2,065.00 | 4.55% | |
2,222.00 | 4.55% | |
2,109.00 | 3.41% | |
2,067.00 | 2.27% | |
1,967.00 | 1.14% | |
2,107.00 | 1.14% |