
Balance Druid Mythic+ Talents
Mythic+ Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Balance Druid Mythic+ logs from 48,886 unique characters (average Item Level: 630) over the past 2 weeks.
Key range: +2 to +21.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Full Tree Talents
| Talent Builds | Max Score | Popularity | Max Key |
|---|---|---|---|
445.51 | 9.53% | +17 | |
487.28 | 6.34% | +20 | |
461.13 | 4.24% | +18 | |
471.45 | 3.88% | +19 | |
445.02 | 3.45% | +18 | |
485.20 | 3.09% | +20 | |
472.17 | 2.99% | +19 | |
388.57 | 1.89% | +13 | |
462.75 | 1.72% | +18 |
Class Tree Talents
| Talent Builds | Max Score | Popularity | Max Key |
|---|---|---|---|
445.51 | 9.53% | +17 | |
487.28 | 6.34% | +20 | |
461.13 | 4.24% | +18 | |
471.45 | 3.88% | +19 | |
445.02 | 3.45% | +18 | |
485.20 | 3.09% | +20 | |
472.17 | 2.99% | +19 | |
388.57 | 1.89% | +13 | |
462.75 | 1.72% | +18 |
Spec Tree Talents
| Talent Builds | Max Score | Popularity | Max Key |
|---|---|---|---|
445.51 | 9.53% | +17 | |
487.28 | 6.34% | +20 | |
461.13 | 4.24% | +18 | |
471.45 | 3.88% | +19 | |
445.02 | 3.45% | +18 | |
485.20 | 3.09% | +20 | |
472.17 | 2.99% | +19 | |
388.57 | 1.89% | +13 | |
462.75 | 1.72% | +18 |
Hero Tree Talents
| Talent Builds | Max Score | Popularity | Max Key |
|---|---|---|---|
445.51 | 9.53% | +17 | |
487.28 | 6.34% | +20 | |
461.13 | 4.24% | +18 | |
471.45 | 3.88% | +19 | |
445.02 | 3.45% | +18 | |
485.20 | 3.09% | +20 | |
472.17 | 2.99% | +19 | |
388.57 | 1.89% | +13 | |
462.75 | 1.72% | +18 |
