
Havoc Demon Hunter Raiding Enchants
Liberation of Undermine Raid The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Havoc Demon Hunter Raid logs from 3,970 unique characters (average Item Level: 672) over the past 2 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
See the FAQ for more details. Use our Discord for discussions.
Gems
| Gem | Max DPS | Popularity |
|---|---|---|
4.34M | 62.12% | |
4.21M | 25.74% | |
4.04M | 4.46% | |
4.00M | 2.47% | |
4.14M | 1.11% | |
3.96M | 1.03% | |
3.77M | 0.65% | |
3.77M | 0.50% | |
4.15M | 0.43% | |
3.58M | 0.40% |
Gem Builds
| Gems | Max DPS | Popularity |
|---|---|---|
3.59M | 0.58% | |
3.58M | 0.50% | |
4.04M | 0.40% | |
3.54M | 0.38% | |
3.90M | 0.35% | |
4.18M | 0.33% | |
3.92M | 0.30% | |
3.75M | 0.30% | |
3.69M | 0.28% | |
4.07M | 0.28% |
Back Enchants
| Enchant | Max DPS | Popularity |
|---|---|---|
Chant of Winged Grace | 4.14M | 50.73% |
Chant of Leeching Fangs | 4.21M | 43.53% |
+355 Avoidance | 3.79M | 2.22% |
Chant of Winged Grace | 3.74M | 1.01% |
Chant of Burrowing Rapidity | 3.77M | 0.81% |
Chant of Leeching Fangs | 3.79M | 0.73% |
+665 Leech | 4.34M | 0.71% |
Graceful Avoidance | 3.51M | 0.08% |
Chant of Burrowing Rapidity | 3.55M | 0.03% |
+510 Leech | 3.18M | 0.03% |
Chest Enchants
| Enchant | Max DPS | Popularity |
|---|---|---|
Crystalline Radiance | 4.34M | 98.77% |
Stormrider's Agility | 3.81M | 0.96% |
Crystalline Radiance | 3.70M | 0.25% |
Wrist Enchants
| Enchant | Max DPS | Popularity |
|---|---|---|
+1090 Avoidance | 4.17M | 50.20% |
+2040 Leech | 4.34M | 43.60% |
+710 Avoidance | 3.80M | 2.09% |
+1000 Speed | 3.78M | 1.86% |
+1325 Leech | 3.96M | 1.06% |
+925 Avoidance | 3.58M | 0.43% |
+1735 Leech | 3.81M | 0.40% |
+650 Speed | 3.02M | 0.10% |
+200 Leech | 3.61M | 0.08% |
+1020 Leech | 2.45M | 0.03% |
Engineering Belt Enhancements
| Enhancement | Max DPS | Popularity |
|---|---|---|
Nitro Boosts | 4.21M | 33.25% |
Personal Space Amplifier | 4.34M | 16.78% |
Dimensional Shifter | 4.08M | 12.07% |
Mind Amplification Dish | 3.74M | 1.71% |
Watergliding Jets | 2.57M | 0.05% |
Leg Enchants
| Enchant | Max DPS | Popularity |
|---|---|---|
+930 Agility/Strength & +895 Stamina | 4.34M | 96.70% |
+930 Agility/Strength & +980 Armor | 4.01M | 2.97% |
+837 Agility/Strength/Intellect & +805 Stamina | 3.79M | 0.15% |
+177 Agility/Strength & +131 Stamina | 2.45M | 0.05% |
+711 Agility/Strength/Intellect & +684 Stamina | 3.45M | 0.03% |
Feet Enchants
| Enchant | Max DPS | Popularity |
|---|---|---|
Defender's March | 4.34M | 88.46% |
Scout's March | 4.06M | 9.32% |
Defender's March | 3.81M | 1.41% |
Scout's March | 3.59M | 0.40% |
Watcher's Loam | 3.56M | 0.20% |
Plainsrunner's Breeze | 3.44M | 0.05% |
Defender's March | 2.28M | 0.03% |
Ring Enchants
| Enchants | Max DPS | Popularity |
|---|---|---|
+315 Critical Strike +315 Critical Strike | 4.18M | 45.92% |
+315 Mastery +315 Mastery | 4.34M | 17.83% |
+315 Haste +315 Haste | 4.03M | 6.95% |
+315 Mastery +315 Critical Strike | 4.02M | 6.30% |
+315 Critical Strike +315 Mastery | 4.21M | 5.64% |
+315 Haste +315 Critical Strike | 4.13M | 2.54% |
Cursed Critical Strike Cursed Critical Strike | 4.08M | 2.37% |
+315 Haste +315 Mastery | 3.76M | 2.24% |
+315 Mastery +315 Haste | 3.77M | 2.17% |
+315 Critical Strike +315 Haste | 4.08M | 1.91% |
Weapon Enchants
| Enchant | Max DPS | Popularity |
|---|---|---|
Authority of Radiant Power | 4.21M | 41.76% |
Authority of the Depths | 4.34M | 41.23% |
Council's Guile | 4.08M | 12.80% |
Stormrider's Fury | 3.73M | 2.04% |
Stonebound Artistry | 3.99M | 1.61% |
Authority of Radiant Power | 3.65M | 0.40% |
Oathsworn's Tenacity | 3.51M | 0.05% |
Authority of the Depths | 3.49M | 0.03% |
Authority of Air | 3.47M | 0.03% |
Council's Guile | 3.44M | 0.03% |
