
Havoc Demon Hunter Mythic+ Enchants
Mythic+ Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Havoc Demon Hunter Mythic+ logs from 53,724 unique characters (average Item Level: 656) over the past 2 weeks.
Key range: +2 to +21.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Gems
| Gem | Max Score | Popularity | Max Key |
|---|---|---|---|
459.21 | 53.57% | +18 | |
396.75 | 10.17% | +14 | |
456.84 | 9.51% | +18 | |
440.99 | 4.70% | +17 | |
413.08 | 2.95% | +15 | |
428.70 | 2.74% | +16 | |
425.78 | 1.75% | +16 | |
344.21 | 0.98% | +11 | |
430.35 | 0.97% | +16 | |
385.50 | 0.84% | +13 |
Gem Builds
| Gems | Max Score | Popularity | Max Key |
|---|---|---|---|
396.75 | 7.34% | +14 | |
387.88 | 2.56% | +13 | |
426.00 | 0.76% | +16 | |
427.15 | 0.75% | +16 | |
425.66 | 0.69% | +16 | |
410.21 | 0.55% | +15 | |
399.74 | 0.48% | +15 | |
385.50 | 0.47% | +13 | |
399.07 | 0.47% | +14 | |
397.90 | 0.41% | +14 |
Back Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Chant of Winged Grace | 459.21 | 48.06% | +18 |
Chant of Leeching Fangs | 457.34 | 20.54% | +18 |
+355 Avoidance | 441.09 | 6.04% | +17 |
Chant of Winged Grace | 429.38 | 5.50% | +16 |
+665 Leech | 414.83 | 3.41% | +16 |
Chant of Leeching Fangs | 411.96 | 2.07% | +15 |
Chant of Burrowing Rapidity | 440.72 | 1.83% | +17 |
Chant of Burrowing Rapidity | 396.51 | 0.39% | +15 |
+160 Speed | 427.32 | 0.34% | +16 |
+270 Avoidance | 389.56 | 0.29% | +13 |
Chest Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Crystalline Radiance | 459.21 | 80.00% | +18 |
Crystalline Radiance | 427.06 | 8.07% | +16 |
Stormrider's Agility | 413.44 | 2.48% | +15 |
Stormrider's Agility | 387.17 | 0.79% | +13 |
Waking Stats | 395.85 | 0.42% | +14 |
Crystalline Radiance | 385.01 | 0.24% | +13 |
Oathsworn's Strength | 398.66 | 0.07% | +14 |
Accelerated Agility | 373.04 | 0.07% | +12 |
Stormrider's Agility | 272.73 | 0.04% | +7 |
Waking Stats | 370.38 | 0.03% | +12 |
Wrist Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
+1090 Avoidance | 459.21 | 50.22% | +18 |
+2040 Leech | 457.34 | 19.39% | +18 |
+710 Avoidance | 427.85 | 6.13% | +16 |
+1325 Leech | 427.74 | 4.25% | +16 |
+925 Avoidance | 426.79 | 3.86% | +16 |
+1000 Speed | 440.72 | 2.33% | +17 |
+1735 Leech | 411.53 | 1.44% | +15 |
+545 Avoidance | 410.67 | 0.45% | +15 |
+1020 Leech | 397.20 | 0.40% | +14 |
+650 Speed | 386.77 | 0.38% | +13 |
Engineering Belt Enhancements
| Enhancement | Max Score | Popularity | Max Key |
|---|---|---|---|
Nitro Boosts | 432.96 | 12.93% | +16 |
Dimensional Shifter | 456.84 | 6.29% | +18 |
Personal Space Amplifier | 459.21 | 5.62% | +18 |
Invisibility Field | 429.39 | 0.52% | +16 |
Mind Amplification Dish | 399.20 | 0.09% | +14 |
Watergliding Jets | 343.32 | 0.05% | +11 |
Grounded Plasma Shield | 183.03 | 0.01% | +3 |
Holographic Horror Projector | 230.00 | 0.00% | +5 |
Frag Belt | 169.25 | 0.00% | +2 |
Cardboard Assassin | 384.65 | 0.00% | +13 |
Leg Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
+930 Agility/Strength & +895 Stamina | 459.21 | 83.20% | +18 |
+930 Agility/Strength & +980 Armor | 427.27 | 5.23% | +16 |
+790 Agility/Strength & +760 Stamina | 411.99 | 1.09% | +15 |
+837 Agility/Strength/Intellect & +805 Stamina | 445.26 | 1.05% | +17 |
+620 Agility/Strength | 396.59 | 0.45% | +14 |
+650 Agility/Strength & +625 Stamina | 385.55 | 0.37% | +13 |
+430 Agility/Strength | 395.69 | 0.15% | +14 |
+177 Agility/Strength & +131 Stamina | 396.09 | 0.12% | +14 |
+711 Agility/Strength/Intellect & +684 Stamina | 373.07 | 0.11% | +12 |
+747 Intellect & +230 Stamina | 383.31 | 0.10% | +13 |
Feet Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Defender's March | 459.21 | 71.12% | +18 |
Defender's March | 429.38 | 9.42% | +16 |
Scout's March | 440.15 | 6.07% | +17 |
Scout's March | 400.89 | 1.01% | +15 |
Watcher's Loam | 397.92 | 0.31% | +14 |
Plainsrunner's Breeze | 398.26 | 0.30% | +14 |
Cavalry's March | 412.93 | 0.26% | +15 |
Watcher's Loam | 385.31 | 0.18% | +13 |
Defender's March | 411.82 | 0.15% | +15 |
Cavalry's March | 373.11 | 0.13% | +12 |
Ring Enchants
| Enchants | Max Score | Popularity | Max Key |
|---|---|---|---|
+315 Critical Strike +315 Critical Strike | 456.86 | 39.08% | +18 |
+315 Mastery +315 Mastery | 442.50 | 9.25% | +17 |
+315 Mastery +315 Critical Strike | 457.34 | 4.06% | +18 |
+315 Critical Strike +315 Mastery | 459.21 | 3.88% | +18 |
Cursed Critical Strike Cursed Critical Strike | 428.09 | 3.33% | +16 |
+315 Haste +315 Haste | 440.15 | 3.25% | +17 |
Cursed Critical Strike +315 Critical Strike | 430.04 | 2.03% | +16 |
+315 Critical Strike Cursed Critical Strike | 426.79 | 1.89% | +16 |
+190 Critical Strike +190 Critical Strike | 411.96 | 1.87% | +15 |
+315 Haste +315 Critical Strike | 441.79 | 1.62% | +17 |
Weapon Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Authority of Radiant Power | 444.94 | 60.36% | +17 |
Council's Guile | 459.21 | 9.99% | +18 |
Authority of the Depths | 442.49 | 8.99% | +17 |
Authority of Radiant Power | 426.79 | 6.54% | +16 |
Stonebound Artistry | 430.56 | 2.52% | +16 |
Council's Guile | 397.41 | 1.57% | +14 |
Stormrider's Fury | 442.37 | 1.37% | +17 |
Authority of the Depths | 427.06 | 0.94% | +16 |
Council's Guile | 399.19 | 0.76% | +14 |
Authority of Storms | 427.49 | 0.38% | +16 |
