
Unholy Death Knight PvP BiS
PvP Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Unholy Death Knight 80 unique characters over the past 2 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Rating: Official Blizzard PvP Rating from the API
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
| Item | Max Rating | Popularity |
|---|---|---|
2,429.00 | 82.50% | |
2,149.00 | 5.00% | |
2,022.00 | 2.50% | |
2,051.00 | 2.50% | |
2,084.00 | 2.50% | |
1,957.00 | 2.50% | |
2,025.00 | 1.25% | |
2,026.00 | 1.25% |
Embellishment Builds
| Items | Max Rating | Popularity |
|---|---|---|
2,238.00 | 67.50% | |
2,137.00 | 7.50% | |
2,149.00 | 3.75% | |
2,429.00 | 3.75% | |
2,022.00 | 2.50% | |
2,061.00 | 2.50% | |
2,084.00 | 2.50% | |
2,025.00 | 1.25% | |
1,949.00 | 1.25% | |
2,048.00 | 1.25% |
Tier Items
| Item | Max Rating | Popularity |
|---|---|---|
2,429.00 | 97.50% | |
1,977.00 | 1.25% | |
1,934.00 | 1.25% |
Tier Builds
| Items | Max Rating | Popularity |
|---|---|---|
2,429.00 | 35.00% | |
2,238.00 | 28.75% | |
2,084.00 | 8.75% | |
2,131.00 | 5.00% | |
2,149.00 | 2.50% | |
2,158.00 | 2.50% | |
1,999.00 | 2.50% | |
1,933.00 | 1.25% | |
2,019.00 | 1.25% | |
2,065.00 | 1.25% |
Weapons
| Items | Max Rating | Popularity |
|---|---|---|
2,238.00 | 80.00% | |
2,429.00 | 6.25% | |
2,022.00 | 3.75% | |
2,149.00 | 2.50% | |
1,957.00 | 1.25% | |
2,011.00 | 1.25% | |
2,048.00 | 1.25% | |
2,003.00 | 1.25% | |
1,977.00 | 1.25% | |
2,084.00 | 1.25% |
Head
| Item | Max Rating | Popularity |
|---|---|---|
2,429.00 | 98.75% | |
2,022.00 | 1.25% |
Neck
| Item | Max Rating | Popularity |
|---|---|---|
2,429.00 | 81.25% | |
2,084.00 | 8.75% | |
2,051.00 | 5.00% | |
2,149.00 | 3.75% | |
2,025.00 | 1.25% |
Shoulder
| Item | Max Rating | Popularity |
|---|---|---|
2,429.00 | 97.50% | |
1,934.00 | 1.25% | |
1,977.00 | 1.25% |
Back
| Item | Max Rating | Popularity |
|---|---|---|
2,238.00 | 32.50% | |
2,429.00 | 20.00% | |
2,145.00 | 11.25% | |
2,149.00 | 8.75% | |
2,215.00 | 8.75% | |
2,124.00 | 7.50% | |
2,025.00 | 3.75% | |
2,048.00 | 3.75% | |
2,158.00 | 3.75% |
Chest
| Item | Max Rating | Popularity |
|---|---|---|
2,429.00 | 93.75% | |
2,065.00 | 1.25% | |
2,061.00 | 1.25% | |
1,989.00 | 1.25% | |
2,110.00 | 1.25% | |
1,977.00 | 1.25% |
Wrist
| Item | Max Rating | Popularity |
|---|---|---|
2,238.00 | 40.00% | |
2,429.00 | 16.25% | |
2,173.00 | 13.75% | |
2,124.00 | 7.50% | |
2,149.00 | 7.50% | |
2,215.00 | 6.25% | |
2,039.00 | 6.25% | |
2,025.00 | 1.25% | |
2,010.00 | 1.25% |
Hands
| Item | Max Rating | Popularity |
|---|---|---|
2,429.00 | 97.50% | |
2,019.00 | 1.25% | |
1,989.00 | 1.25% |
Waists
| Item | Max Rating | Popularity |
|---|---|---|
2,238.00 | 41.25% | |
2,215.00 | 15.00% | |
2,429.00 | 15.00% | |
2,050.00 | 7.50% | |
2,084.00 | 7.50% | |
2,057.00 | 3.75% | |
2,003.00 | 3.75% | |
2,131.00 | 3.75% | |
1,934.00 | 1.25% | |
2,149.00 | 1.25% |
Legs
| Item | Max Rating | Popularity |
|---|---|---|
2,429.00 | 42.50% | |
2,215.00 | 13.75% | |
2,158.00 | 13.75% | |
2,149.00 | 10.00% | |
1,999.00 | 6.25% | |
2,210.00 | 5.00% | |
2,022.00 | 3.75% | |
2,039.00 | 2.50% | |
2,000.00 | 1.25% | |
2,084.00 | 1.25% |
Feet
| Item | Max Rating | Popularity |
|---|---|---|
2,215.00 | 42.50% | |
2,429.00 | 23.75% | |
2,131.00 | 11.25% | |
2,238.00 | 10.00% | |
2,084.00 | 5.00% | |
2,051.00 | 3.75% | |
2,011.00 | 1.25% | |
1,949.00 | 1.25% | |
2,022.00 | 1.25% |