
Unholy Death Knight Mythic+ BiS
Mythic+ Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Unholy Death Knight Mythic+ logs from 47,361 unique characters (average Item Level: 616) over the past 2 weeks.
Key range: +2 to +21.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
445.73 | 0.16% | +17 | |
399.54 | 0.08% | +14 | |
275.00 | 0.02% | +7 |
Crafted Items
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
214.30 | 0.01% | +4 |
Crafted Builds
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
170.00 | 0.00% | +2 |
Tier Items
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
487.28 | 70.07% | +20 | |
415.69 | 10.42% | +15 | |
415.84 | 4.34% | +15 | |
459.05 | 3.34% | +18 | |
385.84 | 1.59% | +13 | |
417.26 | 1.35% | +15 | |
388.21 | 1.14% | +13 | |
389.18 | 0.87% | +13 | |
374.53 | 0.77% | +12 | |
371.29 | 0.34% | +12 |
Tier Builds
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
485.20 | 47.88% | +20 | |
459.66 | 5.94% | +18 | |
455.26 | 5.53% | +18 | |
346.54 | 4.04% | +11 | |
456.50 | 3.63% | +18 | |
487.28 | 3.23% | +20 | |
459.05 | 2.08% | +18 | |
415.84 | 0.98% | +15 | |
303.74 | 0.88% | +9 | |
346.26 | 0.74% | +11 |
Weapons
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
471.45 | 32.41% | +19 | |
470.31 | 9.19% | +19 | |
459.66 | 8.71% | +18 | |
473.93 | 7.30% | +19 | |
471.24 | 6.53% | +19 | |
472.40 | 4.70% | +19 | |
487.28 | 4.42% | +20 | |
459.03 | 4.19% | +18 | |
461.24 | 2.91% | +18 | |
470.89 | 2.83% | +19 |
Trinkets
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
487.28 | 9.25% | +20 | |
485.20 | 5.11% | +20 | |
472.05 | 3.58% | +19 | |
461.91 | 3.51% | +18 | |
473.93 | 3.38% | +19 | |
446.26 | 2.95% | +17 | |
460.35 | 2.91% | +18 | |
471.45 | 2.06% | +19 | |
455.29 | 1.91% | +18 | |
458.49 | 1.87% | +18 |
Head
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
487.28 | 72.89% | +20 | |
417.26 | 6.15% | +15 | |
456.50 | 2.17% | +18 | |
414.24 | 1.94% | +15 | |
375.33 | 1.77% | +12 | |
444.30 | 1.69% | +17 | |
401.88 | 1.63% | +14 | |
386.37 | 1.37% | +13 | |
443.53 | 1.22% | +17 | |
431.96 | 1.07% | +16 |
Neck
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
487.28 | 44.22% | +20 | |
472.05 | 17.18% | +19 | |
442.20 | 4.48% | +17 | |
458.83 | 3.99% | +18 | |
416.41 | 3.60% | +15 | |
485.20 | 3.51% | +20 | |
414.41 | 2.11% | +15 | |
440.20 | 2.09% | +17 | |
414.46 | 2.08% | +15 | |
400.27 | 1.79% | +14 |
Shoulder
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
487.28 | 75.25% | +20 | |
415.69 | 10.42% | +15 | |
401.39 | 1.45% | +14 | |
403.17 | 1.37% | +14 | |
442.86 | 1.36% | +17 | |
440.85 | 1.09% | +18 | |
388.30 | 0.84% | +13 | |
376.55 | 0.77% | +12 | |
415.99 | 0.73% | +15 | |
346.63 | 0.66% | +11 |
Back
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
487.28 | 34.19% | +20 | |
473.93 | 28.11% | +19 | |
472.40 | 5.23% | +19 | |
457.52 | 4.28% | +18 | |
440.63 | 2.51% | +17 | |
457.82 | 1.92% | +18 | |
374.17 | 1.47% | +12 | |
345.36 | 1.45% | +11 | |
456.42 | 1.40% | +18 | |
414.34 | 1.25% | +15 |
Chest
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
485.20 | 73.89% | +20 | |
389.18 | 10.24% | +13 | |
487.28 | 1.85% | +20 | |
389.05 | 1.56% | +13 | |
445.60 | 1.48% | +17 | |
386.75 | 1.33% | +13 | |
445.85 | 1.21% | +17 | |
345.96 | 0.93% | +11 | |
335.00 | 0.72% | +10 | |
443.00 | 0.53% | +17 |
Wrist
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
487.28 | 44.94% | +20 | |
461.91 | 15.32% | +18 | |
459.21 | 6.79% | +18 | |
470.49 | 4.89% | +19 | |
445.85 | 4.03% | +17 | |
417.49 | 3.48% | +15 | |
456.44 | 3.39% | +18 | |
444.60 | 2.50% | +17 | |
457.56 | 2.20% | +18 | |
384.95 | 1.32% | +13 |
Hands
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
487.28 | 70.77% | +20 | |
388.21 | 10.63% | +13 | |
455.26 | 4.31% | +18 | |
417.78 | 1.71% | +15 | |
440.41 | 1.29% | +17 | |
428.43 | 1.12% | +16 | |
347.46 | 1.09% | +11 | |
442.14 | 0.96% | +17 | |
387.42 | 0.89% | +13 | |
430.65 | 0.76% | +16 |
Waists
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
471.45 | 26.95% | +19 | |
473.93 | 17.90% | +19 | |
487.28 | 14.77% | +20 | |
460.35 | 6.78% | +18 | |
445.17 | 4.88% | +17 | |
459.03 | 4.20% | +18 | |
461.24 | 4.19% | +18 | |
400.88 | 3.83% | +14 | |
470.49 | 2.79% | +19 | |
375.71 | 1.65% | +12 |
Legs
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
487.28 | 25.20% | +20 | |
473.93 | 23.80% | +19 | |
485.20 | 14.00% | +20 | |
415.84 | 12.13% | +15 | |
458.25 | 5.66% | +18 | |
455.07 | 5.15% | +18 | |
456.86 | 1.97% | +18 | |
457.27 | 1.92% | +18 | |
457.69 | 1.79% | +18 | |
428.83 | 1.74% | +16 |
Feet
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
487.28 | 23.04% | +20 | |
485.20 | 15.97% | +20 | |
472.21 | 11.66% | +19 | |
458.49 | 10.66% | +18 | |
458.29 | 5.81% | +18 | |
459.81 | 5.24% | +18 | |
445.32 | 4.77% | +17 | |
441.02 | 3.92% | +17 | |
403.44 | 2.32% | +14 | |
457.42 | 2.03% | +18 |
Rings
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
472.04 | 17.33% | +19 | |
473.93 | 14.76% | +19 | |
471.45 | 6.04% | +19 | |
470.13 | 5.59% | +19 | |
472.40 | 4.00% | +19 | |
470.31 | 2.88% | +19 | |
446.42 | 2.42% | +17 | |
459.05 | 2.12% | +18 | |
440.89 | 2.09% | +17 | |
443.91 | 1.69% | +17 |
