
Preservation Evoker PvP Talents
PvP Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Preservation Evoker 142 unique characters over the past 2 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Rating: Official Blizzard PvP Rating from the API
See the FAQ for more details. Use our Discord for discussions.
Full Tree Talents
| Talent Builds | Max Rating | Popularity |
|---|---|---|
2,047.00 | 4.93% | |
2,190.00 | 4.23% | |
2,003.00 | 2.82% | |
2,103.00 | 2.82% | |
2,213.00 | 2.82% | |
2,208.00 | 2.11% | |
2,103.00 | 2.11% | |
2,212.00 | 2.11% |
Class Tree Talents
| Talent Builds | Max Rating | Popularity |
|---|---|---|
2,226.00 | 23.94% | |
2,213.00 | 11.27% | |
2,175.00 | 4.93% | |
2,155.00 | 4.23% | |
2,208.00 | 2.82% | |
2,212.00 | 2.82% | |
2,237.00 | 2.11% | |
2,136.00 | 2.11% |
Spec Tree Talents
| Talent Builds | Max Rating | Popularity |
|---|---|---|
2,465.00 | 14.79% | |
2,234.00 | 14.08% | |
2,131.00 | 7.75% | |
2,281.00 | 7.75% | |
2,451.00 | 6.34% | |
2,208.00 | 5.63% | |
2,237.00 | 4.23% | |
2,136.00 | 4.23% | |
2,172.00 | 3.52% | |
2,152.00 | 3.52% |
Hero Tree Talents
| Talent Builds | Max Rating | Popularity |
|---|---|---|
2,465.00 | 88.03% | |
2,345.00 | 5.63% | |
2,200.00 | 4.93% | |
2,033.00 | 0.70% | |
2,043.00 | 0.70% |