
Preservation Evoker PvP BiS
PvP Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Preservation Evoker 142 unique characters over the past 2 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Rating: Official Blizzard PvP Rating from the API
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
| Item | Max Rating | Popularity |
|---|---|---|
2,465.00 | 92.96% | |
2,038.00 | 2.11% | |
2,202.00 | 1.41% | |
1,982.00 | 0.70% | |
2,069.00 | 0.70% | |
2,234.00 | 0.70% |
Embellishment Builds
| Items | Max Rating | Popularity |
|---|---|---|
2,465.00 | 59.15% | |
2,345.00 | 26.76% | |
2,040.00 | 3.52% | |
1,943.00 | 0.70% | |
1,994.00 | 0.70% | |
2,069.00 | 0.70% | |
1,944.00 | 0.70% | |
2,202.00 | 0.70% | |
2,234.00 | 0.70% | |
1,959.00 | 0.70% |
Tier Items
| Item | Max Rating | Popularity |
|---|---|---|
2,465.00 | 77.46% | |
2,178.00 | 11.27% | |
2,202.00 | 9.86% | |
2,038.00 | 0.70% | |
1,985.00 | 0.70% |
Tier Builds
| Items | Max Rating | Popularity |
|---|---|---|
2,465.00 | 21.83% | |
2,281.00 | 13.38% | |
2,451.00 | 7.75% | |
2,152.00 | 4.93% | |
2,229.00 | 4.23% | |
2,175.00 | 4.23% | |
2,086.00 | 3.52% | |
2,205.00 | 2.82% | |
2,001.00 | 2.82% | |
2,234.00 | 2.11% |
Weapons
| Items | Max Rating | Popularity |
|---|---|---|
2,465.00 | 73.94% | |
2,281.00 | 19.72% | |
2,103.00 | 2.82% | |
1,982.00 | 1.41% | |
2,202.00 | 0.70% | |
1,960.00 | 0.70% | |
2,163.00 | 0.70% |
Head
| Item | Max Rating | Popularity |
|---|---|---|
2,465.00 | 97.89% | |
2,008.00 | 1.41% | |
1,983.00 | 0.70% |
Neck
| Item | Max Rating | Popularity |
|---|---|---|
2,465.00 | 85.92% | |
2,069.00 | 7.75% | |
2,234.00 | 3.52% | |
1,982.00 | 1.41% | |
1,975.00 | 0.70% | |
1,953.00 | 0.70% |
Shoulder
| Item | Max Rating | Popularity |
|---|---|---|
2,465.00 | 78.17% | |
2,202.00 | 7.75% | |
2,175.00 | 6.34% | |
2,200.00 | 4.93% | |
2,149.00 | 2.11% | |
1,982.00 | 0.70% |
Back
| Item | Max Rating | Popularity |
|---|---|---|
2,451.00 | 43.66% | |
2,465.00 | 18.31% | |
2,237.00 | 11.27% | |
2,171.00 | 5.63% | |
2,065.00 | 4.93% | |
2,229.00 | 4.93% | |
2,085.00 | 4.23% | |
2,281.00 | 2.82% | |
2,345.00 | 2.11% | |
1,982.00 | 1.41% |
Chest
| Item | Max Rating | Popularity |
|---|---|---|
2,465.00 | 78.87% | |
2,345.00 | 7.75% | |
2,234.00 | 6.34% | |
2,202.00 | 4.93% | |
2,001.00 | 2.11% |
Wrist
| Item | Max Rating | Popularity |
|---|---|---|
2,451.00 | 50.00% | |
2,237.00 | 15.49% | |
2,465.00 | 10.56% | |
2,213.00 | 9.15% | |
2,200.00 | 6.34% | |
2,229.00 | 3.52% | |
2,178.00 | 1.41% | |
2,202.00 | 1.41% | |
2,345.00 | 0.70% | |
1,944.00 | 0.70% |
Hands
| Item | Max Rating | Popularity |
|---|---|---|
2,465.00 | 95.77% | |
2,070.00 | 2.11% | |
1,985.00 | 1.41% | |
1,988.00 | 0.70% |
Waists
| Item | Max Rating | Popularity |
|---|---|---|
2,465.00 | 59.86% | |
2,345.00 | 19.72% | |
2,281.00 | 7.75% | |
2,213.00 | 6.34% | |
2,200.00 | 4.23% | |
2,202.00 | 1.41% | |
1,982.00 | 0.70% |
Legs
| Item | Max Rating | Popularity |
|---|---|---|
2,345.00 | 28.17% | |
2,451.00 | 28.17% | |
2,465.00 | 23.24% | |
2,281.00 | 9.15% | |
2,085.00 | 5.63% | |
2,212.00 | 4.93% | |
2,202.00 | 0.70% |
Feet
| Item | Max Rating | Popularity |
|---|---|---|
2,451.00 | 39.44% | |
2,234.00 | 14.79% | |
2,345.00 | 13.38% | |
2,122.00 | 11.27% | |
2,200.00 | 10.56% | |
2,136.00 | 4.93% | |
2,465.00 | 2.82% | |
2,202.00 | 1.41% | |
1,944.00 | 0.70% | |
2,038.00 | 0.70% |