
Holy Priest PvP BiS
PvP Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Holy Priest 1,348 unique characters over the past 2 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Rating: Official Blizzard PvP Rating from the API
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
| Item | Max Rating | Popularity |
|---|---|---|
2,701.00 | 86.42% | |
2,320.00 | 2.74% | |
2,219.00 | 1.71% | |
2,351.00 | 1.56% | |
2,408.00 | 1.56% | |
2,417.00 | 1.48% | |
2,338.00 | 0.82% | |
2,114.00 | 0.45% | |
2,108.00 | 0.22% | |
2,004.00 | 0.07% |
Embellishment Builds
| Items | Max Rating | Popularity |
|---|---|---|
2,552.00 | 58.46% | |
2,701.00 | 14.61% | |
2,405.00 | 6.31% | |
2,320.00 | 2.08% | |
2,222.00 | 1.78% | |
2,276.00 | 0.96% | |
2,175.00 | 0.96% | |
2,506.00 | 0.89% | |
2,230.00 | 0.89% | |
2,176.00 | 0.89% |
Tier Items
| Item | Max Rating | Popularity |
|---|---|---|
2,701.00 | 95.03% | |
2,444.00 | 2.23% | |
2,228.00 | 0.96% | |
2,033.00 | 0.45% | |
2,027.00 | 0.22% | |
2,136.00 | 0.22% | |
2,117.00 | 0.22% | |
2,086.00 | 0.15% | |
1,940.00 | 0.07% | |
1,961.00 | 0.07% |
Tier Builds
| Items | Max Rating | Popularity |
|---|---|---|
2,701.00 | 19.36% | |
2,552.00 | 10.91% | |
2,325.00 | 9.27% | |
2,324.00 | 6.53% | |
2,419.00 | 5.42% | |
2,211.00 | 2.89% | |
2,284.00 | 2.52% | |
2,407.00 | 2.45% | |
2,243.00 | 2.00% | |
2,304.00 | 1.56% |
Weapons
| Items | Max Rating | Popularity |
|---|---|---|
2,701.00 | 78.86% | |
2,444.00 | 12.02% | |
2,405.00 | 3.64% | |
2,249.00 | 1.04% | |
2,338.00 | 0.96% | |
2,408.00 | 0.89% | |
2,108.00 | 0.30% | |
2,218.00 | 0.30% | |
2,325.00 | 0.30% | |
2,091.00 | 0.22% |
Head
| Item | Max Rating | Popularity |
|---|---|---|
2,701.00 | 80.79% | |
2,360.00 | 5.93% | |
2,313.00 | 5.64% | |
2,407.00 | 2.74% | |
2,228.00 | 2.52% | |
2,205.00 | 1.11% | |
2,298.00 | 0.37% | |
2,211.00 | 0.37% | |
2,114.00 | 0.30% | |
2,085.00 | 0.07% |
Neck
| Item | Max Rating | Popularity |
|---|---|---|
2,701.00 | 88.50% | |
2,417.00 | 5.71% | |
2,222.00 | 2.82% | |
2,325.00 | 0.67% | |
2,342.00 | 0.52% | |
2,102.00 | 0.52% | |
2,338.00 | 0.45% | |
2,135.00 | 0.15% | |
2,107.00 | 0.15% | |
2,003.00 | 0.15% |
Shoulder
| Item | Max Rating | Popularity |
|---|---|---|
2,701.00 | 95.92% | |
2,210.00 | 1.93% | |
2,444.00 | 0.74% | |
2,148.00 | 0.67% | |
2,246.00 | 0.30% | |
2,043.00 | 0.15% | |
2,228.00 | 0.15% | |
1,984.00 | 0.07% | |
2,051.00 | 0.07% |
Back
| Item | Max Rating | Popularity |
|---|---|---|
2,701.00 | 48.07% | |
2,552.00 | 14.47% | |
2,498.00 | 13.50% | |
2,241.00 | 6.68% | |
2,408.00 | 6.16% | |
2,475.00 | 2.89% | |
2,228.00 | 2.67% | |
2,324.00 | 1.78% | |
2,444.00 | 1.19% | |
2,201.00 | 0.67% |
Chest
| Item | Max Rating | Popularity |
|---|---|---|
2,701.00 | 88.43% | |
2,479.00 | 5.56% | |
2,405.00 | 3.34% | |
2,370.00 | 1.63% | |
2,119.00 | 0.30% | |
2,252.00 | 0.22% | |
1,985.00 | 0.15% | |
2,129.00 | 0.15% | |
1,984.00 | 0.07% | |
2,029.00 | 0.07% |
Wrist
| Item | Max Rating | Popularity |
|---|---|---|
2,701.00 | 37.39% | |
2,552.00 | 29.08% | |
2,243.00 | 16.54% | |
2,444.00 | 8.46% | |
2,242.00 | 3.49% | |
2,419.00 | 1.41% | |
2,293.00 | 1.34% | |
2,246.00 | 0.59% | |
2,119.00 | 0.45% | |
2,338.00 | 0.37% |
Hands
| Item | Max Rating | Popularity |
|---|---|---|
2,701.00 | 74.18% | |
2,479.00 | 12.39% | |
2,360.00 | 7.49% | |
2,444.00 | 2.23% | |
2,174.00 | 1.48% | |
2,407.00 | 1.34% | |
2,143.00 | 0.52% | |
2,338.00 | 0.15% | |
2,135.00 | 0.07% | |
2,046.00 | 0.07% |
Waists
| Item | Max Rating | Popularity |
|---|---|---|
2,701.00 | 57.86% | |
2,352.00 | 19.96% | |
2,407.00 | 12.31% | |
2,316.00 | 3.26% | |
2,242.00 | 2.60% | |
2,552.00 | 2.08% | |
2,132.00 | 0.45% | |
2,338.00 | 0.30% | |
2,051.00 | 0.22% | |
2,104.00 | 0.15% |
Legs
| Item | Max Rating | Popularity |
|---|---|---|
2,701.00 | 43.03% | |
2,552.00 | 21.81% | |
2,338.00 | 15.06% | |
2,506.00 | 8.31% | |
2,303.00 | 6.08% | |
2,407.00 | 4.01% | |
2,444.00 | 0.96% | |
2,107.00 | 0.22% | |
2,005.00 | 0.15% | |
1,960.00 | 0.07% |
Feet
| Item | Max Rating | Popularity |
|---|---|---|
2,552.00 | 31.45% | |
2,479.00 | 26.26% | |
2,408.00 | 21.22% | |
2,324.00 | 14.09% | |
2,701.00 | 4.01% | |
2,277.00 | 0.96% | |
2,104.00 | 0.37% | |
2,338.00 | 0.37% | |
2,107.00 | 0.22% | |
2,135.00 | 0.22% |