
Holy Priest Mythic+ BiS
Mythic+ Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Holy Priest Mythic+ logs from 19,552 unique characters (average Item Level: 632) over the past 2 weeks.
Key range: +2 to +21.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
416.45 | 1.77% | +15 | |
430.62 | 1.35% | +16 | |
370.64 | 0.40% | +12 | |
397.68 | 0.25% | +14 | |
399.10 | 0.11% | +14 | |
398.69 | 0.09% | +15 | |
274.21 | 0.01% | +7 |
Embellishment Builds
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
370.64 | 0.35% | +12 | |
397.68 | 0.19% | +14 | |
430.62 | 0.13% | +16 | |
167.53 | 0.01% | +2 | |
344.90 | 0.01% | +11 | |
168.65 | 0.01% | +2 | |
332.50 | 0.01% | +10 |
Crafted Items
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
223.30 | 0.01% | +5 |
Tier Items
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
443.81 | 54.15% | +17 | |
384.30 | 16.85% | +13 | |
427.98 | 9.27% | +16 | |
370.86 | 4.74% | +12 | |
395.39 | 3.18% | +14 | |
395.00 | 2.31% | +14 | |
370.48 | 1.25% | +12 | |
385.63 | 0.94% | +13 | |
341.73 | 0.63% | +11 | |
332.34 | 0.35% | +10 |
Tier Builds
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
443.81 | 16.10% | +17 | |
440.94 | 10.72% | +17 | |
426.49 | 8.99% | +16 | |
430.62 | 8.61% | +16 | |
427.98 | 6.74% | +16 | |
425.54 | 5.42% | +16 | |
333.88 | 3.43% | +10 | |
341.73 | 3.05% | +11 | |
345.20 | 1.63% | +11 | |
342.25 | 1.47% | +11 |
Weapons
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
443.81 | 36.65% | +17 | |
426.17 | 4.35% | +16 | |
440.94 | 3.49% | +17 | |
431.68 | 3.23% | +16 | |
429.42 | 2.80% | +16 | |
411.76 | 2.70% | +15 | |
425.59 | 2.59% | +16 | |
440.65 | 2.24% | +17 | |
399.10 | 2.13% | +14 | |
400.61 | 2.03% | +14 |
Trinkets
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
440.94 | 4.02% | +17 | |
430.62 | 3.33% | +16 | |
430.24 | 2.09% | +16 | |
415.82 | 1.96% | +15 | |
440.65 | 1.95% | +17 | |
428.57 | 1.80% | +16 | |
414.08 | 1.76% | +15 | |
431.68 | 1.76% | +16 | |
399.46 | 1.68% | +14 | |
425.41 | 1.66% | +16 |
Head
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
440.94 | 49.49% | +17 | |
395.39 | 15.52% | +14 | |
431.68 | 8.96% | +16 | |
429.42 | 4.58% | +16 | |
443.81 | 4.01% | +17 | |
414.22 | 2.87% | +15 | |
385.84 | 2.03% | +13 | |
397.85 | 1.86% | +14 | |
416.76 | 1.48% | +15 | |
344.35 | 0.99% | +11 |
Neck
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
443.81 | 17.65% | +17 | |
430.24 | 15.98% | +16 | |
440.65 | 15.30% | +17 | |
440.94 | 7.79% | +17 | |
385.82 | 4.58% | +13 | |
412.28 | 3.50% | +15 | |
414.21 | 3.34% | +15 | |
412.15 | 3.22% | +15 | |
383.97 | 3.05% | +13 | |
412.70 | 2.91% | +15 |
Shoulder
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
443.81 | 60.95% | +17 | |
384.30 | 16.85% | +13 | |
427.98 | 3.15% | +16 | |
425.74 | 2.56% | +16 | |
412.31 | 2.03% | +15 | |
397.83 | 1.89% | +14 | |
416.05 | 1.64% | +15 | |
412.15 | 1.47% | +15 | |
395.90 | 1.23% | +14 | |
369.98 | 1.11% | +12 |
Back
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
431.68 | 18.29% | +16 | |
430.62 | 14.03% | +16 | |
426.21 | 11.34% | +16 | |
427.97 | 9.68% | +16 | |
443.81 | 6.09% | +17 | |
430.24 | 5.73% | +16 | |
373.86 | 3.97% | +12 | |
430.03 | 3.21% | +16 | |
425.54 | 2.89% | +16 | |
387.82 | 1.78% | +13 |
Chest
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
443.81 | 63.26% | +17 | |
385.63 | 13.58% | +13 | |
425.41 | 3.78% | +16 | |
415.50 | 2.61% | +15 | |
417.62 | 2.33% | +15 | |
384.62 | 1.45% | +13 | |
425.54 | 1.40% | +16 | |
404.05 | 1.39% | +14 | |
333.08 | 1.31% | +10 | |
333.70 | 1.07% | +10 |
Wrist
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
430.24 | 24.01% | +16 | |
440.94 | 10.52% | +17 | |
427.20 | 10.05% | +16 | |
427.98 | 8.90% | +16 | |
440.65 | 7.52% | +17 | |
443.81 | 6.11% | +17 | |
410.90 | 4.48% | +15 | |
431.68 | 4.47% | +16 | |
425.41 | 4.15% | +16 | |
397.65 | 2.63% | +14 |
Hands
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
443.81 | 54.74% | +17 | |
395.00 | 17.21% | +14 | |
414.21 | 4.68% | +15 | |
430.24 | 3.42% | +16 | |
440.94 | 3.02% | +17 | |
428.46 | 1.90% | +16 | |
396.67 | 1.77% | +14 | |
369.22 | 1.65% | +12 | |
399.65 | 1.57% | +14 | |
440.88 | 1.51% | +17 |
Waists
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
428.57 | 14.04% | +16 | |
425.54 | 13.44% | +16 | |
443.81 | 11.31% | +17 | |
430.62 | 10.53% | +16 | |
440.94 | 8.37% | +17 | |
440.65 | 6.79% | +17 | |
415.14 | 5.60% | +15 | |
428.49 | 5.06% | +16 | |
399.67 | 4.56% | +14 | |
373.27 | 2.40% | +12 |
Legs
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
443.81 | 59.14% | +17 | |
370.86 | 16.06% | +12 | |
430.62 | 4.83% | +16 | |
427.97 | 3.04% | +16 | |
427.20 | 2.66% | +16 | |
430.03 | 2.52% | +16 | |
343.62 | 1.67% | +11 | |
398.75 | 1.38% | +14 | |
396.15 | 0.98% | +14 | |
345.79 | 0.97% | +11 |
Feet
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
440.94 | 15.75% | +17 | |
443.81 | 13.35% | +17 | |
426.17 | 10.91% | +16 | |
431.68 | 10.12% | +16 | |
430.03 | 7.95% | +16 | |
430.62 | 6.60% | +16 | |
397.60 | 4.73% | +14 | |
412.38 | 3.93% | +15 | |
410.66 | 3.92% | +15 | |
370.55 | 3.53% | +12 |
Rings
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
426.95 | 5.63% | +16 | |
443.81 | 5.01% | +17 | |
414.22 | 3.24% | +15 | |
398.38 | 3.14% | +14 | |
431.68 | 2.64% | +16 | |
416.76 | 2.54% | +15 | |
414.69 | 2.42% | +15 | |
440.65 | 2.35% | +17 | |
411.24 | 2.05% | +15 | |
397.57 | 1.88% | +14 |
