
Frost Death Knight PvP BiS
PvP Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Frost Death Knight 61 unique characters over the past 2 weeks.
đź“– Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Rating: Official Blizzard PvP Rating from the API
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
| Item | Max Rating | Popularity |
|---|---|---|
2,213.00 | 81.97% | |
2,033.00 | 4.92% | |
2,072.00 | 4.92% | |
2,054.00 | 1.64% | |
1,947.00 | 1.64% | |
2,000.00 | 1.64% | |
1,942.00 | 1.64% |
Embellishment Builds
| Items | Max Rating | Popularity |
|---|---|---|
2,213.00 | 50.82% | |
2,213.00 | 24.59% | |
2,072.00 | 4.92% | |
2,070.00 | 3.28% | |
1,974.00 | 1.64% | |
1,942.00 | 1.64% | |
1,947.00 | 1.64% | |
2,033.00 | 1.64% | |
2,054.00 | 1.64% | |
1,996.00 | 1.64% |
Tier Items
| Item | Max Rating | Popularity |
|---|---|---|
2,213.00 | 100.00% |
Tier Builds
| Items | Max Rating | Popularity |
|---|---|---|
2,127.00 | 27.87% | |
2,109.00 | 8.20% | |
2,103.00 | 6.56% | |
2,118.00 | 4.92% | |
2,160.00 | 4.92% | |
2,033.00 | 4.92% | |
2,074.00 | 3.28% | |
2,213.00 | 3.28% | |
2,082.00 | 3.28% | |
2,038.00 | 3.28% |
Weapons
| Items | Max Rating | Popularity |
|---|---|---|
2,169.00 | 78.69% | |
2,082.00 | 4.92% | |
1,987.00 | 3.28% | |
2,033.00 | 1.64% | |
2,054.00 | 1.64% | |
2,041.00 | 1.64% | |
1,974.00 | 1.64% | |
1,996.00 | 1.64% | |
2,213.00 | 1.64% | |
2,213.00 | 1.64% |
Head
| Item | Max Rating | Popularity |
|---|---|---|
2,213.00 | 93.44% | |
2,033.00 | 4.92% | |
2,012.00 | 1.64% |
Neck
| Item | Max Rating | Popularity |
|---|---|---|
2,213.00 | 90.16% | |
2,033.00 | 3.28% | |
1,996.00 | 3.28% | |
2,012.00 | 1.64% | |
1,950.00 | 1.64% |
Shoulder
| Item | Max Rating | Popularity |
|---|---|---|
2,213.00 | 100.00% |
Back
| Item | Max Rating | Popularity |
|---|---|---|
2,213.00 | 37.70% | |
2,118.00 | 22.95% | |
2,155.00 | 13.11% | |
2,074.00 | 9.84% | |
2,033.00 | 4.92% | |
2,160.00 | 4.92% | |
2,041.00 | 3.28% | |
2,047.00 | 1.64% | |
1,942.00 | 1.64% |
Chest
| Item | Max Rating | Popularity |
|---|---|---|
2,213.00 | 75.41% | |
2,152.00 | 8.20% | |
2,169.00 | 8.20% | |
2,118.00 | 4.92% | |
2,072.00 | 3.28% |
Wrist
| Item | Max Rating | Popularity |
|---|---|---|
2,213.00 | 60.66% | |
2,155.00 | 8.20% | |
2,036.00 | 8.20% | |
2,109.00 | 6.56% | |
2,118.00 | 4.92% | |
2,033.00 | 4.92% | |
2,127.00 | 3.28% | |
1,950.00 | 1.64% | |
1,942.00 | 1.64% |
Hands
| Item | Max Rating | Popularity |
|---|---|---|
2,213.00 | 88.52% | |
2,160.00 | 8.20% | |
1,974.00 | 1.64% | |
2,072.00 | 1.64% |
Waists
| Item | Max Rating | Popularity |
|---|---|---|
2,213.00 | 50.82% | |
2,152.00 | 18.03% | |
2,213.00 | 13.11% | |
2,068.00 | 8.20% | |
2,033.00 | 3.28% | |
1,996.00 | 3.28% | |
2,128.00 | 1.64% | |
1,962.00 | 1.64% |
Legs
| Item | Max Rating | Popularity |
|---|---|---|
2,213.00 | 34.43% | |
2,169.00 | 24.59% | |
2,160.00 | 24.59% | |
2,147.00 | 6.56% | |
2,213.00 | 6.56% | |
2,070.00 | 1.64% | |
2,036.00 | 1.64% |
Feet
| Item | Max Rating | Popularity |
|---|---|---|
2,213.00 | 40.98% | |
2,213.00 | 36.07% | |
2,169.00 | 8.20% | |
2,012.00 | 4.92% | |
2,160.00 | 3.28% | |
1,996.00 | 1.64% | |
1,942.00 | 1.64% | |
2,033.00 | 1.64% | |
1,974.00 | 1.64% |