
Frost Death Knight Mythic+ BiS
Mythic+ Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Frost Death Knight Mythic+ logs from 44,458 unique characters (average Item Level: 651) over the past 2 weeks.
Key range: +2 to +21.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
398.42 | 0.15% | +14 | |
385.55 | 0.09% | +13 | |
366.94 | 0.03% | +12 | |
159.68 | 0.00% | +2 |
Embellishment Builds
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
385.55 | 0.00% | +13 |
Crafted Items
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
159.68 | 0.00% | +2 | |
163.50 | 0.00% | +2 |
Tier Items
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
458.70 | 58.30% | +18 | |
383.34 | 22.19% | +14 | |
427.75 | 4.65% | +16 | |
383.32 | 3.45% | +13 | |
412.14 | 1.73% | +15 | |
382.74 | 1.23% | +13 | |
341.57 | 0.84% | +11 | |
380.87 | 0.82% | +13 | |
383.08 | 0.70% | +13 | |
297.38 | 0.20% | +9 |
Tier Builds
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
458.70 | 33.54% | +18 | |
372.69 | 13.23% | +14 | |
445.69 | 8.74% | +17 | |
457.78 | 6.09% | +18 | |
427.92 | 3.67% | +16 | |
430.79 | 2.92% | +16 | |
427.75 | 2.76% | +16 | |
341.10 | 0.86% | +11 | |
383.34 | 0.68% | +13 | |
333.26 | 0.67% | +10 |
Weapons
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
442.86 | 9.28% | +17 | |
427.10 | 5.56% | +16 | |
425.07 | 3.55% | +16 | |
428.98 | 3.37% | +16 | |
426.90 | 2.75% | +16 | |
419.17 | 2.74% | +16 | |
441.35 | 2.73% | +17 | |
431.11 | 2.51% | +16 | |
425.94 | 2.31% | +16 | |
412.02 | 2.02% | +15 |
Trinkets
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
457.76 | 8.29% | +18 | |
458.70 | 8.24% | +18 | |
430.24 | 5.98% | +17 | |
455.73 | 4.49% | +18 | |
442.85 | 3.31% | +17 | |
431.30 | 1.98% | +16 | |
373.48 | 1.26% | +12 | |
440.61 | 1.13% | +17 | |
413.02 | 1.13% | +15 | |
428.24 | 1.08% | +16 |
Head
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
457.78 | 29.35% | +18 | |
458.70 | 18.05% | +18 | |
457.76 | 15.15% | +18 | |
441.31 | 9.83% | +17 | |
382.74 | 5.85% | +13 | |
402.78 | 2.88% | +14 | |
413.86 | 2.52% | +15 | |
401.90 | 2.36% | +16 | |
444.07 | 2.13% | +17 | |
427.92 | 1.79% | +16 |
Neck
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
457.76 | 21.96% | +18 | |
442.85 | 16.49% | +17 | |
458.70 | 8.95% | +18 | |
383.88 | 8.10% | +13 | |
431.22 | 8.01% | +16 | |
455.73 | 7.03% | +18 | |
430.24 | 4.90% | +16 | |
415.41 | 3.32% | +15 | |
440.68 | 2.71% | +17 | |
402.07 | 2.23% | +14 |
Shoulder
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
458.70 | 63.38% | +18 | |
383.34 | 22.19% | +14 | |
386.99 | 2.08% | +13 | |
410.21 | 1.51% | +15 | |
397.55 | 1.47% | +14 | |
427.75 | 1.12% | +16 | |
397.22 | 0.88% | +14 | |
373.10 | 0.56% | +12 | |
380.08 | 0.47% | +13 | |
343.01 | 0.47% | +11 |
Back
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
449.03 | 18.14% | +17 | |
458.70 | 16.36% | +18 | |
442.34 | 13.68% | +17 | |
456.49 | 6.02% | +18 | |
385.94 | 4.93% | +13 | |
416.62 | 4.10% | +15 | |
396.56 | 3.39% | +14 | |
445.69 | 2.75% | +17 | |
412.88 | 2.50% | +15 | |
455.73 | 2.36% | +18 |
Chest
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
458.70 | 62.92% | +18 | |
383.34 | 21.03% | +14 | |
427.78 | 2.45% | +16 | |
398.19 | 1.77% | +14 | |
372.86 | 1.57% | +12 | |
398.66 | 1.38% | +14 | |
427.92 | 1.13% | +16 | |
382.06 | 0.72% | +13 | |
383.03 | 0.58% | +13 | |
398.33 | 0.50% | +14 |
Wrist
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
458.70 | 43.10% | +18 | |
442.45 | 8.32% | +17 | |
455.73 | 6.68% | +18 | |
431.22 | 6.39% | +16 | |
457.76 | 6.09% | +18 | |
441.31 | 4.89% | +17 | |
413.18 | 4.81% | +15 | |
441.39 | 3.47% | +17 | |
380.24 | 2.94% | +13 | |
430.79 | 2.03% | +16 |
Hands
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
458.70 | 63.81% | +18 | |
412.14 | 20.97% | +15 | |
430.79 | 1.85% | +16 | |
414.29 | 1.79% | +15 | |
368.35 | 1.17% | +12 | |
343.12 | 1.15% | +11 | |
397.45 | 0.89% | +14 | |
384.06 | 0.79% | +13 | |
381.80 | 0.71% | +13 | |
345.97 | 0.52% | +11 |
Waists
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
455.73 | 18.55% | +18 | |
458.70 | 13.57% | +18 | |
449.03 | 12.92% | +17 | |
457.76 | 11.05% | +18 | |
428.22 | 5.83% | +16 | |
457.78 | 5.16% | +18 | |
380.83 | 4.91% | +13 | |
456.49 | 4.31% | +18 | |
414.21 | 3.76% | +15 | |
413.79 | 3.69% | +15 |
Legs
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
458.70 | 60.53% | +18 | |
383.32 | 20.63% | +14 | |
441.07 | 2.10% | +17 | |
430.24 | 1.91% | +16 | |
457.78 | 1.78% | +18 | |
397.99 | 1.78% | +14 | |
441.98 | 1.68% | +17 | |
411.16 | 1.39% | +15 | |
429.22 | 1.22% | +16 | |
411.93 | 0.68% | +15 |
Feet
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
455.26 | 15.54% | +18 | |
457.76 | 14.41% | +18 | |
443.49 | 13.14% | +17 | |
458.70 | 9.35% | +18 | |
457.78 | 7.21% | +18 | |
425.82 | 5.16% | +16 | |
384.26 | 5.02% | +13 | |
413.02 | 3.88% | +15 | |
400.41 | 3.84% | +14 | |
417.28 | 3.47% | +15 |
Rings
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
458.70 | 7.68% | +18 | |
442.15 | 7.23% | +17 | |
444.88 | 5.40% | +17 | |
455.73 | 4.92% | +18 | |
456.49 | 3.66% | +18 | |
442.48 | 3.60% | +17 | |
442.22 | 3.51% | +17 | |
440.03 | 3.34% | +17 | |
457.76 | 3.06% | +18 | |
428.12 | 2.32% | +16 |
