
Demonology Warlock PvP BiS
PvP Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Demonology Warlock 201 unique characters over the past 2 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Rating: Official Blizzard PvP Rating from the API
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
| Item | Max Rating | Popularity |
|---|---|---|
2,457.00 | 77.11% | |
2,271.00 | 4.98% | |
2,144.00 | 4.48% | |
2,121.00 | 2.99% | |
2,427.00 | 2.49% | |
2,304.00 | 1.49% | |
2,045.00 | 1.00% | |
1,981.00 | 0.50% | |
2,006.00 | 0.50% | |
2,033.00 | 0.50% |
Embellishment Builds
| Items | Max Rating | Popularity |
|---|---|---|
2,457.00 | 44.28% | |
2,204.00 | 17.91% | |
2,336.00 | 5.97% | |
2,214.00 | 4.98% | |
2,004.00 | 1.99% | |
2,144.00 | 1.49% | |
2,115.00 | 1.00% | |
1,961.00 | 1.00% | |
1,997.00 | 1.00% | |
2,304.00 | 1.00% |
Tier Items
| Item | Max Rating | Popularity |
|---|---|---|
2,457.00 | 97.51% | |
2,012.00 | 1.99% | |
2,061.00 | 0.50% |
Tier Builds
| Items | Max Rating | Popularity |
|---|---|---|
2,304.00 | 22.89% | |
2,336.00 | 15.92% | |
2,334.00 | 11.44% | |
2,203.00 | 5.47% | |
2,143.00 | 3.98% | |
2,121.00 | 3.48% | |
2,144.00 | 2.49% | |
2,084.00 | 2.49% | |
2,427.00 | 2.49% | |
2,022.00 | 1.99% |
Weapons
| Items | Max Rating | Popularity |
|---|---|---|
2,457.00 | 81.59% | |
2,121.00 | 4.48% | |
2,201.00 | 2.99% | |
2,256.00 | 1.99% | |
2,014.00 | 1.49% | |
2,214.00 | 1.49% | |
1,962.00 | 1.00% | |
2,144.00 | 1.00% | |
2,209.00 | 0.50% | |
1,971.00 | 0.50% |
Head
| Item | Max Rating | Popularity |
|---|---|---|
2,427.00 | 97.51% | |
2,081.00 | 1.49% | |
2,457.00 | 1.00% |
Neck
| Item | Max Rating | Popularity |
|---|---|---|
2,457.00 | 71.14% | |
2,427.00 | 15.92% | |
2,144.00 | 5.47% | |
2,089.00 | 2.49% | |
2,022.00 | 1.99% | |
2,115.00 | 0.50% | |
1,981.00 | 0.50% | |
2,013.00 | 0.50% | |
2,121.00 | 0.50% | |
2,045.00 | 0.50% |
Shoulder
| Item | Max Rating | Popularity |
|---|---|---|
2,457.00 | 98.01% | |
1,944.00 | 1.00% | |
2,012.00 | 0.50% | |
1,997.00 | 0.50% |
Back
| Item | Max Rating | Popularity |
|---|---|---|
2,427.00 | 62.69% | |
2,457.00 | 16.92% | |
2,255.00 | 5.47% | |
2,121.00 | 2.99% | |
2,013.00 | 1.99% | |
2,125.00 | 1.99% | |
2,045.00 | 1.99% | |
2,014.00 | 1.00% | |
2,334.00 | 1.00% | |
2,001.00 | 0.50% |
Chest
| Item | Max Rating | Popularity |
|---|---|---|
2,457.00 | 87.06% | |
2,427.00 | 8.46% | |
2,214.00 | 1.99% | |
2,013.00 | 1.00% | |
1,988.00 | 0.50% | |
2,320.00 | 0.50% | |
2,215.00 | 0.50% |
Wrist
| Item | Max Rating | Popularity |
|---|---|---|
2,427.00 | 58.71% | |
2,457.00 | 22.89% | |
2,144.00 | 4.98% | |
2,256.00 | 4.48% | |
2,106.00 | 2.99% | |
1,988.00 | 1.49% | |
2,006.00 | 1.49% | |
2,008.00 | 0.50% | |
2,334.00 | 0.50% | |
1,954.00 | 0.50% |
Hands
| Item | Max Rating | Popularity |
|---|---|---|
2,457.00 | 85.57% | |
2,301.00 | 7.46% | |
2,076.00 | 1.99% | |
2,014.00 | 1.49% | |
2,121.00 | 1.00% | |
1,945.00 | 0.50% | |
2,115.00 | 0.50% | |
2,081.00 | 0.50% | |
1,981.00 | 0.50% | |
2,059.00 | 0.50% |
Waists
| Item | Max Rating | Popularity |
|---|---|---|
2,457.00 | 53.23% | |
2,427.00 | 18.41% | |
2,334.00 | 14.93% | |
2,146.00 | 6.47% | |
2,121.00 | 2.49% | |
2,104.00 | 1.99% | |
2,013.00 | 0.50% | |
2,014.00 | 0.50% | |
2,060.00 | 0.50% | |
1,962.00 | 0.50% |
Legs
| Item | Max Rating | Popularity |
|---|---|---|
2,336.00 | 50.75% | |
2,457.00 | 24.88% | |
2,334.00 | 8.96% | |
2,133.00 | 7.96% | |
2,304.00 | 3.48% | |
2,248.00 | 1.99% | |
1,971.00 | 0.50% | |
2,008.00 | 0.50% | |
2,022.00 | 0.50% | |
1,956.00 | 0.50% |
Feet
| Item | Max Rating | Popularity |
|---|---|---|
2,457.00 | 61.69% | |
2,271.00 | 19.40% | |
2,200.00 | 5.47% | |
2,212.00 | 3.98% | |
2,059.00 | 2.99% | |
2,144.00 | 1.99% | |
2,022.00 | 1.00% | |
2,201.00 | 1.00% | |
1,962.00 | 0.50% | |
2,060.00 | 0.50% |