
Demonology Warlock Mythic+ BiS
Mythic+ Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Demonology Warlock Mythic+ logs from 55,182 unique characters (average Item Level: 639) over the past 2 weeks.
Key range: +2 to +21.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
413.56 | 0.11% | +15 | |
343.94 | 0.10% | +11 | |
384.55 | 0.08% | +13 | |
333.84 | 0.04% | +10 | |
286.21 | 0.01% | +8 | |
245.00 | 0.01% | +6 | |
386.06 | 0.01% | +13 |
Embellishment Builds
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
343.94 | 0.07% | +11 | |
243.89 | 0.01% | +6 | |
226.03 | 0.00% | +5 |
Crafted Items
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
283.65 | 0.00% | +8 | |
300.30 | 0.00% | +9 | |
288.87 | 0.00% | +8 |
Tier Items
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
460.81 | 66.35% | +18 | |
404.32 | 11.57% | +14 | |
444.92 | 6.25% | +18 | |
384.96 | 3.70% | +13 | |
398.23 | 2.50% | +14 | |
426.59 | 1.68% | +16 | |
347.23 | 0.99% | +11 | |
413.14 | 0.88% | +15 | |
383.77 | 0.44% | +13 | |
299.31 | 0.20% | +9 |
Tier Builds
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
458.14 | 33.92% | +18 | |
458.76 | 12.84% | +18 | |
446.03 | 7.57% | +17 | |
460.81 | 5.34% | +18 | |
444.92 | 4.63% | +18 | |
460.24 | 3.62% | +18 | |
331.63 | 1.97% | +10 | |
342.60 | 1.90% | +11 | |
346.04 | 1.13% | +11 | |
299.06 | 0.81% | +9 |
Weapons
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
456.92 | 28.06% | +18 | |
460.81 | 12.70% | +18 | |
444.34 | 6.17% | +17 | |
458.14 | 5.71% | +18 | |
445.39 | 4.70% | +18 | |
431.78 | 4.25% | +16 | |
446.03 | 3.46% | +17 | |
460.24 | 2.67% | +18 | |
444.21 | 1.87% | +17 | |
455.68 | 1.81% | +18 |
Trinkets
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
456.92 | 7.05% | +18 | |
445.39 | 5.69% | +17 | |
458.76 | 4.47% | +18 | |
444.92 | 4.16% | +17 | |
460.24 | 4.06% | +18 | |
441.41 | 2.45% | +17 | |
456.11 | 2.37% | +18 | |
429.58 | 2.29% | +17 | |
460.81 | 1.49% | +18 | |
429.34 | 1.44% | +16 |
Head
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
460.24 | 71.14% | +18 | |
398.23 | 10.37% | +14 | |
442.82 | 2.43% | +17 | |
460.81 | 2.10% | +18 | |
428.43 | 1.81% | +16 | |
396.01 | 1.46% | +14 | |
397.72 | 1.14% | +14 | |
398.32 | 1.02% | +14 | |
441.35 | 0.99% | +17 | |
374.95 | 0.60% | +12 |
Neck
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
460.81 | 30.38% | +18 | |
458.76 | 15.76% | +18 | |
458.14 | 12.91% | +18 | |
426.59 | 6.80% | +16 | |
428.60 | 5.32% | +16 | |
431.15 | 3.26% | +16 | |
446.40 | 2.61% | +17 | |
417.50 | 2.34% | +15 | |
413.88 | 2.33% | +15 | |
402.66 | 2.18% | +14 |
Shoulder
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
460.81 | 72.54% | +18 | |
404.32 | 11.57% | +14 | |
430.24 | 1.72% | +16 | |
427.09 | 1.63% | +16 | |
429.44 | 1.33% | +16 | |
444.30 | 1.30% | +18 | |
412.15 | 1.20% | +15 | |
427.14 | 1.03% | +16 | |
413.09 | 0.88% | +15 | |
412.72 | 0.58% | +15 |
Back
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
457.35 | 20.76% | +18 | |
456.11 | 12.89% | +18 | |
458.14 | 12.28% | +18 | |
460.81 | 9.62% | +18 | |
446.03 | 5.90% | +17 | |
460.24 | 4.72% | +18 | |
429.53 | 3.57% | +17 | |
401.35 | 3.32% | +14 | |
429.06 | 3.08% | +16 | |
414.25 | 1.84% | +15 |
Chest
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
460.81 | 74.19% | +18 | |
413.14 | 10.85% | +15 | |
414.01 | 1.81% | +15 | |
428.25 | 1.37% | +16 | |
390.33 | 1.27% | +16 | |
460.24 | 1.26% | +18 | |
414.97 | 1.02% | +16 | |
398.01 | 0.83% | +14 | |
416.84 | 0.79% | +15 | |
430.58 | 0.60% | +16 |
Wrist
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
458.14 | 35.10% | +18 | |
460.24 | 12.64% | +18 | |
444.30 | 7.34% | +17 | |
460.81 | 5.68% | +18 | |
442.42 | 5.57% | +17 | |
441.28 | 5.13% | +17 | |
426.63 | 4.90% | +16 | |
441.41 | 4.82% | +17 | |
445.73 | 3.42% | +17 | |
385.07 | 2.34% | +13 |
Hands
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
460.81 | 40.56% | +18 | |
426.59 | 10.08% | +16 | |
444.21 | 10.05% | +17 | |
442.26 | 9.73% | +17 | |
456.92 | 5.04% | +18 | |
458.14 | 4.76% | +18 | |
430.00 | 3.34% | +16 | |
445.26 | 3.26% | +17 | |
429.70 | 2.49% | +16 | |
412.54 | 1.91% | +15 |
Waists
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
460.24 | 18.43% | +18 | |
456.92 | 17.66% | +18 | |
460.81 | 11.38% | +18 | |
446.40 | 7.37% | +17 | |
429.58 | 6.64% | +16 | |
456.11 | 6.51% | +18 | |
441.36 | 5.44% | +17 | |
416.42 | 4.79% | +16 | |
429.21 | 3.56% | +16 | |
456.30 | 3.45% | +18 |
Legs
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
460.81 | 69.09% | +18 | |
384.96 | 10.62% | +13 | |
431.10 | 3.00% | +17 | |
446.03 | 2.63% | +17 | |
430.24 | 2.03% | +16 | |
400.36 | 1.70% | +14 | |
443.82 | 1.67% | +17 | |
400.34 | 1.22% | +14 | |
385.30 | 0.85% | +13 | |
429.10 | 0.72% | +16 |
Feet
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
460.81 | 24.70% | +18 | |
444.95 | 12.31% | +17 | |
444.34 | 9.81% | +17 | |
445.26 | 9.52% | +17 | |
442.42 | 5.74% | +17 | |
456.92 | 5.41% | +18 | |
455.68 | 5.41% | +18 | |
446.40 | 5.12% | +17 | |
460.24 | 3.41% | +18 | |
429.07 | 3.10% | +16 |
Rings
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
430.24 | 4.77% | +16 | |
442.54 | 4.03% | +17 | |
443.36 | 3.98% | +17 | |
444.06 | 3.54% | +17 | |
441.92 | 3.54% | +17 | |
445.33 | 3.43% | +17 | |
441.34 | 3.18% | +17 | |
444.23 | 3.03% | +17 | |
443.43 | 3.01% | +17 | |
442.28 | 2.86% | +17 |
