
Outlaw Rogue Mythic+ Talents
Mythic+ Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Outlaw Rogue Mythic+ logs from 36,592 unique characters (average Item Level: 654) over the past 2 weeks.
Key range: +2 to +21.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Full Tree Talents
| Talent Builds | Max Score | Popularity | Max Key |
|---|---|---|---|
444.87 | 7.41% | +17 | |
426.69 | 2.96% | +16 | |
412.45 | 2.80% | +15 | |
413.75 | 1.75% | +15 | |
456.24 | 1.67% | +18 | |
399.96 | 1.35% | +14 | |
428.26 | 1.28% | +16 | |
444.14 | 1.14% | +17 | |
441.14 | 1.11% | +17 |
Class Tree Talents
| Talent Builds | Max Score | Popularity | Max Key |
|---|---|---|---|
444.87 | 7.41% | +17 | |
426.69 | 2.96% | +16 | |
412.45 | 2.80% | +15 | |
413.75 | 1.75% | +15 | |
456.24 | 1.67% | +18 | |
399.96 | 1.35% | +14 | |
428.26 | 1.28% | +16 | |
444.14 | 1.14% | +17 | |
441.14 | 1.11% | +17 |
Spec Tree Talents
| Talent Builds | Max Score | Popularity | Max Key |
|---|---|---|---|
444.87 | 7.41% | +17 | |
426.69 | 2.96% | +16 | |
412.45 | 2.80% | +15 | |
413.75 | 1.75% | +15 | |
456.24 | 1.67% | +18 | |
399.96 | 1.35% | +14 | |
428.26 | 1.28% | +16 | |
444.14 | 1.14% | +17 | |
441.14 | 1.11% | +17 |
Hero Tree Talents
| Talent Builds | Max Score | Popularity | Max Key |
|---|---|---|---|
444.87 | 7.41% | +17 | |
426.69 | 2.96% | +16 | |
412.45 | 2.80% | +15 | |
413.75 | 1.75% | +15 | |
456.24 | 1.67% | +18 | |
399.96 | 1.35% | +14 | |
428.26 | 1.28% | +16 | |
444.14 | 1.14% | +17 | |
441.14 | 1.11% | +17 |
