
Outlaw Rogue Mythic+ Enchants
Mythic+ Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Outlaw Rogue Mythic+ logs from 36,592 unique characters (average Item Level: 654) over the past 2 weeks.
Key range: +2 to +21.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Gems
| Gem | Max Score | Popularity | Max Key |
|---|---|---|---|
456.79 | 20.12% | +18 | |
459.40 | 14.31% | +18 | |
445.56 | 13.58% | +17 | |
444.87 | 11.53% | +18 | |
383.64 | 8.93% | +13 | |
457.39 | 7.09% | +18 | |
444.20 | 2.50% | +17 | |
344.74 | 2.06% | +11 | |
417.80 | 1.70% | +15 | |
415.24 | 1.29% | +15 |
Gem Builds
| Gems | Max Score | Popularity | Max Key |
|---|---|---|---|
383.64 | 4.87% | +13 | |
381.81 | 1.84% | +13 | |
344.74 | 1.48% | +11 | |
344.85 | 1.35% | +11 | |
443.13 | 0.61% | +17 | |
410.70 | 0.57% | +15 | |
302.61 | 0.46% | +9 | |
395.79 | 0.41% | +14 | |
343.31 | 0.40% | +11 | |
387.94 | 0.36% | +14 |
Back Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Chant of Winged Grace | 457.39 | 49.74% | +18 |
Chant of Leeching Fangs | 459.40 | 14.33% | +18 |
Chant of Winged Grace | 416.99 | 6.52% | +15 |
+355 Avoidance | 427.38 | 6.24% | +16 |
Chant of Burrowing Rapidity | 412.76 | 2.18% | +15 |
+665 Leech | 412.01 | 2.11% | +15 |
Chant of Leeching Fangs | 426.58 | 1.28% | +16 |
+160 Speed | 395.54 | 0.57% | +14 |
Chant of Burrowing Rapidity | 410.74 | 0.35% | +15 |
+270 Avoidance | 382.68 | 0.28% | +13 |
Chest Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Crystalline Radiance | 459.40 | 77.38% | +18 |
Crystalline Radiance | 411.34 | 9.06% | +15 |
Stormrider's Agility | 444.31 | 2.55% | +17 |
Stormrider's Agility | 410.14 | 0.89% | +15 |
Waking Stats | 339.78 | 0.25% | +11 |
Crystalline Radiance | 341.60 | 0.18% | +11 |
Accelerated Agility | 226.35 | 0.04% | +5 |
Oathsworn's Strength | 299.23 | 0.02% | +9 |
Waking Stats | 270.57 | 0.02% | +7 |
Stormrider's Agility | 167.27 | 0.02% | +2 |
Wrist Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
+1090 Avoidance | 456.91 | 49.77% | +18 |
+2040 Leech | 459.40 | 13.85% | +18 |
+710 Avoidance | 442.81 | 7.42% | +17 |
+925 Avoidance | 415.10 | 5.04% | +15 |
+1000 Speed | 427.29 | 3.28% | +16 |
+1325 Leech | 413.39 | 2.89% | +15 |
+1735 Leech | 426.58 | 1.26% | +16 |
+650 Speed | 410.79 | 0.61% | +15 |
+850 Speed | 396.92 | 0.45% | +14 |
+545 Avoidance | 368.42 | 0.40% | +12 |
Engineering Belt Enhancements
| Enhancement | Max Score | Popularity | Max Key |
|---|---|---|---|
Nitro Boosts | 457.26 | 22.25% | +18 |
Personal Space Amplifier | 459.40 | 2.65% | +18 |
Mind Amplification Dish | 382.40 | 0.58% | +13 |
Watergliding Jets | 344.95 | 0.27% | +11 |
Frag Belt | 289.24 | 0.06% | +8 |
Cardboard Assassin | 368.55 | 0.05% | +12 |
Holographic Horror Projector | 411.17 | 0.05% | +15 |
Dimensional Shifter | 255.41 | 0.02% | +8 |
Leg Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
+930 Agility/Strength & +895 Stamina | 459.40 | 83.60% | +18 |
+930 Agility/Strength & +980 Armor | 412.03 | 3.08% | +15 |
+790 Agility/Strength & +760 Stamina | 425.66 | 1.40% | +16 |
+837 Agility/Strength/Intellect & +805 Stamina | 397.17 | 0.89% | +14 |
+650 Agility/Strength & +625 Stamina | 383.49 | 0.45% | +13 |
+620 Agility/Strength | 383.47 | 0.42% | +13 |
+430 Agility/Strength | 292.90 | 0.14% | +9 |
+711 Agility/Strength/Intellect & +684 Stamina | 332.44 | 0.12% | +10 |
+525 Agility/Strength | 287.36 | 0.10% | +9 |
+177 Agility/Strength & +131 Stamina | 383.54 | 0.10% | +13 |
Feet Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Defender's March | 459.40 | 64.03% | +18 |
Defender's March | 428.46 | 8.72% | +16 |
Scout's March | 445.56 | 8.56% | +17 |
Scout's March | 413.42 | 1.48% | +15 |
Cavalry's March | 400.11 | 0.35% | +14 |
Plainsrunner's Breeze | 427.11 | 0.33% | +16 |
Watcher's Loam | 384.04 | 0.28% | +13 |
Watcher's Loam | 373.71 | 0.24% | +12 |
Cavalry's March | 413.39 | 0.10% | +15 |
Plainsrunner's Breeze | 397.41 | 0.10% | +14 |
Ring Enchants
| Enchants | Max Score | Popularity | Max Key |
|---|---|---|---|
Cursed Versatility Cursed Versatility | 459.40 | 20.52% | +18 |
+315 Versatility +315 Versatility | 455.80 | 15.60% | +18 |
+315 Haste +315 Haste | 455.94 | 11.54% | +18 |
+315 Haste +315 Versatility | 456.79 | 2.93% | +18 |
+315 Versatility +315 Haste | 443.19 | 2.67% | +17 |
Cursed Versatility +315 Versatility | 443.13 | 2.46% | +17 |
+315 Versatility Cursed Versatility | 427.11 | 2.44% | +16 |
+315 Haste Cursed Versatility | 414.07 | 1.66% | +15 |
Cursed Versatility +315 Haste | 440.92 | 1.65% | +17 |
+190 Versatility +190 Versatility | 410.74 | 1.16% | +15 |
Weapon Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Authority of Radiant Power | 459.40 | 42.07% | +18 |
Authority of the Depths | 455.80 | 37.00% | +18 |
Authority of the Depths | 397.28 | 6.42% | +14 |
Authority of Radiant Power | 410.46 | 4.48% | +15 |
Oathsworn's Tenacity | 399.44 | 0.63% | +14 |
Oathsworn's Tenacity | 395.33 | 0.42% | +14 |
Stormrider's Fury | 375.15 | 0.36% | +12 |
Authority of Storms | 415.03 | 0.35% | +15 |
Oathsworn's Tenacity | 397.41 | 0.31% | +14 |
Authority of Storms | 383.04 | 0.20% | +13 |
