
Guardian Druid Mythic+ Talents
Mythic+ Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Guardian Druid Mythic+ logs from 29,820 unique characters (average Item Level: 614) over the past 2 weeks.
Key range: +2 to +21.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Full Tree Talents
| Talent Builds | Max Score | Popularity | Max Key |
|---|---|---|---|
445.56 | 6.07% | +17 | |
415.45 | 3.96% | +15 | |
459.40 | 3.58% | +18 | |
446.40 | 2.84% | +17 | |
444.97 | 2.28% | +17 | |
401.35 | 1.59% | +14 | |
431.58 | 1.58% | +16 | |
426.11 | 1.03% | +16 | |
412.07 | 0.77% | +15 |
Class Tree Talents
| Talent Builds | Max Score | Popularity | Max Key |
|---|---|---|---|
445.56 | 6.07% | +17 | |
415.45 | 3.96% | +15 | |
459.40 | 3.58% | +18 | |
446.40 | 2.84% | +17 | |
444.97 | 2.28% | +17 | |
401.35 | 1.59% | +14 | |
431.58 | 1.58% | +16 | |
426.11 | 1.03% | +16 | |
412.07 | 0.77% | +15 |
Spec Tree Talents
| Talent Builds | Max Score | Popularity | Max Key |
|---|---|---|---|
445.56 | 6.07% | +17 | |
415.45 | 3.96% | +15 | |
459.40 | 3.58% | +18 | |
446.40 | 2.84% | +17 | |
444.97 | 2.28% | +17 | |
401.35 | 1.59% | +14 | |
431.58 | 1.58% | +16 | |
426.11 | 1.03% | +16 | |
412.07 | 0.77% | +15 |
Hero Tree Talents
| Talent Builds | Max Score | Popularity | Max Key |
|---|---|---|---|
445.56 | 6.07% | +17 | |
415.45 | 3.96% | +15 | |
459.40 | 3.58% | +18 | |
446.40 | 2.84% | +17 | |
444.97 | 2.28% | +17 | |
401.35 | 1.59% | +14 | |
431.58 | 1.58% | +16 | |
426.11 | 1.03% | +16 | |
412.07 | 0.77% | +15 |
