
Guardian Druid Mythic+ Enchants
Mythic+ Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Guardian Druid Mythic+ logs from 29,820 unique characters (average Item Level: 614) over the past 2 weeks.
Key range: +2 to +21.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Gems
| Gem | Max Score | Popularity | Max Key |
|---|---|---|---|
457.39 | 21.35% | +18 | |
442.00 | 13.03% | +17 | |
457.03 | 10.65% | +18 | |
410.79 | 8.60% | +15 | |
459.40 | 5.49% | +18 | |
455.63 | 4.94% | +18 | |
443.66 | 4.68% | +17 | |
385.67 | 3.96% | +13 | |
412.90 | 2.73% | +15 | |
426.50 | 2.19% | +16 |
Gem Builds
| Gems | Max Score | Popularity | Max Key |
|---|---|---|---|
410.79 | 6.44% | +15 | |
384.43 | 1.53% | +13 | |
385.45 | 1.30% | +13 | |
385.67 | 1.12% | +13 | |
371.83 | 0.74% | +12 | |
425.60 | 0.46% | +16 | |
413.01 | 0.41% | +15 | |
425.67 | 0.40% | +16 | |
413.19 | 0.32% | +15 | |
388.04 | 0.31% | +13 |
Back Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Chant of Leeching Fangs | 459.40 | 55.08% | +18 |
Chant of Winged Grace | 443.13 | 13.56% | +17 |
Chant of Leeching Fangs | 428.17 | 6.08% | +16 |
+665 Leech | 431.87 | 5.27% | +16 |
+355 Avoidance | 410.70 | 2.62% | +15 |
Chant of Burrowing Rapidity | 442.05 | 2.44% | +17 |
Chant of Winged Grace | 427.33 | 1.34% | +16 |
Chant of Leeching Fangs | 415.09 | 0.63% | +15 |
+160 Speed | 399.26 | 0.54% | +14 |
+510 Leech | 411.82 | 0.40% | +15 |
Chest Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Crystalline Radiance | 459.40 | 75.77% | +18 |
Crystalline Radiance | 427.68 | 9.44% | +16 |
Stormrider's Agility | 442.05 | 3.67% | +17 |
Stormrider's Agility | 411.06 | 0.92% | +15 |
Waking Stats | 412.10 | 0.65% | +15 |
Council's Intellect | 411.37 | 0.48% | +15 |
Crystalline Radiance | 385.06 | 0.17% | +13 |
Oathsworn's Strength | 411.97 | 0.12% | +15 |
Council's Intellect | 333.40 | 0.09% | +10 |
Accelerated Agility | 398.28 | 0.09% | +14 |
Wrist Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
+2040 Leech | 459.40 | 52.69% | +18 |
+1090 Avoidance | 431.35 | 14.36% | +17 |
+1325 Leech | 426.72 | 7.50% | +16 |
+1735 Leech | 415.09 | 4.71% | +15 |
+1000 Speed | 442.05 | 4.09% | +17 |
+710 Avoidance | 427.23 | 2.88% | +16 |
+925 Avoidance | 401.18 | 1.01% | +14 |
+650 Speed | 426.64 | 0.70% | +17 |
+1020 Leech | 401.32 | 0.63% | +14 |
+850 Speed | 415.43 | 0.49% | +15 |
Engineering Belt Enhancements
| Enhancement | Max Score | Popularity | Max Key |
|---|---|---|---|
Nitro Boosts | 457.03 | 22.67% | +18 |
Holographic Horror Projector | 459.40 | 3.15% | +18 |
Personal Space Amplifier | 443.41 | 0.54% | +17 |
Dimensional Shifter | 456.40 | 0.35% | +18 |
Spinal Healing Injector | 303.15 | 0.13% | +9 |
Invisibility Field | 383.36 | 0.08% | +13 |
Mind Amplification Dish | 225.61 | 0.01% | +5 |
Leg Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
+930 Agility/Strength & +895 Stamina | 459.40 | 52.91% | +18 |
+930 Agility/Strength & +980 Armor | 456.40 | 18.28% | +18 |
+747 Intellect & +230 Stamina | 441.24 | 10.44% | +17 |
+837 Agility/Strength/Intellect & +805 Stamina | 431.87 | 4.98% | +17 |
+747 Intellect & +5% Mana | 430.08 | 1.05% | +16 |
+790 Agility/Strength & +760 Stamina | 412.62 | 0.85% | +15 |
+790 Agility/Strength & +835 Armor | 411.47 | 0.67% | +15 |
+650 Agility/Strength & +625 Stamina | 375.91 | 0.56% | +12 |
+177 Intellect & +131 Stamina | 400.74 | 0.36% | +14 |
+620 Agility/Strength | 384.04 | 0.32% | +13 |
Feet Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Defender's March | 457.39 | 63.55% | +18 |
Scout's March | 459.40 | 12.53% | +18 |
Defender's March | 430.09 | 9.15% | +16 |
Scout's March | 427.68 | 1.73% | +16 |
Plainsrunner's Breeze | 397.36 | 0.50% | +14 |
Plainsrunner's Breeze | 385.59 | 0.34% | +13 |
Watcher's Loam | 411.49 | 0.25% | +15 |
Watcher's Loam | 426.38 | 0.23% | +16 |
Cavalry's March | 430.08 | 0.22% | +16 |
Defender's March | 373.04 | 0.17% | +12 |
Ring Enchants
| Enchants | Max Score | Popularity | Max Key |
|---|---|---|---|
+315 Haste +315 Haste | 459.40 | 25.64% | +18 |
+315 Versatility +315 Versatility | 456.15 | 12.74% | +18 |
+315 Mastery +315 Mastery | 440.61 | 5.68% | +17 |
+315 Versatility +315 Haste | 456.40 | 3.76% | +18 |
+315 Haste +315 Versatility | 456.58 | 3.19% | +18 |
+315 Mastery +315 Haste | 455.63 | 2.41% | +18 |
+315 Haste +315 Mastery | 429.24 | 2.15% | +17 |
+190 Haste +190 Haste | 426.86 | 1.85% | +16 |
Cursed Versatility Cursed Versatility | 425.71 | 1.78% | +16 |
+265 Haste +265 Haste | 415.09 | 1.59% | +15 |
Weapon Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Authority of Radiant Power | 459.40 | 51.16% | +18 |
Authority of the Depths | 446.40 | 23.97% | +17 |
Authority of Radiant Power | 426.04 | 4.06% | +16 |
Authority of the Depths | 411.94 | 3.21% | +15 |
Oathsworn's Tenacity | 431.87 | 2.46% | +16 |
Stormrider's Fury | 443.18 | 1.69% | +17 |
Stonebound Artistry | 425.85 | 1.24% | +16 |
Oathsworn's Tenacity | 411.91 | 0.66% | +15 |
Authority of Air | 410.03 | 0.60% | +15 |
Stormrider's Fury | 398.28 | 0.54% | +14 |
