
Fury Warrior Mythic+ Talents
Mythic+ Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Fury Warrior Mythic+ logs from 50,481 unique characters (average Item Level: 655) over the past 2 weeks.
Key range: +2 to +21.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Full Tree Talents
| Talent Builds | Max Score | Popularity | Max Key |
|---|---|---|---|
427.85 | 32.24% | +17 | |
459.40 | 10.15% | +18 | |
457.07 | 4.92% | +18 | |
430.91 | 2.92% | +16 | |
443.76 | 2.70% | +17 | |
445.56 | 1.72% | +17 | |
385.50 | 1.62% | +14 | |
412.59 | 1.39% | +15 | |
416.67 | 0.81% | +15 |
Class Tree Talents
| Talent Builds | Max Score | Popularity | Max Key |
|---|---|---|---|
427.85 | 32.24% | +17 | |
459.40 | 10.15% | +18 | |
457.07 | 4.92% | +18 | |
430.91 | 2.92% | +16 | |
443.76 | 2.70% | +17 | |
445.56 | 1.72% | +17 | |
385.50 | 1.62% | +14 | |
412.59 | 1.39% | +15 | |
416.67 | 0.81% | +15 |
Spec Tree Talents
| Talent Builds | Max Score | Popularity | Max Key |
|---|---|---|---|
427.85 | 32.24% | +17 | |
459.40 | 10.15% | +18 | |
457.07 | 4.92% | +18 | |
430.91 | 2.92% | +16 | |
443.76 | 2.70% | +17 | |
445.56 | 1.72% | +17 | |
385.50 | 1.62% | +14 | |
412.59 | 1.39% | +15 | |
416.67 | 0.81% | +15 |
Hero Tree Talents
| Talent Builds | Max Score | Popularity | Max Key |
|---|---|---|---|
427.85 | 32.24% | +17 | |
459.40 | 10.15% | +18 | |
457.07 | 4.92% | +18 | |
430.91 | 2.92% | +16 | |
443.76 | 2.70% | +17 | |
445.56 | 1.72% | +17 | |
385.50 | 1.62% | +14 | |
412.59 | 1.39% | +15 | |
416.67 | 0.81% | +15 |
