
Fury Warrior Mythic+ Enchants
Mythic+ Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Fury Warrior Mythic+ logs from 50,481 unique characters (average Item Level: 655) over the past 2 weeks.
Key range: +2 to +21.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Gems
| Gem | Max Score | Popularity | Max Key |
|---|---|---|---|
459.40 | 21.50% | +18 | |
431.96 | 10.92% | +16 | |
444.50 | 10.63% | +17 | |
457.26 | 10.17% | +18 | |
412.60 | 8.79% | +15 | |
429.08 | 6.34% | +16 | |
441.17 | 3.41% | +17 | |
386.42 | 3.29% | +13 | |
457.55 | 2.55% | +18 | |
429.61 | 1.69% | +17 |
Gem Builds
| Gems | Max Score | Popularity | Max Key |
|---|---|---|---|
412.60 | 4.69% | +15 | |
399.76 | 3.81% | +14 | |
386.42 | 2.11% | +13 | |
369.52 | 0.47% | +12 | |
413.10 | 0.41% | +15 | |
384.91 | 0.32% | +13 | |
411.27 | 0.31% | +15 | |
399.19 | 0.31% | +14 | |
426.41 | 0.31% | +16 | |
417.40 | 0.30% | +15 |
Back Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Chant of Winged Grace | 459.40 | 50.59% | +18 |
Chant of Leeching Fangs | 443.79 | 16.43% | +17 |
Chant of Winged Grace | 410.73 | 6.12% | +15 |
+355 Avoidance | 416.14 | 4.12% | +16 |
Chant of Burrowing Rapidity | 440.34 | 3.84% | +17 |
+665 Leech | 414.36 | 2.54% | +15 |
Chant of Leeching Fangs | 399.45 | 1.40% | +14 |
+160 Speed | 425.90 | 1.17% | +16 |
Chant of Burrowing Rapidity | 397.68 | 0.61% | +14 |
Graceful Avoidance | 395.78 | 0.20% | +14 |
Chest Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Crystalline Radiance | 459.40 | 79.71% | +18 |
Crystalline Radiance | 410.03 | 7.38% | +15 |
Oathsworn's Strength | 426.25 | 3.30% | +16 |
Oathsworn's Strength | 396.02 | 0.91% | +14 |
Waking Stats | 410.92 | 0.35% | +15 |
Crystalline Radiance | 398.99 | 0.14% | +14 |
Sustained Strength | 383.67 | 0.06% | +13 |
Sustained Strength | 370.78 | 0.04% | +12 |
Oathsworn's Strength | 303.43 | 0.03% | +9 |
Sustained Strength | 302.55 | 0.03% | +9 |
Wrist Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
+1090 Avoidance | 457.55 | 46.84% | +18 |
+2040 Leech | 459.40 | 18.32% | +18 |
+1000 Speed | 442.09 | 6.26% | +17 |
+710 Avoidance | 428.15 | 5.30% | +16 |
+925 Avoidance | 416.61 | 4.40% | +15 |
+1325 Leech | 412.14 | 3.37% | +15 |
+1735 Leech | 401.44 | 1.33% | +15 |
+650 Speed | 398.35 | 1.23% | +14 |
+850 Speed | 385.70 | 0.61% | +15 |
+1020 Leech | 371.13 | 0.32% | +12 |
Engineering Belt Enhancements
| Enhancement | Max Score | Popularity | Max Key |
|---|---|---|---|
Nitro Boosts | 457.26 | 32.03% | +18 |
Dimensional Shifter | 456.25 | 2.91% | +18 |
Personal Space Amplifier | 459.40 | 2.16% | +18 |
Invisibility Field | 401.67 | 0.29% | +14 |
Mind Amplification Dish | 386.83 | 0.08% | +13 |
Watergliding Jets | 303.00 | 0.04% | +9 |
Holographic Horror Projector | 342.31 | 0.01% | +11 |
Leg Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
+930 Agility/Strength & +980 Armor | 457.55 | 54.47% | +18 |
+930 Agility/Strength & +895 Stamina | 459.40 | 34.20% | +18 |
+790 Agility/Strength & +835 Armor | 411.17 | 0.99% | +15 |
+837 Agility/Strength/Intellect & +805 Stamina | 399.51 | 0.96% | +14 |
+790 Agility/Strength & +760 Stamina | 401.77 | 0.47% | +14 |
+620 Agility/Strength | 383.74 | 0.32% | +13 |
+650 Agility/Strength & +625 Stamina | 369.67 | 0.20% | +12 |
+650 Agility/Strength & +690 Armor | 370.32 | 0.20% | +12 |
+177 Agility/Strength & +131 Stamina | 381.71 | 0.09% | +13 |
+711 Agility/Strength/Intellect & +684 Stamina | 370.01 | 0.06% | +12 |
Feet Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Defender's March | 459.40 | 61.59% | +18 |
Scout's March | 457.07 | 14.36% | +18 |
Defender's March | 415.26 | 8.65% | +15 |
Scout's March | 417.73 | 2.14% | +15 |
Plainsrunner's Breeze | 410.92 | 0.54% | +16 |
Cavalry's March | 398.25 | 0.27% | +14 |
Watcher's Loam | 383.57 | 0.23% | +13 |
Plainsrunner's Breeze | 382.90 | 0.15% | +13 |
Defender's March | 370.57 | 0.14% | +12 |
Watcher's Loam | 385.79 | 0.12% | +13 |
Ring Enchants
| Enchants | Max Score | Popularity | Max Key |
|---|---|---|---|
+315 Mastery +315 Mastery | 459.40 | 37.61% | +18 |
+315 Haste +315 Haste | 455.26 | 11.10% | +18 |
+315 Haste +315 Mastery | 444.50 | 4.84% | +18 |
+315 Mastery +315 Haste | 442.38 | 4.63% | +17 |
Cursed Mastery Cursed Mastery | 428.15 | 2.49% | +16 |
+315 Critical Strike +315 Critical Strike | 457.26 | 1.63% | +18 |
+190 Mastery +190 Mastery | 400.38 | 1.18% | +14 |
+315 Critical Strike +315 Mastery | 457.07 | 1.17% | +18 |
+265 Mastery +265 Mastery | 397.73 | 1.14% | +14 |
+315 Mastery +315 Critical Strike | 426.64 | 1.09% | +16 |
Weapon Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Authority of the Depths | 457.55 | 60.00% | +18 |
Authority of Radiant Power | 459.40 | 13.97% | +18 |
Authority of the Depths | 410.03 | 7.12% | +15 |
Stonebound Artistry | 456.25 | 2.92% | +18 |
Stormrider's Fury | 443.41 | 2.82% | +17 |
Council's Guile | 445.56 | 1.86% | +17 |
Authority of Radiant Power | 410.92 | 1.51% | +15 |
Oathsworn's Tenacity | 414.62 | 1.37% | +16 |
Stonebound Artistry | 385.02 | 0.46% | +13 |
Stormrider's Fury | 401.19 | 0.41% | +14 |
