Whats-the-meta.com

Warframe Usage — 2025

What Tenno actually equipped, straight from Digital Extremes.

Digital Extremes publish these figures once a year, and say of them: “this data is meant to pique the interest of community members and does not serve as a tier list or any other statement on item viability.” They measure equipped time for items at rank 30 or above, so levelling does not count. Shown here as a usage record and a multi-year trend — not a ranking, and not a live meta like the other sections on this site.

Year: 2025 · 2024 · 2023 · 2022 · 2021 · 2020

Warframe

# Warframe Share vs 2024
1 Wukong Prime 4.36% -0.40
2 Gauss Prime 4.18% -0.67
3 Volt Prime 3.61% +0.19
4 Revenant Prime 3.52% -1.44
5 Wisp Prime 3.43% -0.51
6 Excalibur Umbra 2.87% +0.39
7 Titania Prime 2.67% -0.01
8 Nova Prime 2.64% +1.29
9 Volt 2.63% -0.32
10 Excalibur 2.61% -0.66
11 Mesa Prime 2.46% -0.32
12 Dante 2.38% -0.50
13 Saryn Prime 2.34% -0.94
14 Xaku Prime 2.28% +1.81
15 Valkyr Prime 1.9% +1.39
16 Khora Prime 1.88% -1.06
17 Mirage Prime 1.86% +0.11
18 Rhino Prime 1.6% -0.14
19 Kullervo 1.6% +0.13
20 Nekros Prime 1.55% -0.30
21 Protea Prime 1.53% +0.27
22 Sevagoth Prime 1.52% +0.93
23 Hildryn Prime 1.46% +0.20
24 Rhino 1.38% +0.09
25 Wukong 1.36% -0.06
26 Octavia Prime 1.25% -0.53
27 Nyx Prime 1.24% +0.85
28 Oraxia 1.16% new
29 Mag 1.13% -0.12
30 Frost Prime 1.12% +0.14
31 Koumei 0.99% +0.36
32 Yareli Prime 0.93% new
33 Caliban 0.87% -0.33
34 Lavos Prime 0.86% new
35 Uriel 0.85% new
36 Mag Prime 0.85% +0.01
37 Ash Prime 0.84% +0.01
38 Jade 0.84% -0.09
39 Caliban Prime 0.8% new
40 Nezha Prime 0.78% -0.16

Primary weapons

# Primary Share vs 2024
1 Torid 9.62% +1.27
2 Nataruk 7.44% +1.44
3 Burston Prime 5.49% +2.66
4 Acceltra Prime 3.79% -0.03
5 Cedo Prime 2.68% new
6 Boltor 2.43% +0.58
7 Ignis Wraith 2.39% -1.45
8 Tenet Arca Plasmor 2.19% -0.73
9 Phenmor 1.82% -0.47
10 Felarx 1.81% -1.36
11 Coda Bassocyst 1.8% new
12 Boar Prime 1.79% +0.45
13 Braton Prime 1.77% +0.32
14 Latron Prime 1.52% +0.02
15 Strun Prime 1.46% +0.23
16 Fulmin Prime 1.44% -0.51
17 Trumna Prime 1.44% +1.10
18 Kuva Ogris 1.35% -0.09
19 AX-52 1.28% +0.45
20 Soma Prime 1.22% -0.15
21 Tenet Envoy 1.13% -1.51
22 Bubonico 1.11% -0.13
23 Kuva Zarr 1.1% -0.25
24 Tenet Glaxion 1.1% +0.17
25 Shedu 1.09% -0.86
26 Acceltra 1.03% -0.63
27 Kuva Sobek 0.94% +0.56
28 Dread 0.93% -0.32
29 Cedo 0.92% -1.00
30 Aeolak 0.87% +0.06
31 Kuva Bramma 0.84% -0.58
32 Phantasma Prime 0.82% -0.51
33 Braton 0.8% -0.44
34 Boltor Prime 0.77% +0.03
35 Gotva Prime 0.76% -0.21
36 Rubico Prime 0.72% -0.38
37 Soma 0.71% -0.12
38 Reconifex 0.63% +0.53
39 Fulmin 0.6% -0.25
40 Paris 0.6% -0.20

Secondary weapons

# Secondary Share vs 2024
1 Kuva Nukor 8.61% +0.29
2 Laetum 8.06% -2.53
3 Grimoire 7.29% -0.43
4 Epitaph Prime 5.85% +3.63
5 Ocucor 5.73% +0.93
6 Dual Toxocyst 4.39% +0.92
7 Furis 3.63% +1.48
8 Akarius Prime 3.49% +1.18
9 Lex Prime 2.96% -0.30
10 Tenet Cycron 2.47% -0.78
11 Dual Coda Torxica 2.11% new
12 Kompressa Prime 1.82% new
13 Atomos 1.76% -0.32
14 Pyrana Prime 1.39% -0.14
15 Epitaph 1.36% -3.53
16 Sporelacer 1.33% -0.72
17 Dex Furis 1.09% -0.42
18 Vesper 77 0.99% +0.84
19 Lato 0.97% -0.36
20 Scyotid 0.89% new
21 Sicarus Prime 0.76% +0.23
22 Cestra 0.73% -0.08
23 Kunai 0.71% -0.16
24 Tenet Plinx 0.7% -0.14
25 Onos 0.69% -0.31
26 Tenet Diplos 0.68% -0.22
27 Velox Prime 0.68% +0.14
28 Kompressa 0.68% -0.21
29 Prisma Angstrum 0.68% -0.08
30 Despair 0.67% -0.03
31 Gammacor 0.67% -0.16
32 Zylok Prime 0.65% -0.03
33 Akarius 0.63% -0.22
34 Twin Grakatas 0.61% -0.16
35 Bronco Prime 0.57% -0.03
36 Coda Catabolyst 0.54% new
37 Aklato 0.53% -0.06
38 Riot-848 0.53% new
39 Knell Prime 0.5% -0.04
40 Kraken 0.5% -0.06

Melee weapons

# Melee Share vs 2024
1 Broken War 5.42% +0.17
2 Xoris 5.0% -0.81
3 Praedos 4.45% +0.72
4 Skiajati 3.63% -0.31
5 Glaive Prime 3.22% -2.60
6 Magistar 3.06% +1.44
7 Okina Prime 2.9% +2.09
8 Hate 2.59% +0.34
9 Sancti Magistar 2.52% +1.54
10 Dual Ichor 2.01% -0.04
11 Nikana Prime 1.91% -0.80
12 Arca Titron 1.84% +0.20
13 Orthos Prime 1.44% -0.19
14 Skana 1.42% +0.20
15 Harmony 1.41% -0.08
16 Dex Nikana 1.36% -2.74
17 Guandao Prime 1.17% -0.40
18 Sun & Moon 1.12% -0.22
19 Syam 1.1% +0.00
20 Thalys 1.04% new
21 Ceramic Dagger 1.03% -0.82
22 Innodem 0.99% -0.28
23 Heat Sword 0.96% +0.03
24 Bo 0.93% +0.19
25 Kronen Prime 0.9% -0.48
26 Paracesis 0.9% -0.33
27 War 0.88% -0.03
28 Coda Pathocyst 0.86% new
29 Sampotes 0.85% +0.50
30 Amanata 0.83% +0.32
31 Coda Motovore 0.79% new
32 Fragor 0.75% +0.39
33 Prisma Skana 0.74% -0.16
34 Furax Wraith 0.74% +0.27
35 Vastilok 0.73% +0.05
36 Dragon Nikana 0.71% +0.17
37 Coda Mire 0.7% new
38 Falcor 0.67% +0.28
39 Tenet Exec 0.66% +0.20
40 Stropha 0.64% -0.42

Shares are of equipped time within each category and sum to 100% across it, which is worth keeping in mind when reading them: with 40+ items listed per category, a few per cent is a large share. Movement is against the previous published year; an item with no figure that year is marked “new” rather than shown as a jump from zero.