Whats-the-meta.com

Warframe Usage — 2024

What Tenno actually equipped, straight from Digital Extremes.

Digital Extremes publish these figures once a year, and say of them: “this data is meant to pique the interest of community members and does not serve as a tier list or any other statement on item viability.” They measure equipped time for items at rank 30 or above, so levelling does not count. Shown here as a usage record and a multi-year trend — not a ranking, and not a live meta like the other sections on this site.

Year: 2025 · 2024 · 2023 · 2022 · 2021 · 2020

Warframe

# Warframe Share vs 2023
1 Revenant Prime 4.96% -0.17
2 Gauss Prime 4.84% new
3 Wukong Prime 4.76% -0.33
4 Wisp Prime 3.94% +1.56
5 Volt Prime 3.42% -0.84
6 Saryn Prime 3.28% +0.54
7 Excalibur 3.27% -0.79
8 Volt 2.94% -0.13
9 Khora Prime 2.94% -0.26
10 Dante 2.88% new
11 Mesa Prime 2.78% -0.34
12 Titania Prime 2.67% +0.15
13 Excalibur Umbra 2.48% -0.07
14 Nekros Prime 1.85% -0.32
15 Octavia Prime 1.77% -0.41
16 Mirage Prime 1.75% +0.28
17 Rhino Prime 1.75% -0.43
18 Kullervo 1.46% +0.39
19 Wukong 1.42% -0.30
20 Nova Prime 1.35% +0.35
21 Rhino 1.29% -0.46
22 Hildryn Prime 1.26% -0.11
23 Protea Prime 1.26% new
24 Mag 1.25% -0.01
25 Caliban 1.2% +1.04
26 Hydroid Prime 1.11% +0.49
27 Xaku 1.05% -0.38
28 Garuda Prime 1.0% -0.88
29 Frost Prime 0.98% +0.14
30 Inaros Prime 0.97% -0.14
31 Ivara Prime 0.96% -0.40
32 Nezha Prime 0.94% -0.47
33 Ember Prime 0.94% +0.40
34 Jade 0.92% new
35 Styanax 0.88% -0.26
36 Nekros 0.85% -0.12
37 Mag Prime 0.84% -0.22
38 Gauss 0.83% -1.36
39 Loki Prime 0.83% -0.22
40 Nidus Prime 0.83% -0.58

Primary weapons

# Primary Share vs 2023
1 Torid 8.36% +6.43
2 Nataruk 6.0% +0.07
3 Ignis Wraith 3.84% -1.76
4 Acceltra Prime 3.82% new
5 Felarx 3.17% -1.92
6 Tenet Arca Plasmor 2.91% -1.61
7 Burston Prime 2.84% +1.93
8 Tenet Envoy 2.64% -0.42
9 Phenmor 2.29% -0.05
10 Fulmin Prime 1.95% +0.80
11 Shedu 1.94% -0.83
12 Cedo 1.91% -0.50
13 Boltor 1.84% -0.17
14 Acceltra 1.65% -1.24
15 Latron Prime 1.51% +0.65
16 Braton Prime 1.45% +0.18
17 Kuva Ogris 1.44% -0.26
18 Kuva Bramma 1.43% -0.97
19 Soma Prime 1.37% +0.12
20 Kuva Zarr 1.35% -0.66
21 Boar Prime 1.34% +0.71
22 Phantasma Prime 1.32% -0.17
23 Dread 1.25% -0.06
24 Bubonico 1.24% -0.27
25 Braton 1.24% +0.35
26 Strun Prime 1.23% +0.19
27 Kuva Tonkor 1.22% -0.16
28 Rubico Prime 1.09% -1.06
29 Gotva Prime 0.97% -0.00
30 Tenet Glaxion 0.92% new
31 Fulmin 0.85% -0.77
32 Soma 0.83% +0.21
33 AX-52 0.83% new
34 Aeolak 0.82% +0.70
35 Paris 0.8% +0.52
36 Amprex 0.74% -0.10
37 Boltor Prime 0.74% +0.17
38 Ignis 0.65% -0.36
39 MK1-Paris 0.65% -0.78
40 Zenith 0.64% -0.24

Secondary weapons

# Secondary Share vs 2023
1 Laetum 10.59% -0.50
2 Kuva Nukor 8.32% -2.93
3 Grimoire 7.72% +6.13
4 Epitaph 4.88% -1.74
5 Ocucor 4.8% +2.79
6 Dual Toxocyst 3.47% +2.43
7 Lex Prime 3.26% +0.08
8 Tenet Cycron 3.26% -1.09
9 Akarius Prime 2.31% new
10 Epitaph Prime 2.22% new
11 Furis 2.15% +0.79
12 Atomos 2.08% +0.22
13 Sporelacer 2.05% -1.27
14 Pyrana Prime 1.54% -1.08
15 Dex Furis 1.5% -0.67
16 Lato 1.33% -0.09
17 Onos 1.0% new
18 Tenet Diplos 0.9% -0.19
19 Kompressa 0.89% +0.39
20 Kunai 0.87% +0.49
21 Akarius 0.85% -0.61
22 Tenet Plinx 0.84% -0.65
23 Gammacor 0.82% -0.23
24 Cestra 0.82% -0.12
25 Twin Grakatas 0.78% -0.35
26 Prisma Angstrum 0.76% +0.33
27 Despair 0.7% +0.04
28 Akstiletto Prime 0.69% -0.20
29 Zylok Prime 0.68% +0.46
30 Hystrix Prime 0.68% -0.21
31 MK1-Kunai 0.6% -0.53
32 Bronco Prime 0.59% +0.22
33 Aklato 0.59% -0.10
34 Synoid Gammacor 0.56% +0.06
35 Kuva Twin Stubbas 0.56% -0.25
36 Aksomati Prime 0.56% -0.23
37 Kraken 0.55% -0.10
38 Knell Prime 0.54% -0.78
39 Velox Prime 0.53% new
40 Sicarus Prime 0.53% +0.27

Melee weapons

# Melee Share vs 2023
1 Xoris 5.82% -1.69
2 Glaive Prime 5.82% -1.01
3 Broken War 5.25% +0.17
4 Dex Nikana 4.1% new
5 Skiajati 3.94% -0.46
6 Praedos 3.73% +1.39
7 Nikana Prime 2.7% -0.18
8 Hate 2.25% +1.26
9 Dual Ichor 2.05% +1.53
10 Ceramic Dagger 1.85% +1.24
11 Arca Titron 1.64% +1.48
12 Orthos Prime 1.63% -0.14
13 Magistar 1.62% +1.47
14 Guandao Prime 1.57% -0.65
15 Harmony 1.49% new
16 Kronen Prime 1.38% -0.63
17 Sun & Moon 1.34% +0.09
18 Innodem 1.27% +0.05
19 Paracesis 1.23% -0.34
20 Skana 1.22% -0.97
21 Syam 1.09% +0.18
22 Stropha 1.06% -1.08
23 Sancti Magistar 0.98% +0.81
24 Balla 0.95% -0.20
25 Dual Keres Prime 0.95% -0.32
26 Heat Sword 0.92% -0.53
27 War 0.9% -0.03
28 Prisma Skana 0.9% +0.17
29 Redeemer Prime 0.85% -0.52
30 Okina Prime 0.81% new
31 Gram Prime 0.75% -0.12
32 Bo 0.74% +0.43
33 Sepfahn 0.72% -0.40
34 Reaper Prime 0.68% -0.14
35 Vastilok 0.67% -0.87
36 Cerata 0.67% -0.46
37 Tatsu Prime 0.66% -0.15
38 Lesion 0.59% -0.22
39 Ruvox 0.55% new
40 Dragon Nikana 0.55% -0.27

Shares are of equipped time within each category and sum to 100% across it, which is worth keeping in mind when reading them: with 40+ items listed per category, a few per cent is a large share. Movement is against the previous published year; an item with no figure that year is marked “new” rather than shown as a jump from zero.