Whats-the-meta.com

Final Item Usage

Non-trinket items found in players' six build slots when the match ended, ordered by how many players held them.

Patch 16.16 · 44 sampled Challenger solo-queue matches (440 player games) · euw1, kr, na1.

Item Players Inventory rate Win rate Gold
Dark Seal 68 15.5% 54.4% 350
Mercury's Treads 56 12.7% 50.0% 1,250
Plated Steelcaps 54 12.3% 48.1% 1,200
Doran's Ring 50 11.4% 44.0% 400
Doran's Bow 49 11.1% 53.1% 400
Long Sword 48 10.9% 43.8% 350
Ionian Boots of Lucidity 46 10.5% 52.2% 900
Boots of Swiftness 41 9.3% 56.1% 1,000
Hextech Rocketbelt 41 9.3% 46.3% 2,650
Refillable Potion 38 8.6% 52.6% 150
Rabadon's Deathcap 35 8.0% 57.1% 3,500
Trinity Force 35 8.0% 45.7% 3,333
Bloodsong 34 7.7% 50.0% 400
Pickaxe 34 7.7% 35.3% 875
Control Ward 33 7.5% 42.4% 75
Celestial Opposition 31 7.0% 61.3% 400
Doran's Blade 31 7.0% 38.7% 450
Kindlegem 30 6.8% 43.3% 800
Spellslinger's Shoes 30 6.8% 60.0% 1,100
Sundered Sky 29 6.6% 55.2% 3,100
Voltaic Cyclosword 29 6.6% 48.3% 3,000
Amplifying Tome 28 6.4% 39.3% 400
Locket of the Iron Solari 28 6.4% 60.7% 2,200
Black Cleaver 27 6.1% 55.6% 3,000
Shadowflame 27 6.1% 44.4% 3,200
Death's Dance 26 5.9% 65.4% 3,300
Ruby Crystal 26 5.9% 42.3% 400
Youmuu's Ghostblade 26 5.9% 42.3% 2,800
Boots 24 5.5% 45.8% 300
Doran's Helm 24 5.5% 50.0% 450
Blackfire Torch 23 5.2% 56.5% 2,800
Lich Bane 23 5.2% 52.2% 2,900
Needlessly Large Rod 23 5.2% 65.2% 1,200
Crimson Lucidity 21 4.8% 47.6% 900
Eclipse 21 4.8% 57.1% 2,900
Infinity Edge 21 4.8% 66.7% 3,500
Umbral Glaive 21 4.8% 57.1% 2,800
Null-Magic Mantle 20 4.5% 40.0% 400
Cloth Armor 19 4.3% 42.1% 300
Tunneler 19 4.3% 31.6% 1,150
Kraken Slayer 18 4.1% 50.0% 3,000
Lord Dominik's Regards 18 4.1% 61.1% 3,300
Rod of Ages 18 4.1% 44.4% 2,600
Serrated Dirk 18 4.1% 27.8% 1,000
Zeke's Convergence 18 4.1% 55.6% 2,200
Zhonya's Hourglass 18 4.1% 61.1% 3,250
Luden's Echo 17 3.9% 58.8% 2,750
Void Staff 17 3.9% 47.1% 3,000
Chainlaced Crushers 15 3.4% 26.7% 1,250
Cloak of Agility 15 3.4% 46.7% 600
Sorcerer's Shoes 15 3.4% 46.7% 1,100
Caulfield's Warhammer 14 3.2% 35.7% 1,050
Edge of Night 14 3.2% 71.4% 3,000
Stormsurge 14 3.2% 64.3% 2,800
Stridebreaker 14 3.2% 42.9% 3,300
The Collector 14 3.2% 50.0% 3,000
B. F. Sword 13 3.0% 53.8% 1,300
Protoplasm Harness 13 3.0% 53.8% 2,600
Steel Sigil 13 3.0% 46.2% 1,100
Dead Man's Plate 12 2.7% 66.7% 2,900
Doran's Shield 12 2.7% 25.0% 450
Dream Maker 12 2.7% 33.3% 400
Navori Flickerblade 12 2.7% 50.0% 2,650
Shattered Armguard 12 2.7% 33.3% 1,600
Spear of Shojin 12 2.7% 41.7% 3,100
Sterak's Gage 12 2.7% 50.0% 3,200
Tear of the Goddess 12 2.7% 50.0% 400
Bastionbreaker 11 2.5% 36.4% 3,000
Bloodletter's Curse 11 2.5% 54.5% 2,900
Experimental Hexplate 11 2.5% 72.7% 3,000
Guardian Angel 11 2.5% 72.7% 3,200
Hextech Alternator 11 2.5% 54.5% 1,100
Mejai's Soulstealer 11 2.5% 81.8% 1,500
Dusk and Dawn 10 2.3% 40.0% 3,100
Endless Hunger 10 2.3% 50.0% 3,100
Essence Reaver 10 2.3% 60.0% 3,050
Giant's Belt 10 2.3% 50.0% 900
Glowing Mote 10 2.3% 70.0% 250
Guinsoo's Rageblade 10 2.3% 80.0% 3,000
Knight's Vow 10 2.3% 90.0% 2,300
Last Whisper 10 2.3% 30.0% 1,450
Negatron Cloak 10 2.3% 50.0% 850
Serylda's Grudge 10 2.3% 50.0% 3,000
Swiftmarch 10 2.3% 60.0% 1,000
Yun Tal Wildarrows 10 2.3% 50.0% 3,000
Blighting Jewel 9 2.0% 33.3% 1,100
Echoes of Helia 9 2.0% 11.1% 2,200
Hextech Gunblade 9 2.0% 22.2% 3,000
Hubris 9 2.0% 77.8% 2,800
Immortal Shieldbow 9 2.0% 66.7% 3,000
Mortal Reminder 9 2.0% 66.7% 3,000
Profane Hydra 9 2.0% 66.7% 2,850
Hexdrinker 8 1.8% 87.5% 1,300
Liandry's Torment 8 1.8% 75.0% 3,000
Riftmaker 8 1.8% 37.5% 3,100
Seeker's Armguard 8 1.8% 50.0% 1,600
Serpent's Fang 8 1.8% 62.5% 2,500
Shurelya's Battlesong 8 1.8% 62.5% 2,200
Terminus 8 1.8% 75.0% 3,000
Blasting Wand 7 1.6% 57.1% 850
Chain Vest 7 1.6% 71.4% 800
Mikael's Blessing 7 1.6% 42.9% 2,300
Oblivion Orb 7 1.6% 57.1% 800
Abyssal Mask 6 1.4% 50.0% 2,650
Bandlepipes 6 1.4% 83.3% 2,300
Berserker's Greaves 6 1.4% 50.0% 1,100
Dagger 6 1.4% 16.7% 250
Fiendish Codex 6 1.4% 50.0% 850
Imperial Mandate 6 1.4% 50.0% 2,400
Maw of Malmortius 6 1.4% 50.0% 3,100
Nashor's Tooth 6 1.4% 33.3% 2,900
Noonquiver 6 1.4% 33.3% 1,300
Rapid Firecannon 6 1.4% 83.3% 2,650
Rylai's Crystal Scepter 6 1.4% 16.7% 2,600
Titanic Hydra 6 1.4% 16.7% 3,300
Bandleglass Mirror 5 1.1% 40.0% 900
Bramble Vest 5 1.1% 40.0% 800
Cosmic Drive 5 1.1% 40.0% 3,000
Frozen Heart 5 1.1% 40.0% 2,500
Gunmetal Greaves 5 1.1% 60.0% 1,100
Heartsteel 5 1.1% 60.0% 3,000
Hexoptics C44 5 1.1% 80.0% 2,800
Malignance 5 1.1% 40.0% 2,700
Moonstone Renewer 5 1.1% 0.0% 2,200
The Brutalizer 5 1.1% 60.0% 1,337
Unending Despair 5 1.1% 20.0% 2,800
Zaz'Zak's Realmspike 5 1.1% 60.0% 400
Armored Advance 4 0.9% 50.0% 1,200
Axiom Arc 4 0.9% 50.0% 2,750
Cull 4 0.9% 100.0% 450
Fiendhunter Bolts 4 0.9% 50.0% 2,650
Forbidden Idol 4 0.9% 25.0% 600
Jak'Sho, The Protean 4 0.9% 50.0% 3,200
Lost Chapter 4 0.9% 50.0% 1,200
Runaan's Hurricane 4 0.9% 50.0% 2,650
Solstice Sleigh 4 0.9% 0.0% 400
Statikk Shiv 4 0.9% 75.0% 3,000
Stormrazor 4 0.9% 25.0% 3,200
Aether Wisp 3 0.7% 100.0% 900
Ardent Censer 3 0.7% 33.3% 2,200
Blade of The Ruined King 3 0.7% 66.7% 3,200
Executioner's Calling 3 0.7% 0.0% 800
Fated Ashes 3 0.7% 66.7% 900
Gluttonous Greaves 3 0.7% 100.0% 1,000
Haunting Guise 3 0.7% 100.0% 1,300
Horizon Focus 3 0.7% 33.3% 2,700
Kaenic Rookern 3 0.7% 33.3% 2,900
Phage 3 0.7% 33.3% 1,100
Phantom Dancer 3 0.7% 33.3% 2,650
Randuin's Omen 3 0.7% 66.7% 2,700
Spectre's Cowl 3 0.7% 100.0% 1,250
Tiamat 3 0.7% 100.0% 1,200
Vampiric Scepter 3 0.7% 100.0% 900
Verdant Barrier 3 0.7% 33.3% 1,600
Warden's Mail 3 0.7% 66.7% 1,000
Wit's End 3 0.7% 100.0% 2,800
Banshee's Veil 2 0.5% 50.0% 3,000
Cryptbloom 2 0.5% 100.0% 3,000
Force of Nature 2 0.5% 0.0% 2,800
Gustwalker Hatchling 2 0.5% 0.0% 450
Ravenous Hydra 2 0.5% 100.0% 3,300
Recurve Bow 2 0.5% 100.0% 700
Rejuvenation Bead 2 0.5% 50.0% 300
Scout's Slingshot 2 0.5% 0.0% 600
Spirit Visage 2 0.5% 50.0% 2,700
Sunfire Aegis 2 0.5% 50.0% 2,800
Warmog's Armor 2 0.5% 50.0% 3,100
Winged Moonplate 2 0.5% 50.0% 800
World Atlas 2 0.5% 50.0% 400
Zeal 2 0.5% 50.0% 1,200
Actualizer 1 0.2% 100.0% 2,800
Faerie Charm 1 0.2% 100.0% 200
Health Potion 1 0.2% 0.0% 50
Hullbreaker 1 0.2% 100.0% 3,000
Manamune 1 0.2% 100.0% 2,900
Mercurial Scimitar 1 0.2% 0.0% 3,200
Overlord's Bloodmail 1 0.2% 100.0% 3,300
Quicksilver Sash 1 0.2% 100.0% 1,300
Rectrix 1 0.2% 0.0% 775
Redemption 1 0.2% 100.0% 2,300
Sapphire Crystal 1 0.2% 0.0% 300
Scorchclaw Pup 1 0.2% 100.0% 450
Sheen 1 0.2% 100.0% 900
Staff of Flowing Water 1 0.2% 0.0% 2,250

Inventory rate is the share of players holding the item, so it does not sum to 100%. Win rate describes those players' results; it is not an item-power score because winning players finish more of their builds.