Whats-the-meta.com

Trials Weapons

Individual weapons by how many Trials player entries brought them. For the more stable read, see weapon types.

135 Trials matches (809 player entries) from the last 30 days, crawled from 108 players, most recent 2026-07-28. A further 131 older matches are held but not ranked, so this stays a read of the current meta rather than an average of every patch since.

Tier Weapon Type Entries Usage Kills Kills / use Precision
S Spare Rations Hand Cannon 67 8.3% 218 3.25 76.1%
S Rose Hand Cannon 64 7.9% 216 3.38 78.2%
S The Inquisitor Shotgun 56 6.9% 92 1.64 60.9%
A Felwinter's Lie Shotgun 44 5.4% 70 1.59 2.9%
A Igneous Hammer Hand Cannon 43 5.3% 126 2.93 81.7%
B M-17 "Fast Talker" Submachine Gun 34 4.2% 97 2.85 76.3%
B The Jade Rabbit Scout Rifle 28 3.5% 72 2.57 77.8%
C Cloudstrike Sniper Rifle 26 3.2% 51 1.96 90.2%
C Ace of Spades Hand Cannon 24 3.0% 89 3.71 73.0%
C Eyasluna Hand Cannon 24 3.0% 78 3.25 75.6%
C Bygones Pulse Rifle 22 2.7% 72 3.27 65.3%
Corundum Hammer Hand Cannon 18 2.2% 57 3.17 71.9%
Matador 64 Shotgun 18 2.2% 32 1.78 6.2%
Matador 64 Shotgun 16 2.0% 24 1.5 4.2%
Solemn Remembrance Hand Cannon 16 2.0% 55 3.44 87.3%
Crimil's Dagger Hand Cannon 15 1.9% 39 2.6 79.5%
Shayura's Wrath Submachine Gun 15 1.9% 55 3.67 50.9%
Something New Hand Cannon 14 1.7% 58 4.14 65.5%
Deadlock Shotgun 12 1.5% 20 1.67 0.0%
Truth Rocket Launcher 12 1.5% 16 1.33 0.0%
Conditional Finality Shotgun 11 1.4% 18 1.64 11.1%
High Tyrant Pulse Rifle 11 1.4% 34 3.09 85.3%
MIDA Macro-Tool Shotgun 11 1.4% 21 1.91 9.5%
Astral Horizon Shotgun 10 1.2% 14 1.4 0.0%
Exalted Truth Hand Cannon 10 1.2% 26 2.6 73.1%
Python Shotgun 10 1.2% 16 1.6 12.5%
The Last Word Hand Cannon 10 1.2% 38 3.8 50.0%
Loud Lullaby Hand Cannon 9 1.1% 26 2.89 65.4%
Rose Hand Cannon 9 1.1% 30 3.33 66.7%
Rufus's Fury Auto Rifle 9 1.1% 44 4.89 72.7%
Solemn Lie Hand Cannon 9 1.1% 21 2.33 71.4%
The Chaperone Shotgun 9 1.1% 21 2.33 90.5%
The Immortal Submachine Gun 9 1.1% 20 2.22 55.0%
The Messenger Pulse Rifle 9 1.1% 29 3.22 82.8%
Vex Mythoclast Fusion Rifle 9 1.1% 28 3.11 64.3%
Hawkmoon Hand Cannon 8 1.0% 19 2.38 78.9%
Legend of Acrius Shotgun 8 1.0% 13 1.62 0.0%
Prophet of Doom Shotgun 8 1.0% 15 1.88 6.7%
The Summoner Auto Rifle 8 1.0% 18 2.25 61.1%
Tomorrow's Answer Rocket Launcher 8 1.0% 11 1.38 0.0%
Autumn Wind Pulse Rifle 7 0.9% 14 2.0 78.6%
Kindled Orchid Hand Cannon 7 0.9% 24 3.43 70.8%
Last Thursday Pulse Rifle 7 0.9% 27 3.86 74.1%
Precipial Shotgun 7 0.9% 9 1.29 22.2%
The Inquisitor (Adept) Shotgun 7 0.9% 10 1.43 70.0%
The Martlet Pulse Rifle 7 0.9% 16 2.29 68.8%
Unwavering Duty Machine Gun 7 0.9% 11 1.57 45.5%
Lumina Hand Cannon 6 0.7% 10 1.67 70.0%
Whatchamacallit Submachine Gun 6 0.7% 10 1.67 60.0%
Aisha's Care Pulse Rifle 5 0.6% 18 3.6 77.8%
All or Nothing Pulse Rifle 5 0.6% 14 2.8 35.7%
Beloved Sniper Rifle 5 0.6% 7 1.4 85.7%
Burden of Guilt Fusion Rifle 5 0.6% 11 2.2 0.0%
Modified B-7 Pistol Hand Cannon 5 0.6% 18 3.6 100.0%
Someday Shotgun 5 0.6% 6 1.2 0.0%
The Palindrome Hand Cannon 5 0.6% 10 2.0 60.0%
Thorn Hand Cannon 5 0.6% 10 2.0 60.0%
Adored Sniper Rifle 4 0.5% 14 3.5 100.0%
Bitter End Machine Gun 4 0.5% 5 1.25 80.0%
Blasphemer Shotgun 4 0.5% 6 1.5 66.7%
D.F.A. Hand Cannon 4 0.5% 8 2.0 37.5%
Epochal Integration Hand Cannon 4 0.5% 10 2.5 80.0%
Ergo Sum Sword 4 0.5% 9 2.25 0.0%
Keen Thistle Sniper Rifle 4 0.5% 4 1.0 100.0%
SUROS Regime Auto Rifle 4 0.5% 20 5.0 55.0%
Abyss Defiant Auto Rifle 3 0.4% 10 3.33 70.0%
Antedate Submachine Gun 3 0.4% 10 3.33 70.0%
Aureus Neutralizer Hand Cannon 3 0.4% 6 2.0 16.7%
Austringer Hand Cannon 3 0.4% 4 1.33 75.0%
BxR-55 Battler Pulse Rifle 3 0.4% 4 1.33 75.0%
Cataphract GL3 Grenade Launcher 3 0.4% 3 1.0 0.0%
Chattering Bone Pulse Rifle 3 0.4% 3 1.0 0.0%
Compact Defender Sidearm 3 0.4% 10 3.33 60.0%
Compass Rose Shotgun 3 0.4% 3 1.0 33.3%
Dead Man's Tale Scout Rifle 3 0.4% 6 2.0 100.0%
Drang Sidearm 3 0.4% 16 5.33 50.0%
Exile's Curse Fusion Rifle 3 0.4% 8 2.67 0.0%
Eye of Sol Sniper Rifle 3 0.4% 3 1.0 100.0%
Gjallarhorn Rocket Launcher 3 0.4% 5 1.67 0.0%
Gridskipper Pulse Rifle 3 0.4% 4 1.33 50.0%
Ice Breaker Sniper Rifle 3 0.4% 6 2.0 100.0%
Imperial Decree Shotgun 3 0.4% 4 1.33 0.0%
Khvostov 7G-0X Auto Rifle 3 0.4% 6 2.0 50.0%
Multimach CCX Submachine Gun 3 0.4% 8 2.67 50.0%
Randy's Throwing Knife Scout Rifle 3 0.4% 10 3.33 90.0%
Refurbished A499 Sniper Rifle 3 0.4% 5 1.67 20.0%
Submission Submachine Gun 3 0.4% 11 3.67 63.6%
Tarrabah Submachine Gun 3 0.4% 7 2.33 57.1%
The Riposte Auto Rifle 3 0.4% 13 4.33 61.5%
Turncoat Hand Cannon 3 0.4% 9 3.0 55.6%
A Sudden Death Shotgun 2 0.2% 2 1.0 0.0%
DEADHORSE 04 Submachine Gun 2 0.2% 5 2.5 80.0%
Dead Man's Tale Scout Rifle 2 0.2% 7 3.5 57.1%
Devil's Ruin Sidearm 2 0.2% 6 3.0 33.3%
Drang (Baroque) Sidearm 2 0.2% 8 4.0 37.5%
Duality Shotgun 2 0.2% 3 1.5 66.7%
Everburning Glitz Auto Rifle 2 0.2% 2 1.0 100.0%
Exalted Truth (Adept) Hand Cannon 2 0.2% 5 2.5 80.0%
Felwinter's Lie Shotgun 2 0.2% 4 2.0 50.0%
Forgiveness (Adept) Sidearm 2 0.2% 2 1.0 50.0%
Found Verdict (Timelost) Shotgun 2 0.2% 5 2.5 0.0%
Fractethyst Shotgun 2 0.2% 4 2.0 0.0%
Gnawing Hunger Auto Rifle 2 0.2% 8 4.0 62.5%
Horror's Least Pulse Rifle 2 0.2% 6 3.0 66.7%
Inbound Surveillance Scout Rifle 2 0.2% 6 3.0 100.0%
Joxer's Longsword Pulse Rifle 2 0.2% 6 3.0 100.0%
Long Arm Scout Rifle 2 0.2% 3 1.5 66.7%
Lord of Wolves Shotgun 2 0.2% 4 2.0 50.0%
M-17 "Fast Talker" Submachine Gun 2 0.2% 10 5.0 50.0%
MIDA Multi-Tool Scout Rifle 2 0.2% 3 1.5 0.0%
Monody-44 Fusion Rifle 2 0.2% 2 1.0 0.0%
Mos Athanor IV Hand Cannon 2 0.2% 3 1.5 66.7%
No Survivors (Adept) Submachine Gun 2 0.2% 7 3.5 57.1%
Quicksilver Storm Auto Rifle 2 0.2% 3 1.5 66.7%
Red Death Reformed Pulse Rifle 2 0.2% 6 3.0 50.0%
Redrix's Estoc Pulse Rifle 2 0.2% 5 2.5 80.0%
Reghusk's Pledge Auto Rifle 2 0.2% 5 2.5 40.0%
Revision Zero Pulse Rifle 2 0.2% 3 1.5 33.3%
Sarpedon-D Hand Cannon 2 0.2% 2 1.0 0.0%
Service Revolver Hand Cannon 2 0.2% 4 2.0 0.0%
Sixth Sense Hand Cannon 2 0.2% 3 1.5 100.0%
Something New Hand Cannon 2 0.2% 7 3.5 71.4%
Survivor's Epitaph Hand Cannon 2 0.2% 2 1.0 50.0%
The Heron Glaive 2 0.2% 2 1.0 0.0%
The Time-Worn Spire Pulse Rifle 2 0.2% 5 2.5 60.0%
Touch of Malice Scout Rifle 2 0.2% 5 2.5 100.0%
Uncivil Discourse Hand Cannon 2 0.2% 3 1.5 66.7%
Unending Tempest Submachine Gun 2 0.2% 8 4.0 62.5%
Voltaic Shade Scout Rifle 2 0.2% 2 1.0 100.0%
Without Remorse Shotgun 2 0.2% 3 1.5 0.0%
Abyss Defiant (Adept) Auto Rifle 1 0.1% 1 1.0 100.0%
Adamantite Auto Rifle 1 0.1% 2 2.0 50.0%
Adored Sniper Rifle 1 0.1% 1 1.0 100.0%
Adored Sniper Rifle 1 0.1% 3 3.0 100.0%
Aisha's Care Pulse Rifle 1 0.1% 5 5.0 100.0%
Aisha's Embrace Scout Rifle 1 0.1% 2 2.0 100.0%
Aisha's Embrace Scout Rifle 1 0.1% 4 4.0 25.0%
Alone as a god Sniper Rifle 1 0.1% 1 1.0 100.0%
Apex Predator Rocket Launcher 1 0.1% 2 2.0 0.0%
Astral Horizon Shotgun 1 0.1% 3 3.0 33.3%
Astral Horizon (Adept) Shotgun 1 0.1% 2 2.0 0.0%
Autumn Wind Pulse Rifle 1 0.1% 4 4.0 75.0%
Autumn Wind Pulse Rifle 1 0.1% 1 1.0 100.0%
Bad Omens Rocket Launcher 1 0.1% 1 1.0 0.0%
Bastion Fusion Rifle 1 0.1% 2 2.0 0.0%
Better Devils Hand Cannon 1 0.1% 3 3.0 66.7%
BrayTech Werewolf Auto Rifle 1 0.1% 2 2.0 50.0%
Bygones Pulse Rifle 1 0.1% 1 1.0 100.0%
Cataphract GL3 (Adept) Grenade Launcher 1 0.1% 3 3.0 0.0%
Chroma Rush Auto Rifle 1 0.1% 7 7.0 85.7%
Come to Pass Auto Rifle 1 0.1% 2 2.0 100.0%
Compact Defender Sidearm 1 0.1% 2 2.0 50.0%
Compass Rose Shotgun 1 0.1% 2 2.0 0.0%
Conspiracy Honed Sniper Rifle 1 0.1% 1 1.0 100.0%
Corrective Measure (Timelost) Machine Gun 1 0.1% 1 1.0 100.0%
Crimil's Dagger Hand Cannon 1 0.1% 1 1.0 100.0%
Crimson Hand Cannon 1 0.1% 1 1.0 100.0%
Cryosthesia 77K Sidearm 1 0.1% 2 2.0 0.0%
Deadlock Shotgun 1 0.1% 1 1.0 0.0%
Death Adder Submachine Gun 1 0.1% 1 1.0 0.0%
Defiance of Yasmin Sniper Rifle 1 0.1% 2 2.0 100.0%
Disparity Pulse Rifle 1 0.1% 4 4.0 75.0%
Elsie's Rifle Pulse Rifle 1 0.1% 1 1.0 0.0%
Enigma's Draw Sidearm 1 0.1% 2 2.0 0.0%
Fatebringer (Timelost) Hand Cannon 1 0.1% 1 1.0 0.0%
Fighting Lion Grenade Launcher 1 0.1% 1 1.0 0.0%
Found Verdict Shotgun 1 0.1% 1 1.0 0.0%
Found Verdict Shotgun 1 0.1% 1 1.0 0.0%
Fractethyst Shotgun 1 0.1% 4 4.0 0.0%
Giver's Blessing Auto Rifle 1 0.1% 1 1.0 0.0%
Gunnora's Axe Shotgun 1 0.1% 1 1.0 0.0%
Hailing Confusion Pulse Rifle 1 0.1% 1 1.0 100.0%
Hammerhead Machine Gun 1 0.1% 1 1.0 100.0%
Hammerhead Machine Gun 1 0.1% 1 1.0 100.0%
Hammerhead Machine Gun 1 0.1% 1 1.0 0.0%
Hawthorne's Field-Forged Shotgun Shotgun 1 0.1% 1 1.0 0.0%
Heliocentric QSc Sidearm 1 0.1% 1 1.0 0.0%
Hushed Whisper Combat Bow 1 0.1% 1 1.0 100.0%
Igneous Hammer Hand Cannon 1 0.1% 1 1.0 100.0%
Igneous Hammer (Adept) Hand Cannon 1 0.1% 1 1.0 100.0%
Kindled Orchid Hand Cannon 1 0.1% 1 1.0 100.0%
Last Rite Scout Rifle 1 0.1% 1 1.0 100.0%
Lethal Abundance Auto Rifle 1 0.1% 2 2.0 100.0%
Luna's Howl Hand Cannon 1 0.1% 1 1.0 0.0%
MIDA Mini-Tool Submachine Gun 1 0.1% 3 3.0 33.3%
Main Ingredient Fusion Rifle 1 0.1% 1 1.0 0.0%
Mercury-A Combat Bow 1 0.1% 2 2.0 50.0%
Midnight Coup Hand Cannon 1 0.1% 1 1.0 100.0%
Modified B-7 Pistol Hand Cannon 1 0.1% 8 8.0 50.0%
Necrochasm Auto Rifle 1 0.1% 1 1.0 100.0%
New Malpais Pulse Rifle 1 0.1% 3 3.0 0.0%
New Purpose Pulse Rifle 1 0.1% 1 1.0 0.0%
Nightshade Pulse Rifle 1 0.1% 1 1.0 100.0%
No Time to Explain Pulse Rifle 1 0.1% 6 6.0 66.7%
Non-Denouement Combat Bow 1 0.1% 3 3.0 33.3%
Out of Bounds Submachine Gun 1 0.1% 1 1.0 100.0%
Outbreak Perfected Pulse Rifle 1 0.1% 4 4.0 25.0%
Oversoul Edict Pulse Rifle 1 0.1% 5 5.0 40.0%
Peacebond Sidearm 1 0.1% 1 1.0 0.0%
Perfect Paradox Shotgun 1 0.1% 1 1.0 0.0%
Phoneutria Fera Hand Cannon 1 0.1% 2 2.0 0.0%
Phyllotactic Spiral Pulse Rifle 1 0.1% 1 1.0 100.0%
Positive Outlook Auto Rifle 1 0.1% 3 3.0 0.0%
Pressurized Precision Fusion Rifle 1 0.1% 4 4.0 0.0%
Prolonged Engagement Submachine Gun 1 0.1% 1 1.0 100.0%
Punching Out Sidearm 1 0.1% 1 1.0 100.0%
Qua Vinctus IV Machine Gun 1 0.1% 1 1.0 0.0%
Redrix's Estoc Pulse Rifle 1 0.1% 1 1.0 100.0%
Riiswalker Shotgun 1 0.1% 1 1.0 0.0%
Riptide Fusion Rifle 1 0.1% 3 3.0 0.0%
Roar of the Bear Rocket Launcher 1 0.1% 1 1.0 0.0%
Service Revolver Hand Cannon 1 0.1% 1 1.0 0.0%
Seventh Seraph Officer Revolver Hand Cannon 1 0.1% 1 1.0 100.0%
Seventh Seraph SI-2 Sidearm 1 0.1% 3 3.0 33.3%
Shayura's Wrath Submachine Gun 1 0.1% 1 1.0 100.0%
Shayura's Wrath Submachine Gun 1 0.1% 1 1.0 0.0%
Sullen Claw Sword 1 0.1% 1 1.0 0.0%
Sunshot Hand Cannon 1 0.1% 1 1.0 100.0%
The Hothead Rocket Launcher 1 0.1% 1 1.0 0.0%
The Hothead (Adept) Rocket Launcher 1 0.1% 1 1.0 0.0%
The Inquisitor Shotgun 1 0.1% 1 1.0 100.0%
The Inquisitor Shotgun 1 0.1% 1 1.0 100.0%
The Messenger Pulse Rifle 1 0.1% 3 3.0 66.7%
The Old Fashioned Hand Cannon 1 0.1% 2 2.0 50.0%
The Palindrome Hand Cannon 1 0.1% 4 4.0 75.0%
The Prophet (Adept) Scout Rifle 1 0.1% 2 2.0 0.0%
The Ringing Nail Auto Rifle 1 0.1% 3 3.0 33.3%
The Ringing Nail Auto Rifle 1 0.1% 6 6.0 33.3%
The Steady Hand Hand Cannon 1 0.1% 1 1.0 0.0%
The Summoner Auto Rifle 1 0.1% 4 4.0 75.0%
Traveler's Chosen Sidearm 1 0.1% 1 1.0 0.0%
Triple Laureate Hand Cannon 1 0.1% 2 2.0 0.0%
Trust Hand Cannon 1 0.1% 6 6.0 66.7%
Truthteller Grenade Launcher 1 0.1% 1 1.0 0.0%
Unending Tempest Submachine Gun 1 0.1% 4 4.0 75.0%
Unvoiced Shotgun 1 0.1% 1 1.0 0.0%
Unwavering Duty (Adept) Machine Gun 1 0.1% 1 1.0 0.0%
Uzume RR4 Sniper Rifle 1 0.1% 2 2.0 100.0%
Vengeful Whisper Combat Bow 1 0.1% 8 8.0 25.0%
Vigilance Wing Pulse Rifle 1 0.1% 2 2.0 50.0%
Wendigo GL3 (Adept) Grenade Launcher 1 0.1% 1 1.0 0.0%
Yeartide Apex Submachine Gun 1 0.1% 1 1.0 100.0%
Yesterday's Question Hand Cannon 1 0.1% 4 4.0 75.0%
Zealous Ideal Auto Rifle 1 0.1% 1 1.0 0.0%

Weapons seen on fewer than 20 entries are shown with “–” rather than a tier — a usage rate off a handful of matches is noise. A weapon still listed by its hash is one the manifest lookup has not resolved yet; its usage is real and the next fetch fills the name in.

Bungie publishes no leaderboard, so unlike the other sections here this is not a ranking. These matches come from a crawl that starts at arbitrary players and follows each match report to the players in it, so the sample is “people who play Trials”, not “the best players”. Trials is self-selecting for skill, which is what makes it worth measuring at all — but treat it as a sample, not a ladder.