
Protection Paladin Raiding Enchants
Liberation of Undermine Raid The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Protection Paladin Raid logs from 3,987 unique characters (average Item Level: 671) over the past 2 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
See the FAQ for more details. Use our Discord for discussions.
Gems
| Gem | Max DPS | Popularity |
|---|---|---|
2.97M | 54.85% | |
2.55M | 13.39% | |
2.54M | 11.14% | |
2.41M | 7.00% | |
2.52M | 3.51% | |
2.71M | 1.81% | |
2.10M | 1.56% | |
2.01M | 1.15% | |
2.64M | 1.13% | |
2.25M | 1.00% |
Gem Builds
| Gems | Max DPS | Popularity |
|---|---|---|
2.64M | 0.33% | |
2.08M | 0.28% | |
2.12M | 0.25% | |
1.94M | 0.25% | |
2.06M | 0.25% | |
2.12M | 0.23% | |
1.88M | 0.23% | |
2.33M | 0.23% | |
1.79M | 0.23% | |
2.10M | 0.20% |
Back Enchants
| Enchant | Max DPS | Popularity |
|---|---|---|
Chant of Leeching Fangs | 2.79M | 63.16% |
Chant of Winged Grace | 2.49M | 20.82% |
Chant of Burrowing Rapidity | 2.97M | 13.12% |
+665 Leech | 2.04M | 0.78% |
+355 Avoidance | 2.37M | 0.65% |
+160 Speed | 1.99M | 0.50% |
Chant of Winged Grace | 2.24M | 0.45% |
Chant of Leeching Fangs | 1.87M | 0.28% |
Chant of Burrowing Rapidity | 1.94M | 0.18% |
Graceful Avoidance | 1.24M | 0.03% |
Chest Enchants
| Enchant | Max DPS | Popularity |
|---|---|---|
Crystalline Radiance | 2.97M | 96.71% |
Oathsworn's Strength | 2.22M | 2.41% |
Crystalline Radiance | 2.21M | 0.73% |
Council's Intellect | 1.89M | 0.05% |
Oathsworn's Strength | 1.56M | 0.05% |
Sustained Strength | 1.29M | 0.03% |
Wrist Enchants
| Enchant | Max DPS | Popularity |
|---|---|---|
+2040 Leech | 2.79M | 59.49% |
+1000 Speed | 2.97M | 20.34% |
+1090 Avoidance | 2.54M | 16.75% |
+1325 Leech | 2.41M | 1.73% |
+650 Speed | 2.04M | 0.48% |
+710 Avoidance | 2.03M | 0.40% |
+1735 Leech | 1.87M | 0.20% |
+925 Avoidance | 1.90M | 0.15% |
+850 Speed | 1.82M | 0.13% |
+1020 Leech | 1.82M | 0.10% |
Engineering Belt Enhancements
| Enhancement | Max DPS | Popularity |
|---|---|---|
Nitro Boosts | 2.97M | 53.82% |
Personal Space Amplifier | 2.70M | 7.02% |
Dimensional Shifter | 2.08M | 5.74% |
Mind Amplification Dish | 2.04M | 1.38% |
Leg Enchants
| Enchant | Max DPS | Popularity |
|---|---|---|
+930 Agility/Strength & +895 Stamina | 2.97M | 89.19% |
+930 Agility/Strength & +980 Armor | 2.68M | 8.45% |
+837 Agility/Strength/Intellect & +805 Stamina | 2.19M | 1.71% |
+747 Intellect & +5% Mana | 2.55M | 0.40% |
+747 Intellect & +230 Stamina | 2.13M | 0.23% |
Feet Enchants
| Enchant | Max DPS | Popularity |
|---|---|---|
Defender's March | 2.70M | 74.69% |
Scout's March | 2.97M | 23.60% |
Defender's March | 2.21M | 0.83% |
Scout's March | 2.03M | 0.30% |
Cavalry's March | 2.09M | 0.30% |
Watcher's Loam | 2.09M | 0.10% |
Watcher's Loam | 1.96M | 0.08% |
Plainsrunner's Breeze | 1.76M | 0.05% |
Plainsrunner's Breeze | 1.89M | 0.03% |
Ring Enchants
| Enchants | Max DPS | Popularity |
|---|---|---|
+315 Haste +315 Haste | 2.97M | 51.89% |
+315 Critical Strike +315 Critical Strike | 2.55M | 8.73% |
Cursed Haste Cursed Haste | 2.48M | 5.34% |
+315 Critical Strike +315 Haste | 2.35M | 4.92% |
+315 Mastery +315 Mastery | 2.31M | 4.82% |
+315 Haste +315 Critical Strike | 2.39M | 4.09% |
+315 Haste +315 Mastery | 2.44M | 3.59% |
+315 Mastery +315 Haste | 2.27M | 3.31% |
+315 Versatility +315 Versatility | 2.45M | 1.88% |
Cursed Haste +315 Haste | 2.22M | 1.45% |
Weapon Enchants
| Enchant | Max DPS | Popularity |
|---|---|---|
Authority of the Depths | 2.79M | 45.00% |
Authority of Radiant Power | 2.97M | 36.95% |
Stormrider's Fury | 2.52M | 12.26% |
Council's Guile | 2.44M | 4.21% |
Authority of Air | 1.85M | 0.33% |
Oathsworn's Tenacity | 1.87M | 0.33% |
Stonebound Artistry | 2.03M | 0.30% |
Authority of Radiant Power | 2.20M | 0.15% |
Stormrider's Fury | 1.60M | 0.15% |
Authority of the Depths | 1.96M | 0.10% |
