
Preservation Evoker Raiding Enchants
Liberation of Undermine Raid The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Preservation Evoker Raid logs from 2,583 unique characters (average Item Level: 646) over the past 2 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
See the FAQ for more details. Use our Discord for discussions.
Gems
| Gem | Max HPS | Popularity |
|---|---|---|
4.01M | 41.97% | |
4.75M | 25.36% | |
4.19M | 6.97% | |
3.66M | 6.74% | |
3.24M | 5.85% | |
3.34M | 2.36% | |
3.54M | 2.05% | |
3.22M | 1.82% | |
3.20M | 1.20% | |
3.49M | 1.05% |
Gem Builds
| Gems | Max HPS | Popularity |
|---|---|---|
3.22M | 1.78% | |
3.17M | 0.50% | |
3.66M | 0.46% | |
3.05M | 0.46% | |
3.77M | 0.43% | |
3.24M | 0.43% | |
3.20M | 0.35% | |
3.16M | 0.31% | |
3.46M | 0.31% | |
3.70M | 0.31% |
Back Enchants
| Enchant | Max HPS | Popularity |
|---|---|---|
Chant of Leeching Fangs | 4.75M | 77.39% |
Chant of Winged Grace | 3.66M | 16.84% |
Chant of Leeching Fangs | 3.66M | 1.86% |
Chant of Burrowing Rapidity | 3.05M | 1.05% |
+355 Avoidance | 3.44M | 0.97% |
+665 Leech | 3.15M | 0.89% |
Chant of Winged Grace | 3.29M | 0.58% |
Regenerative Leech | 2.95M | 0.15% |
+510 Leech | 3.14M | 0.04% |
+160 Speed | 2.07M | 0.04% |
Chest Enchants
| Enchant | Max HPS | Popularity |
|---|---|---|
Crystalline Radiance | 4.75M | 81.07% |
Council's Intellect | 3.93M | 17.19% |
Crystalline Radiance | 3.19M | 1.28% |
Oathsworn's Strength | 3.30M | 0.15% |
Reserve of Intellect | 2.48M | 0.08% |
Council's Intellect | 2.44M | 0.08% |
Council's Intellect | 2.08M | 0.04% |
Wrist Enchants
| Enchant | Max HPS | Popularity |
|---|---|---|
+2040 Leech | 4.75M | 74.68% |
+1090 Avoidance | 3.66M | 18.43% |
+1325 Leech | 3.13M | 2.28% |
+1000 Speed | 3.12M | 1.43% |
+1735 Leech | 3.94M | 1.08% |
+925 Avoidance | 3.62M | 0.66% |
+710 Avoidance | 3.15M | 0.58% |
+200 Leech | 2.82M | 0.23% |
+545 Avoidance | 2.50M | 0.15% |
+850 Speed | 2.19M | 0.12% |
Engineering Belt Enhancements
| Enhancement | Max HPS | Popularity |
|---|---|---|
Nitro Boosts | 4.75M | 24.27% |
Personal Space Amplifier | 4.08M | 8.17% |
Dimensional Shifter | 3.40M | 1.36% |
Leg Enchants
| Enchant | Max HPS | Popularity |
|---|---|---|
+747 Intellect & +5% Mana | 4.75M | 48.66% |
+747 Intellect & +230 Stamina | 3.94M | 48.39% |
+177 Intellect & +5% Mana | 2.99M | 1.47% |
+837 Agility/Strength/Intellect & +805 Stamina | 3.41M | 0.54% |
+177 Intellect & +131 Stamina | 3.19M | 0.35% |
+151 Intellect & +111 Stamina | 2.79M | 0.12% |
+670 Intellect & +4% Mana | 2.61M | 0.12% |
+670 Intellect & +211 Stamina | 2.36M | 0.12% |
+593 Intellect | 2.08M | 0.04% |
+151 Intellect & +4% Mana | 2.09M | 0.04% |
Feet Enchants
| Enchant | Max HPS | Popularity |
|---|---|---|
Defender's March | 4.75M | 82.69% |
Scout's March | 3.93M | 12.04% |
Defender's March | 3.56M | 3.41% |
Scout's March | 3.31M | 0.62% |
Plainsrunner's Breeze | 2.68M | 0.46% |
Watcher's Loam | 2.47M | 0.19% |
Cavalry's March | 2.82M | 0.15% |
Ring Enchants
| Enchants | Max HPS | Popularity |
|---|---|---|
+315 Mastery +315 Mastery | 4.19M | 39.84% |
+315 Haste +315 Haste | 4.75M | 16.22% |
+315 Critical Strike +315 Critical Strike | 3.73M | 10.22% |
+315 Haste +315 Mastery | 3.80M | 4.45% |
+315 Critical Strike +315 Mastery | 3.94M | 3.72% |
+315 Mastery +315 Haste | 3.31M | 3.68% |
+315 Mastery +315 Critical Strike | 3.53M | 3.37% |
+315 Haste +315 Critical Strike | 3.34M | 2.63% |
Cursed Haste Cursed Haste | 3.37M | 2.25% |
+315 Critical Strike +315 Haste | 3.49M | 2.09% |
Weapon Enchants
| Enchant | Max HPS | Popularity |
|---|---|---|
Authority of Fiery Resolve | 4.75M | 65.89% |
Authority of Radiant Power | 3.66M | 24.85% |
Stonebound Artistry | 3.62M | 3.14% |
Council's Guile | 3.23M | 2.25% |
Authority of the Depths | 3.22M | 1.94% |
Stormrider's Fury | 3.20M | 1.20% |
Authority of Fiery Resolve | 2.71M | 0.35% |
Authority of Radiant Power | 3.19M | 0.15% |
Oathsworn's Tenacity | 2.33M | 0.08% |
Stonebound Artistry | 2.24M | 0.04% |
