
Holy Priest Raiding Enchants
Liberation of Undermine Raid The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Holy Priest Raid logs from 3,380 unique characters (average Item Level: 652) over the past 2 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
See the FAQ for more details. Use our Discord for discussions.
Gems
| Gem | Max HPS | Popularity |
|---|---|---|
4.08M | 51.89% | |
3.89M | 24.85% | |
3.79M | 4.47% | |
3.56M | 2.90% | |
3.62M | 2.57% | |
3.68M | 2.28% | |
3.49M | 2.25% | |
3.71M | 1.83% | |
3.59M | 1.15% | |
3.66M | 1.12% |
Gem Builds
| Gems | Max HPS | Popularity |
|---|---|---|
3.37M | 0.56% | |
3.39M | 0.50% | |
3.03M | 0.30% | |
3.35M | 0.27% | |
3.62M | 0.24% | |
3.23M | 0.24% | |
3.07M | 0.24% | |
3.56M | 0.24% | |
3.26M | 0.24% | |
3.18M | 0.21% |
Back Enchants
| Enchant | Max HPS | Popularity |
|---|---|---|
Chant of Leeching Fangs | 4.08M | 80.86% |
Chant of Winged Grace | 3.87M | 13.93% |
Chant of Burrowing Rapidity | 3.89M | 1.24% |
+665 Leech | 3.86M | 1.18% |
Chant of Leeching Fangs | 3.54M | 1.15% |
+355 Avoidance | 3.30M | 0.80% |
Chant of Winged Grace | 3.28M | 0.33% |
+160 Speed | 3.34M | 0.21% |
+270 Avoidance | 2.85M | 0.03% |
Chant of Winged Grace | 2.80M | 0.03% |
Chest Enchants
| Enchant | Max HPS | Popularity |
|---|---|---|
Crystalline Radiance | 4.08M | 79.59% |
Council's Intellect | 3.88M | 18.76% |
Crystalline Radiance | 3.68M | 1.09% |
Council's Intellect | 3.45M | 0.27% |
Reserve of Intellect | 3.05M | 0.12% |
Oathsworn's Strength | 3.34M | 0.06% |
Waking Stats | 3.15M | 0.03% |
Wrist Enchants
| Enchant | Max HPS | Popularity |
|---|---|---|
+2040 Leech | 4.08M | 80.24% |
+1090 Avoidance | 3.87M | 13.58% |
+1325 Leech | 3.56M | 2.40% |
+1000 Speed | 3.59M | 2.01% |
+1735 Leech | 3.48M | 0.65% |
+710 Avoidance | 3.21M | 0.41% |
+650 Speed | 3.20M | 0.33% |
+925 Avoidance | 2.92M | 0.09% |
+1020 Leech | 3.13M | 0.09% |
+350 Speed | 3.59M | 0.06% |
Engineering Belt Enhancements
| Enhancement | Max HPS | Popularity |
|---|---|---|
Nitro Boosts | 3.45M | 40.53% |
Dimensional Shifter | 4.08M | 3.91% |
Personal Space Amplifier | 3.46M | 2.63% |
Electro-Jump | 3.82M | 2.28% |
Leg Enchants
| Enchant | Max HPS | Popularity |
|---|---|---|
+747 Intellect & +230 Stamina | 3.87M | 51.24% |
+747 Intellect & +5% Mana | 4.08M | 46.24% |
+177 Intellect & +5% Mana | 3.47M | 1.24% |
+177 Intellect & +131 Stamina | 3.58M | 0.47% |
+837 Agility/Strength/Intellect & +805 Stamina | 2.97M | 0.44% |
+151 Intellect & +4% Mana | 3.05M | 0.09% |
+670 Intellect & +211 Stamina | 2.88M | 0.06% |
+593 Intellect & +180 Stamina | 2.62M | 0.06% |
+670 Intellect & +4% Mana | 2.83M | 0.06% |
Feet Enchants
| Enchant | Max HPS | Popularity |
|---|---|---|
Defender's March | 3.96M | 67.87% |
Scout's March | 4.08M | 28.67% |
Defender's March | 3.56M | 2.01% |
Scout's March | 3.48M | 0.38% |
Plainsrunner's Breeze | 3.14M | 0.33% |
Cavalry's March | 3.16M | 0.21% |
Watcher's Loam | 3.04M | 0.21% |
Rider's Reassurance | 2.91M | 0.03% |
Plainsrunner's Breeze | 2.90M | 0.03% |
Scout's March | 2.81M | 0.03% |
Ring Enchants
| Enchants | Max HPS | Popularity |
|---|---|---|
+315 Critical Strike +315 Critical Strike | 4.05M | 37.84% |
+315 Mastery +315 Mastery | 3.96M | 12.04% |
+315 Haste +315 Haste | 3.89M | 9.70% |
+315 Critical Strike +315 Haste | 3.87M | 5.53% |
+315 Critical Strike +315 Mastery | 3.63M | 5.38% |
+315 Haste +315 Critical Strike | 3.87M | 5.18% |
+315 Mastery +315 Critical Strike | 3.84M | 5.03% |
+315 Haste +315 Mastery | 3.88M | 3.17% |
+315 Mastery +315 Haste | 3.55M | 2.60% |
Cursed Critical Strike Cursed Critical Strike | 3.61M | 2.54% |
Weapon Enchants
| Enchant | Max HPS | Popularity |
|---|---|---|
Authority of Fiery Resolve | 4.05M | 52.49% |
Authority of Radiant Power | 3.87M | 20.24% |
Council's Guile | 3.84M | 15.15% |
Stormrider's Fury | 3.68M | 5.77% |
Stonebound Artistry | 3.88M | 4.44% |
Authority of the Depths | 3.21M | 1.04% |
Oathsworn's Tenacity | 3.82M | 0.47% |
Authority of Fiery Resolve | 3.04M | 0.12% |
Council's Guile | 2.93M | 0.09% |
Sophic Devotion | 2.96M | 0.09% |
