
Fire Mage Raiding Enchants
Liberation of Undermine Raid The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Fire Mage Raid logs from 3,971 unique characters (average Item Level: 658) over the past 2 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
See the FAQ for more details. Use our Discord for discussions.
Gems
| Gem | Max DPS | Popularity |
|---|---|---|
4.92M | 53.49% | |
4.46M | 17.07% | |
4.32M | 14.10% | |
4.14M | 5.09% | |
4.21M | 3.27% | |
4.10M | 1.76% | |
4.04M | 1.46% | |
3.91M | 1.36% | |
3.80M | 0.63% | |
3.81M | 0.58% |
Gem Builds
| Gems | Max DPS | Popularity |
|---|---|---|
4.04M | 0.50% | |
3.96M | 0.45% | |
4.08M | 0.40% | |
3.93M | 0.40% | |
3.73M | 0.38% | |
3.72M | 0.33% | |
3.89M | 0.30% | |
4.28M | 0.30% | |
4.31M | 0.28% | |
3.88M | 0.28% |
Back Enchants
| Enchant | Max DPS | Popularity |
|---|---|---|
Chant of Winged Grace | 4.70M | 75.77% |
Chant of Leeching Fangs | 4.47M | 18.38% |
+355 Avoidance | 4.29M | 2.22% |
Chant of Burrowing Rapidity | 4.92M | 2.09% |
Chant of Winged Grace | 4.17M | 0.78% |
Discreet Spellthread | 3.94M | 0.25% |
+665 Leech | 3.89M | 0.18% |
Chant of Leeching Fangs | 3.59M | 0.13% |
+160 Speed | 3.80M | 0.10% |
Graceful Avoidance | 3.67M | 0.08% |
Chest Enchants
| Enchant | Max DPS | Popularity |
|---|---|---|
Crystalline Radiance | 4.92M | 99.47% |
Crystalline Radiance | 4.01M | 0.30% |
Council's Intellect | 3.65M | 0.15% |
Waking Stats | 3.47M | 0.05% |
Wrist Enchants
| Enchant | Max DPS | Popularity |
|---|---|---|
+1090 Avoidance | 4.70M | 74.64% |
+2040 Leech | 4.47M | 19.59% |
+1000 Speed | 4.92M | 2.95% |
+710 Avoidance | 4.23M | 1.56% |
+925 Avoidance | 3.83M | 0.50% |
+1735 Leech | 3.71M | 0.25% |
+1325 Leech | 3.76M | 0.23% |
+650 Speed | 3.63M | 0.10% |
+850 Speed | 2.65M | 0.05% |
+200 Avoidance | 3.66M | 0.03% |
Engineering Belt Enhancements
| Enhancement | Max DPS | Popularity |
|---|---|---|
Nitro Boosts | 4.70M | 63.28% |
Dimensional Shifter | 3.80M | 5.62% |
Personal Space Amplifier | 4.46M | 4.48% |
Invisibility Field | 2.67M | 0.38% |
Holographic Horror Projector | 2.37M | 0.33% |
Grounded Plasma Shield | 2.59M | 0.23% |
Mind Amplification Dish | 4.14M | 0.03% |
Leg Enchants
| Enchant | Max DPS | Popularity |
|---|---|---|
+747 Intellect & +230 Stamina | 4.92M | 91.04% |
+747 Intellect & +5% Mana | 4.70M | 8.64% |
+837 Agility/Strength/Intellect & +805 Stamina | 3.66M | 0.10% |
+177 Intellect & +5% Mana | 3.77M | 0.08% |
+177 Intellect & +131 Stamina | 2.49M | 0.08% |
+670 Intellect & +211 Stamina | 3.57M | 0.05% |
Feet Enchants
| Enchant | Max DPS | Popularity |
|---|---|---|
Defender's March | 4.70M | 84.84% |
Scout's March | 4.92M | 14.03% |
Defender's March | 4.01M | 0.86% |
Plainsrunner's Breeze | 3.66M | 0.13% |
Cavalry's March | 3.59M | 0.08% |
Watcher's Loam | 2.62M | 0.03% |
Scout's March | 3.96M | 0.03% |
Ring Enchants
| Enchants | Max DPS | Popularity |
|---|---|---|
+315 Haste +315 Haste | 4.92M | 83.78% |
Cursed Haste Cursed Haste | 4.17M | 2.82% |
+315 Haste +315 Versatility | 4.36M | 2.44% |
+315 Versatility +315 Haste | 4.31M | 2.29% |
+315 Versatility +315 Versatility | 4.32M | 1.96% |
Cursed Haste +315 Haste | 4.27M | 1.46% |
+315 Haste Cursed Haste | 4.32M | 1.03% |
+315 Haste +315 Critical Strike | 3.94M | 0.63% |
+315 Haste Cursed Versatility | 3.99M | 0.43% |
+315 Critical Strike +315 Haste | 4.04M | 0.30% |
Weapon Enchants
| Enchant | Max DPS | Popularity |
|---|---|---|
Stormrider's Fury | 4.92M | 39.49% |
Authority of the Depths | 4.29M | 36.31% |
Authority of Radiant Power | 4.48M | 22.26% |
Oathsworn's Tenacity | 4.04M | 1.56% |
Council's Guile | 3.72M | 0.18% |
Stonebound Artistry | 3.70M | 0.15% |
Authority of the Depths | 2.53M | 0.03% |
