
Feral Druid Raiding Enchants
Liberation of Undermine Raid The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Feral Druid Raid logs from 1,990 unique characters (average Item Level: 628) over the past 2 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
See the FAQ for more details. Use our Discord for discussions.
Gems
| Gem | Max DPS | Popularity |
|---|---|---|
3.83M | 48.24% | |
3.58M | 13.92% | |
3.61M | 10.45% | |
3.53M | 6.43% | |
3.32M | 4.27% | |
3.83M | 3.22% | |
3.67M | 2.96% | |
3.80M | 2.66% | |
3.31M | 2.01% | |
3.48M | 1.11% |
Gem Builds
| Gems | Max DPS | Popularity |
|---|---|---|
3.41M | 0.60% | |
3.32M | 0.50% | |
3.12M | 0.50% | |
3.06M | 0.50% | |
3.38M | 0.50% | |
3.75M | 0.45% | |
3.24M | 0.45% | |
3.36M | 0.45% | |
3.11M | 0.40% | |
3.29M | 0.40% |
Back Enchants
| Enchant | Max DPS | Popularity |
|---|---|---|
Chant of Winged Grace | 3.83M | 72.91% |
Chant of Leeching Fangs | 3.75M | 16.73% |
Chant of Burrowing Rapidity | 3.51M | 3.52% |
+355 Avoidance | 3.30M | 3.02% |
Chant of Winged Grace | 3.47M | 1.66% |
Chant of Leeching Fangs | 3.34M | 0.60% |
Graceful Avoidance | 3.03M | 0.35% |
+665 Leech | 3.30M | 0.35% |
+160 Speed | 2.69M | 0.15% |
Discreet Spellthread | 3.26M | 0.15% |
Chest Enchants
| Enchant | Max DPS | Popularity |
|---|---|---|
Crystalline Radiance | 3.83M | 98.24% |
Stormrider's Agility | 3.17M | 0.95% |
Crystalline Radiance | 2.98M | 0.45% |
Stormrider's Agility | 3.07M | 0.10% |
Wrist Enchants
| Enchant | Max DPS | Popularity |
|---|---|---|
+1090 Avoidance | 3.83M | 72.71% |
+2040 Leech | 3.75M | 17.29% |
+1000 Speed | 3.44M | 4.62% |
+710 Avoidance | 3.40M | 3.02% |
+1325 Leech | 3.30M | 1.36% |
+925 Avoidance | 3.47M | 0.45% |
+1735 Leech | 2.98M | 0.15% |
+1020 Leech | 3.05M | 0.05% |
Engineering Belt Enhancements
| Enhancement | Max DPS | Popularity |
|---|---|---|
Nitro Boosts | 3.83M | 49.35% |
Holographic Horror Projector | 2.47M | 1.81% |
Personal Space Amplifier | 3.31M | 1.36% |
Leg Enchants
| Enchant | Max DPS | Popularity |
|---|---|---|
+930 Agility/Strength & +895 Stamina | 3.83M | 91.16% |
+837 Agility/Strength/Intellect & +805 Stamina | 3.67M | 4.02% |
+930 Agility/Strength & +980 Armor | 3.48M | 2.61% |
+747 Intellect & +230 Stamina | 3.28M | 1.71% |
+747 Intellect & +5% Mana | 2.49M | 0.20% |
+151 Intellect & +111 Stamina | 1.84M | 0.05% |
Feet Enchants
| Enchant | Max DPS | Popularity |
|---|---|---|
Defender's March | 3.83M | 83.12% |
Scout's March | 3.67M | 14.12% |
Defender's March | 3.47M | 1.51% |
Watcher's Loam | 2.99M | 0.25% |
Scout's March | 3.08M | 0.20% |
Cavalry's March | 3.02M | 0.20% |
Plainsrunner's Breeze | 3.44M | 0.15% |
Watcher's Loam | 2.27M | 0.05% |
Ring Enchants
| Enchants | Max DPS | Popularity |
|---|---|---|
+315 Mastery +315 Mastery | 3.83M | 47.69% |
+315 Haste +315 Haste | 3.58M | 11.96% |
+315 Critical Strike +315 Critical Strike | 3.73M | 11.21% |
+315 Mastery +315 Critical Strike | 3.41M | 4.52% |
+315 Critical Strike +315 Mastery | 3.40M | 4.52% |
+315 Haste +315 Mastery | 3.47M | 3.47% |
+315 Mastery +315 Haste | 3.46M | 3.27% |
+315 Critical Strike +315 Haste | 3.42M | 1.76% |
+315 Haste +315 Critical Strike | 3.83M | 1.36% |
+315 Mastery Cursed Mastery | 3.42M | 1.31% |
Weapon Enchants
| Enchant | Max DPS | Popularity |
|---|---|---|
Authority of Radiant Power | 3.83M | 44.32% |
Authority of the Depths | 3.67M | 42.61% |
Stonebound Artistry | 3.80M | 11.66% |
Stormrider's Fury | 3.18M | 0.45% |
Council's Guile | 3.30M | 0.35% |
Oathsworn's Tenacity | 3.18M | 0.25% |
Authority of Radiant Power | 2.98M | 0.10% |
Authority of the Depths | 1.92M | 0.05% |
