
Enhancement Shaman Raiding Enchants
Liberation of Undermine Raid The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Enhancement Shaman Raid logs from 3,689 unique characters (average Item Level: 671) over the past 2 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
See the FAQ for more details. Use our Discord for discussions.
Gems
| Gem | Max DPS | Popularity |
|---|---|---|
3.90M | 27.22% | |
4.60M | 25.91% | |
4.17M | 24.10% | |
3.77M | 8.13% | |
4.33M | 4.50% | |
3.60M | 2.14% | |
3.78M | 1.79% | |
3.67M | 1.60% | |
4.02M | 1.14% | |
3.59M | 0.73% |
Gem Builds
| Gems | Max DPS | Popularity |
|---|---|---|
3.57M | 0.79% | |
3.77M | 0.79% | |
3.64M | 0.65% | |
3.63M | 0.60% | |
3.51M | 0.52% | |
3.58M | 0.52% | |
3.47M | 0.46% | |
3.49M | 0.43% | |
3.55M | 0.43% | |
3.63M | 0.43% |
Back Enchants
| Enchant | Max DPS | Popularity |
|---|---|---|
Chant of Winged Grace | 4.60M | 67.99% |
Chant of Leeching Fangs | 4.39M | 22.55% |
Chant of Burrowing Rapidity | 3.87M | 3.98% |
+355 Avoidance | 3.60M | 1.90% |
Discreet Spellthread | 3.64M | 1.52% |
Chant of Winged Grace | 3.59M | 1.17% |
+665 Leech | 3.34M | 0.38% |
+160 Speed | 3.56M | 0.16% |
Graceful Avoidance | 3.42M | 0.14% |
Chant of Burrowing Rapidity | 3.51M | 0.05% |
Chest Enchants
| Enchant | Max DPS | Popularity |
|---|---|---|
Crystalline Radiance | 4.60M | 98.18% |
Stormrider's Agility | 3.54M | 0.89% |
Council's Intellect | 3.57M | 0.65% |
Crystalline Radiance | 3.36M | 0.19% |
Stormrider's Agility | 3.13M | 0.03% |
Waking Stats | 2.20M | 0.03% |
Wrist Enchants
| Enchant | Max DPS | Popularity |
|---|---|---|
+1090 Avoidance | 4.60M | 65.84% |
+2040 Leech | 4.39M | 23.04% |
+1000 Speed | 3.87M | 6.56% |
+710 Avoidance | 3.75M | 1.95% |
+925 Avoidance | 3.59M | 0.84% |
+1735 Leech | 3.91M | 0.38% |
+650 Speed | 3.23M | 0.38% |
+850 Speed | 3.51M | 0.33% |
+1325 Leech | 3.38M | 0.30% |
+125 Avoidance | 3.47M | 0.05% |
Engineering Belt Enhancements
| Enhancement | Max DPS | Popularity |
|---|---|---|
Nitro Boosts | 3.92M | 22.88% |
Dimensional Shifter | 4.60M | 17.00% |
Personal Space Amplifier | 4.33M | 5.91% |
Mind Amplification Dish | 3.50M | 4.39% |
Invisibility Field | 3.32M | 0.52% |
Leg Enchants
| Enchant | Max DPS | Popularity |
|---|---|---|
+930 Agility/Strength & +895 Stamina | 4.60M | 94.93% |
+837 Agility/Strength/Intellect & +805 Stamina | 3.55M | 1.92% |
+747 Intellect & +230 Stamina | 3.87M | 1.38% |
+930 Agility/Strength & +980 Armor | 3.99M | 1.36% |
+747 Intellect & +5% Mana | 3.38M | 0.27% |
+790 Agility/Strength & +760 Stamina | 3.36M | 0.08% |
+177 Intellect & +131 Stamina | 2.87M | 0.03% |
Feet Enchants
| Enchant | Max DPS | Popularity |
|---|---|---|
Defender's March | 4.60M | 79.13% |
Scout's March | 4.39M | 19.44% |
Defender's March | 3.49M | 0.98% |
Scout's March | 3.59M | 0.24% |
Plainsrunner's Breeze | 2.49M | 0.05% |
Cavalry's March | 3.34M | 0.03% |
Watcher's Loam | 2.38M | 0.03% |
Ring Enchants
| Enchants | Max DPS | Popularity |
|---|---|---|
+315 Haste +315 Haste | 4.60M | 38.14% |
+315 Mastery +315 Mastery | 4.17M | 35.48% |
+315 Mastery +315 Haste | 3.79M | 5.94% |
+315 Haste +315 Mastery | 3.80M | 5.56% |
Cursed Haste Cursed Haste | 3.87M | 4.69% |
+315 Critical Strike +315 Critical Strike | 3.74M | 1.22% |
Cursed Mastery Cursed Mastery | 3.60M | 1.19% |
+315 Haste Cursed Haste | 3.63M | 0.89% |
+315 Critical Strike +315 Mastery | 3.75M | 0.76% |
+315 Haste +315 Critical Strike | 3.59M | 0.70% |
Weapon Enchants
| Enchant | Max DPS | Popularity |
|---|---|---|
Authority of the Depths | 4.60M | 43.75% |
Stonebound Artistry | 4.17M | 25.32% |
Stormrider's Fury | 4.33M | 17.67% |
Authority of Radiant Power | 4.00M | 10.36% |
Council's Guile | 3.64M | 2.60% |
Stonebound Artistry | 3.30M | 0.11% |
Authority of the Depths | 3.59M | 0.05% |
Stonebound Artistry | 2.91M | 0.03% |
Authority of Storms | 2.27M | 0.03% |
Earthen Writ | 2.16M | 0.03% |
