
Discipline Priest Raiding Enchants
Liberation of Undermine Raid The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Discipline Priest Raid logs from 3,971 unique characters (average Item Level: 651) over the past 2 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
See the FAQ for more details. Use our Discord for discussions.
Gems
| Gem | Max HPS | Popularity |
|---|---|---|
4.11M | 49.89% | |
4.05M | 26.97% | |
4.29M | 4.99% | |
4.23M | 4.96% | |
3.69M | 4.46% | |
3.77M | 1.89% | |
3.77M | 1.56% | |
3.68M | 1.06% | |
3.75M | 1.01% | |
3.61M | 0.83% |
Gem Builds
| Gems | Max HPS | Popularity |
|---|---|---|
3.73M | 0.30% | |
4.11M | 0.23% | |
3.83M | 0.20% | |
3.98M | 0.20% | |
3.61M | 0.20% | |
3.97M | 0.20% | |
3.68M | 0.20% | |
3.47M | 0.18% | |
3.65M | 0.18% | |
3.66M | 0.18% |
Back Enchants
| Enchant | Max HPS | Popularity |
|---|---|---|
Chant of Leeching Fangs | 4.29M | 74.46% |
Chant of Winged Grace | 4.23M | 21.41% |
Chant of Burrowing Rapidity | 3.72M | 1.21% |
+665 Leech | 3.65M | 0.91% |
+355 Avoidance | 3.74M | 0.76% |
Chant of Leeching Fangs | 3.85M | 0.65% |
Chant of Winged Grace | 3.58M | 0.28% |
+160 Speed | 3.24M | 0.20% |
Chant of Burrowing Rapidity | 2.77M | 0.03% |
Chant of Winged Grace | 3.34M | 0.03% |
Chest Enchants
| Enchant | Max HPS | Popularity |
|---|---|---|
Crystalline Radiance | 4.23M | 75.07% |
Council's Intellect | 4.29M | 24.02% |
Crystalline Radiance | 3.54M | 0.58% |
Council's Intellect | 3.36M | 0.20% |
Oathsworn's Strength | 3.57M | 0.08% |
Wrist Enchants
| Enchant | Max HPS | Popularity |
|---|---|---|
+2040 Leech | 4.29M | 71.85% |
+1090 Avoidance | 4.11M | 22.01% |
+1000 Speed | 3.66M | 2.77% |
+1325 Leech | 3.35M | 1.23% |
+710 Avoidance | 3.74M | 0.83% |
+1735 Leech | 3.52M | 0.58% |
+650 Speed | 3.27M | 0.28% |
+925 Avoidance | 3.02M | 0.18% |
+1020 Leech | 2.84M | 0.10% |
+760 Avoidance | 3.11M | 0.05% |
Engineering Belt Enhancements
| Enhancement | Max HPS | Popularity |
|---|---|---|
Nitro Boosts | 4.07M | 30.19% |
Personal Space Amplifier | 3.40M | 8.44% |
Holographic Horror Projector | 3.87M | 2.06% |
Dimensional Shifter | 3.39M | 1.61% |
Electro-Jump | 3.38M | 1.51% |
Frag Belt | 3.88M | 1.26% |
Invisibility Field | 3.41M | 0.55% |
Cardboard Assassin | 2.99M | 0.43% |
Leg Enchants
| Enchant | Max HPS | Popularity |
|---|---|---|
+747 Intellect & +230 Stamina | 4.23M | 50.87% |
+747 Intellect & +5% Mana | 4.29M | 47.44% |
+177 Intellect & +5% Mana | 3.48M | 0.96% |
+837 Agility/Strength/Intellect & +805 Stamina | 3.60M | 0.38% |
+177 Intellect & +131 Stamina | 3.38M | 0.23% |
+670 Intellect & +4% Mana | 3.07M | 0.05% |
+670 Intellect & +211 Stamina | 3.34M | 0.03% |
+151 Intellect & +111 Stamina | 2.45M | 0.03% |
+930 Agility/Strength & +895 Stamina | 3.28M | 0.03% |
Feet Enchants
| Enchant | Max HPS | Popularity |
|---|---|---|
Defender's March | 4.23M | 67.06% |
Scout's March | 4.29M | 31.10% |
Defender's March | 3.54M | 0.96% |
Scout's March | 3.44M | 0.35% |
Plainsrunner's Breeze | 3.28M | 0.23% |
Defender's March | 3.27M | 0.08% |
Watcher's Loam | 2.93M | 0.08% |
Cavalry's March | 2.67M | 0.03% |
Ring Enchants
| Enchants | Max HPS | Popularity |
|---|---|---|
+315 Critical Strike +315 Critical Strike | 4.07M | 32.84% |
+315 Haste +315 Haste | 4.23M | 22.14% |
+315 Mastery +315 Mastery | 3.97M | 8.13% |
+315 Haste +315 Critical Strike | 3.88M | 6.98% |
+315 Critical Strike +315 Haste | 3.94M | 6.55% |
+315 Critical Strike +315 Mastery | 3.87M | 3.88% |
+315 Mastery +315 Critical Strike | 3.75M | 2.95% |
+315 Mastery +315 Haste | 3.84M | 2.32% |
+315 Haste +315 Mastery | 3.75M | 2.27% |
Cursed Critical Strike Cursed Critical Strike | 3.72M | 1.96% |
Weapon Enchants
| Enchant | Max HPS | Popularity |
|---|---|---|
Authority of Radiant Power | 4.11M | 39.06% |
Authority of Fiery Resolve | 4.29M | 22.36% |
Council's Guile | 3.92M | 22.14% |
Stormrider's Fury | 3.90M | 11.63% |
Stonebound Artistry | 3.78M | 3.05% |
Authority of the Depths | 3.84M | 1.11% |
Oathsworn's Tenacity | 3.40M | 0.40% |
Authority of Radiant Power | 2.89M | 0.15% |
Authority of Storms | 2.65M | 0.05% |
Council's Guile | 3.13M | 0.03% |
