
Destruction Warlock Raiding Enchants
Liberation of Undermine Raid The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Destruction Warlock Raid logs from 3,979 unique characters (average Item Level: 658) over the past 2 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
See the FAQ for more details. Use our Discord for discussions.
Gems
| Gem | Max DPS | Popularity |
|---|---|---|
4.47M | 46.52% | |
4.37M | 28.17% | |
4.04M | 7.04% | |
4.06M | 5.28% | |
3.82M | 2.69% | |
3.89M | 1.88% | |
3.78M | 1.81% | |
3.79M | 1.68% | |
3.88M | 1.11% | |
3.81M | 0.93% |
Gem Builds
| Gems | Max DPS | Popularity |
|---|---|---|
3.77M | 0.38% | |
3.93M | 0.28% | |
3.56M | 0.28% | |
3.44M | 0.25% | |
3.36M | 0.23% | |
3.62M | 0.23% | |
3.53M | 0.23% | |
3.79M | 0.20% | |
4.09M | 0.20% | |
3.63M | 0.20% |
Back Enchants
| Enchant | Max DPS | Popularity |
|---|---|---|
Chant of Winged Grace | 4.37M | 63.99% |
Chant of Leeching Fangs | 4.47M | 25.03% |
Chant of Burrowing Rapidity | 4.07M | 6.23% |
+355 Avoidance | 3.84M | 2.21% |
Chant of Winged Grace | 3.66M | 0.93% |
+160 Speed | 3.67M | 0.60% |
+665 Leech | 3.80M | 0.35% |
Chant of Leeching Fangs | 3.62M | 0.25% |
Chant of Burrowing Rapidity | 3.59M | 0.10% |
Graceful Avoidance | 3.60M | 0.08% |
Chest Enchants
| Enchant | Max DPS | Popularity |
|---|---|---|
Crystalline Radiance | 4.47M | 99.17% |
Crystalline Radiance | 3.82M | 0.60% |
Crystalline Radiance | 2.78M | 0.08% |
Council's Intellect | 3.33M | 0.08% |
Wrist Enchants
| Enchant | Max DPS | Popularity |
|---|---|---|
+1090 Avoidance | 4.37M | 65.02% |
+2040 Leech | 4.47M | 16.41% |
+1000 Speed | 4.14M | 13.85% |
+710 Avoidance | 3.72M | 1.88% |
+1325 Leech | 3.68M | 1.11% |
+925 Avoidance | 3.60M | 0.75% |
+650 Speed | 3.60M | 0.43% |
+850 Speed | 3.30M | 0.15% |
+1735 Leech | 3.74M | 0.08% |
+380 Avoidance | 3.46M | 0.05% |
Engineering Belt Enhancements
| Enhancement | Max DPS | Popularity |
|---|---|---|
Nitro Boosts | 4.30M | 49.76% |
Dimensional Shifter | 4.14M | 10.35% |
Personal Space Amplifier | 3.58M | 2.64% |
Invisibility Field | 3.53M | 0.55% |
Leg Enchants
| Enchant | Max DPS | Popularity |
|---|---|---|
+747 Intellect & +230 Stamina | 4.47M | 98.32% |
+837 Agility/Strength/Intellect & +805 Stamina | 3.93M | 0.60% |
+747 Intellect & +5% Mana | 3.77M | 0.43% |
+177 Intellect & +131 Stamina | 3.46M | 0.40% |
+670 Intellect & +211 Stamina | 3.49M | 0.08% |
+930 Agility/Strength & +895 Stamina | 3.52M | 0.08% |
+151 Intellect & +111 Stamina | 3.48M | 0.03% |
Feet Enchants
| Enchant | Max DPS | Popularity |
|---|---|---|
Defender's March | 4.47M | 74.52% |
Scout's March | 4.30M | 22.69% |
Defender's March | 3.86M | 1.48% |
Plainsrunner's Breeze | 3.55M | 0.30% |
Scout's March | 3.65M | 0.23% |
Cavalry's March | 3.59M | 0.20% |
Plainsrunner's Breeze | 3.52M | 0.13% |
Cavalry's March | 2.16M | 0.03% |
Watcher's Loam | 3.16M | 0.03% |
Ring Enchants
| Enchants | Max DPS | Popularity |
|---|---|---|
+315 Haste +315 Haste | 4.37M | 30.64% |
+315 Mastery +315 Mastery | 4.30M | 16.34% |
+315 Critical Strike +315 Critical Strike | 4.47M | 13.42% |
Cursed Haste Cursed Haste | 4.09M | 5.40% |
+315 Haste +315 Critical Strike | 4.04M | 5.13% |
+315 Haste +315 Mastery | 3.83M | 4.72% |
+315 Critical Strike +315 Haste | 3.90M | 4.57% |
+315 Mastery +315 Haste | 3.84M | 3.79% |
+315 Critical Strike +315 Mastery | 3.79M | 2.99% |
+315 Mastery +315 Critical Strike | 3.77M | 2.41% |
Weapon Enchants
| Enchant | Max DPS | Popularity |
|---|---|---|
Authority of Radiant Power | 4.47M | 75.50% |
Authority of the Depths | 4.16M | 19.65% |
Stonebound Artistry | 3.76M | 1.94% |
Stormrider's Fury | 4.03M | 1.43% |
Council's Guile | 3.82M | 0.78% |
Oathsworn's Tenacity | 4.37M | 0.53% |
Authority of Fiery Resolve | 3.44M | 0.08% |
Council's Guile | 3.45M | 0.03% |
