
Balance Druid Raiding Enchants
Liberation of Undermine Raid The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Balance Druid Raid logs from 3,700 unique characters (average Item Level: 645) over the past 2 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
See the FAQ for more details. Use our Discord for discussions.
Gems
| Gem | Max DPS | Popularity |
|---|---|---|
4.85M | 33.35% | |
4.70M | 23.22% | |
4.54M | 16.27% | |
4.69M | 8.43% | |
4.80M | 5.43% | |
4.89M | 3.70% | |
4.33M | 2.35% | |
4.21M | 1.84% | |
4.15M | 1.24% | |
4.34M | 1.00% |
Gem Builds
| Gems | Max DPS | Popularity |
|---|---|---|
4.36M | 1.27% | |
4.22M | 0.89% | |
4.39M | 0.81% | |
4.70M | 0.68% | |
4.18M | 0.68% | |
4.30M | 0.62% | |
4.38M | 0.54% | |
4.21M | 0.54% | |
4.08M | 0.49% | |
4.67M | 0.46% |
Back Enchants
| Enchant | Max DPS | Popularity |
|---|---|---|
Chant of Winged Grace | 4.85M | 68.49% |
Chant of Leeching Fangs | 4.89M | 25.95% |
Chant of Burrowing Rapidity | 4.36M | 2.32% |
+355 Avoidance | 4.54M | 1.35% |
Chant of Winged Grace | 4.35M | 0.68% |
+665 Leech | 4.31M | 0.46% |
Graceful Avoidance | 4.14M | 0.19% |
Discreet Spellthread | 3.66M | 0.16% |
Chant of Leeching Fangs | 3.97M | 0.14% |
Chant of Leeching Fangs | 4.03M | 0.05% |
Chest Enchants
| Enchant | Max DPS | Popularity |
|---|---|---|
Crystalline Radiance | 4.89M | 97.70% |
Council's Intellect | 4.26M | 1.70% |
Crystalline Radiance | 4.06M | 0.35% |
Stormrider's Agility | 4.39M | 0.08% |
Oathsworn's Strength | 2.62M | 0.03% |
Wrist Enchants
| Enchant | Max DPS | Popularity |
|---|---|---|
+1090 Avoidance | 4.85M | 70.35% |
+2040 Leech | 4.89M | 23.41% |
+1000 Speed | 4.36M | 3.54% |
+710 Avoidance | 4.39M | 1.16% |
+1325 Leech | 4.11M | 0.68% |
+925 Avoidance | 4.35M | 0.32% |
+650 Speed | 4.51M | 0.22% |
+380 Avoidance | 2.44M | 0.05% |
+850 Speed | 2.48M | 0.05% |
+200 Leech | 1.72M | 0.03% |
Engineering Belt Enhancements
| Enhancement | Max DPS | Popularity |
|---|---|---|
Nitro Boosts | 4.89M | 62.05% |
Personal Space Amplifier | 4.80M | 10.22% |
Dimensional Shifter | 2.39M | 0.19% |
Leg Enchants
| Enchant | Max DPS | Popularity |
|---|---|---|
+747 Intellect & +230 Stamina | 4.89M | 92.05% |
+747 Intellect & +5% Mana | 4.67M | 4.81% |
+837 Agility/Strength/Intellect & +805 Stamina | 4.36M | 1.65% |
+930 Agility/Strength & +895 Stamina | 4.47M | 0.89% |
+177 Intellect & +131 Stamina | 4.01M | 0.22% |
+177 Intellect & +5% Mana | 3.98M | 0.11% |
+593 Intellect | 2.62M | 0.05% |
+930 Agility/Strength & +980 Armor | 3.95M | 0.03% |
Feet Enchants
| Enchant | Max DPS | Popularity |
|---|---|---|
Defender's March | 4.89M | 81.95% |
Scout's March | 4.60M | 16.54% |
Defender's March | 4.33M | 0.89% |
Scout's March | 3.15M | 0.14% |
Scout's March | 3.96M | 0.14% |
Cavalry's March | 4.43M | 0.08% |
Ring Enchants
| Enchants | Max DPS | Popularity |
|---|---|---|
+315 Mastery +315 Mastery | 4.89M | 60.86% |
+315 Haste +315 Haste | 4.80M | 17.24% |
+315 Mastery +315 Haste | 4.67M | 5.46% |
+315 Haste +315 Mastery | 4.53M | 4.49% |
Cursed Mastery Cursed Mastery | 4.44M | 4.49% |
Cursed Mastery +315 Mastery | 4.16M | 1.16% |
+315 Critical Strike +315 Critical Strike | 4.23M | 0.84% |
+315 Versatility +315 Versatility | 4.19M | 0.73% |
Cursed Haste Cursed Haste | 4.32M | 0.73% |
+315 Mastery Cursed Mastery | 4.08M | 0.41% |
Weapon Enchants
| Enchant | Max DPS | Popularity |
|---|---|---|
Authority of Radiant Power | 4.89M | 54.54% |
Authority of the Depths | 4.69M | 34.70% |
Stonebound Artistry | 4.85M | 5.57% |
Stormrider's Fury | 4.44M | 3.38% |
Authority of Fiery Resolve | 4.43M | 1.41% |
Oathsworn's Tenacity | 3.49M | 0.24% |
Authority of Radiant Power | 4.05M | 0.03% |
Council's Guile | 2.45M | 0.03% |
