
Subtlety Rogue PvP BiS
PvP Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Subtlety Rogue 326 unique characters over the past 2 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Rating: Official Blizzard PvP Rating from the API
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
| Item | Max Rating | Popularity |
|---|---|---|
2,460.00 | 71.47% | |
2,350.00 | 16.56% | |
2,242.00 | 4.29% | |
2,215.00 | 3.68% | |
2,369.00 | 1.53% | |
2,116.00 | 0.92% | |
2,036.00 | 0.31% | |
2,072.00 | 0.31% |
Embellishment Builds
| Items | Max Rating | Popularity |
|---|---|---|
2,460.00 | 46.01% | |
2,438.00 | 12.27% | |
2,350.00 | 9.51% | |
2,258.00 | 6.44% | |
2,242.00 | 3.99% | |
2,215.00 | 2.76% | |
2,162.00 | 2.45% | |
2,328.00 | 1.84% | |
2,115.00 | 1.53% | |
2,145.00 | 1.23% |
Tier Items
| Item | Max Rating | Popularity |
|---|---|---|
2,460.00 | 97.55% | |
2,085.00 | 0.92% | |
2,038.00 | 0.61% | |
1,696.00 | 0.31% | |
2,247.00 | 0.31% | |
2,037.00 | 0.31% |
Tier Builds
| Items | Max Rating | Popularity |
|---|---|---|
2,356.00 | 20.25% | |
2,438.00 | 16.56% | |
2,359.00 | 12.27% | |
2,349.00 | 9.82% | |
2,460.00 | 5.52% | |
2,376.00 | 5.52% | |
2,301.00 | 3.68% | |
2,219.00 | 2.45% | |
2,174.00 | 2.15% | |
2,223.00 | 1.84% |
Weapons
| Items | Max Rating | Popularity |
|---|---|---|
2,460.00 | 66.56% | |
2,430.00 | 15.03% | |
2,369.00 | 7.36% | |
2,356.00 | 3.68% | |
2,367.00 | 1.84% | |
2,018.00 | 1.23% | |
1,965.00 | 0.61% | |
2,068.00 | 0.61% | |
2,116.00 | 0.61% | |
2,024.00 | 0.31% |
Head
| Item | Max Rating | Popularity |
|---|---|---|
2,438.00 | 36.20% | |
2,460.00 | 30.37% | |
2,359.00 | 14.11% | |
2,219.00 | 11.66% | |
2,139.00 | 5.83% | |
2,369.00 | 1.23% | |
1,962.00 | 0.31% | |
2,003.00 | 0.31% |
Neck
| Item | Max Rating | Popularity |
|---|---|---|
2,460.00 | 92.02% | |
2,350.00 | 3.37% | |
2,126.00 | 3.07% | |
1,965.00 | 0.92% | |
2,068.00 | 0.61% |
Shoulder
| Item | Max Rating | Popularity |
|---|---|---|
2,460.00 | 98.47% | |
2,247.00 | 1.23% | |
1,696.00 | 0.31% |
Back
| Item | Max Rating | Popularity |
|---|---|---|
2,460.00 | 64.11% | |
2,356.00 | 14.72% | |
2,311.00 | 7.06% | |
2,215.00 | 3.99% | |
2,247.00 | 3.99% | |
2,231.00 | 2.45% | |
2,241.00 | 1.84% | |
2,116.00 | 0.92% | |
2,304.00 | 0.61% | |
1,962.00 | 0.31% |
Chest
| Item | Max Rating | Popularity |
|---|---|---|
2,460.00 | 99.69% | |
2,247.00 | 0.31% |
Wrist
| Item | Max Rating | Popularity |
|---|---|---|
2,460.00 | 71.17% | |
2,438.00 | 10.43% | |
2,430.00 | 8.28% | |
2,349.00 | 6.75% | |
2,104.00 | 1.23% | |
1,975.00 | 0.61% | |
2,068.00 | 0.61% | |
1,965.00 | 0.31% | |
2,116.00 | 0.31% | |
2,304.00 | 0.31% |
Hands
| Item | Max Rating | Popularity |
|---|---|---|
2,460.00 | 68.10% | |
2,301.00 | 10.43% | |
2,369.00 | 9.82% | |
2,334.00 | 5.52% | |
2,304.00 | 4.91% | |
1,975.00 | 0.61% | |
2,116.00 | 0.31% | |
1,946.00 | 0.31% |
Waists
| Item | Max Rating | Popularity |
|---|---|---|
2,460.00 | 75.77% | |
2,430.00 | 12.88% | |
2,258.00 | 7.06% | |
2,367.00 | 2.15% | |
1,965.00 | 0.31% | |
2,061.00 | 0.31% | |
1,978.00 | 0.31% | |
2,116.00 | 0.31% | |
1,994.00 | 0.31% | |
2,223.00 | 0.31% |
Legs
| Item | Max Rating | Popularity |
|---|---|---|
2,438.00 | 44.17% | |
2,359.00 | 25.77% | |
2,356.00 | 18.40% | |
2,219.00 | 7.36% | |
2,460.00 | 3.99% | |
1,978.00 | 0.31% |
Feet
| Item | Max Rating | Popularity |
|---|---|---|
2,460.00 | 85.89% | |
2,349.00 | 4.91% | |
2,369.00 | 3.07% | |
2,116.00 | 2.15% | |
2,094.00 | 1.53% | |
2,223.00 | 1.23% | |
1,965.00 | 0.31% | |
1,962.00 | 0.31% | |
1,996.00 | 0.31% | |
2,001.00 | 0.31% |