
Shadow Priest PvP BiS
PvP Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Shadow Priest 166 unique characters over the past 2 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Rating: Official Blizzard PvP Rating from the API
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
| Item | Max Rating | Popularity |
|---|---|---|
2,248.00 | 73.49% | |
2,164.00 | 5.42% | |
2,104.00 | 4.22% | |
2,222.00 | 1.81% | |
2,159.00 | 1.20% | |
2,220.00 | 1.20% | |
2,105.00 | 1.20% | |
2,303.00 | 1.20% | |
1,986.00 | 1.20% | |
2,106.00 | 1.20% |
Embellishment Builds
| Items | Max Rating | Popularity |
|---|---|---|
2,248.00 | 51.81% | |
2,196.00 | 14.46% | |
2,175.00 | 1.81% | |
1,965.00 | 1.81% | |
2,164.00 | 1.81% | |
2,104.00 | 1.81% | |
2,005.00 | 1.81% | |
1,971.00 | 1.20% | |
2,212.00 | 1.20% | |
2,037.00 | 1.20% |
Tier Items
| Item | Max Rating | Popularity |
|---|---|---|
2,303.00 | 89.76% | |
2,160.00 | 4.82% | |
2,164.00 | 2.41% | |
2,241.00 | 1.81% | |
2,087.00 | 0.60% | |
1,963.00 | 0.60% |
Tier Builds
| Items | Max Rating | Popularity |
|---|---|---|
2,248.00 | 12.65% | |
2,303.00 | 10.84% | |
2,244.00 | 8.43% | |
2,098.00 | 5.42% | |
2,123.00 | 5.42% | |
2,207.00 | 4.22% | |
2,108.00 | 3.61% | |
2,035.00 | 3.01% | |
2,134.00 | 3.01% | |
2,159.00 | 2.41% |
Weapons
| Items | Max Rating | Popularity |
|---|---|---|
2,248.00 | 59.64% | |
2,212.00 | 14.46% | |
2,164.00 | 6.02% | |
2,303.00 | 2.41% | |
2,123.00 | 1.81% | |
2,022.00 | 1.81% | |
2,099.00 | 1.81% | |
2,159.00 | 1.20% | |
2,022.00 | 1.20% | |
2,022.00 | 1.20% |
Head
| Item | Max Rating | Popularity |
|---|---|---|
2,303.00 | 94.58% | |
2,212.00 | 1.20% | |
1,965.00 | 1.20% | |
2,087.00 | 0.60% | |
2,101.00 | 0.60% | |
1,992.00 | 0.60% | |
1,979.00 | 0.60% | |
2,104.00 | 0.60% |
Neck
| Item | Max Rating | Popularity |
|---|---|---|
2,248.00 | 73.49% | |
2,175.00 | 6.02% | |
2,303.00 | 4.82% | |
2,108.00 | 4.22% | |
2,160.00 | 2.41% | |
2,099.00 | 2.41% | |
2,044.00 | 1.81% | |
1,978.00 | 0.60% | |
2,205.00 | 0.60% | |
2,101.00 | 0.60% |
Shoulder
| Item | Max Rating | Popularity |
|---|---|---|
2,303.00 | 92.17% | |
2,155.00 | 2.41% | |
2,010.00 | 1.81% | |
2,126.00 | 1.20% | |
1,936.00 | 0.60% | |
2,160.00 | 0.60% | |
2,164.00 | 0.60% | |
2,036.00 | 0.60% |
Back
| Item | Max Rating | Popularity |
|---|---|---|
2,248.00 | 46.39% | |
2,207.00 | 10.84% | |
2,212.00 | 8.43% | |
2,303.00 | 6.63% | |
2,089.00 | 4.82% | |
2,164.00 | 4.82% | |
2,048.00 | 4.22% | |
2,010.00 | 3.61% | |
2,101.00 | 3.01% | |
1,986.00 | 1.81% |
Chest
| Item | Max Rating | Popularity |
|---|---|---|
2,303.00 | 84.94% | |
2,216.00 | 9.04% | |
2,214.00 | 2.41% | |
2,035.00 | 1.20% | |
2,087.00 | 1.20% | |
1,939.00 | 0.60% | |
2,160.00 | 0.60% |
Wrist
| Item | Max Rating | Popularity |
|---|---|---|
2,248.00 | 52.41% | |
2,196.00 | 15.06% | |
2,212.00 | 8.43% | |
2,164.00 | 6.02% | |
2,044.00 | 3.01% | |
2,043.00 | 2.41% | |
2,023.00 | 2.41% | |
2,107.00 | 1.81% | |
1,978.00 | 1.20% | |
2,108.00 | 1.20% |
Hands
| Item | Max Rating | Popularity |
|---|---|---|
2,303.00 | 67.47% | |
2,241.00 | 15.06% | |
2,107.00 | 6.63% | |
2,212.00 | 5.42% | |
2,038.00 | 3.61% | |
1,973.00 | 0.60% | |
2,108.00 | 0.60% | |
1,965.00 | 0.60% |
Waists
| Item | Max Rating | Popularity |
|---|---|---|
2,248.00 | 36.14% | |
2,244.00 | 27.11% | |
2,214.00 | 12.65% | |
2,303.00 | 9.64% | |
2,043.00 | 3.61% | |
2,108.00 | 1.81% | |
2,101.00 | 1.81% | |
2,205.00 | 1.81% | |
1,937.00 | 1.20% | |
2,078.00 | 1.20% |
Legs
| Item | Max Rating | Popularity |
|---|---|---|
2,248.00 | 32.53% | |
2,241.00 | 18.67% | |
2,222.00 | 16.27% | |
2,205.00 | 8.43% | |
2,214.00 | 6.02% | |
2,060.00 | 5.42% | |
2,303.00 | 3.61% | |
2,207.00 | 3.01% | |
2,106.00 | 1.81% | |
1,965.00 | 1.81% |
Feet
| Item | Max Rating | Popularity |
|---|---|---|
2,248.00 | 52.41% | |
2,214.00 | 15.66% | |
2,212.00 | 5.42% | |
2,101.00 | 4.82% | |
2,303.00 | 3.61% | |
2,108.00 | 3.01% | |
2,020.00 | 2.41% | |
2,037.00 | 2.41% | |
2,205.00 | 1.81% | |
2,104.00 | 1.81% |