
Protection Warrior PvP BiS
PvP Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Protection Warrior 12 unique characters over the past 2 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Rating: Official Blizzard PvP Rating from the API
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
| Item | Max Rating | Popularity |
|---|---|---|
2,133.00 | 50.00% | |
2,067.00 | 25.00% |
Embellishment Builds
| Items | Max Rating | Popularity |
|---|---|---|
2,025.00 | 33.33% | |
1,963.00 | 8.33% | |
2,067.00 | 8.33% |
Tier Items
| Item | Max Rating | Popularity |
|---|---|---|
2,133.00 | 83.33% | |
2,148.00 | 16.67% |
Tier Builds
| Items | Max Rating | Popularity |
|---|---|---|
2,067.00 | 25.00% | |
2,148.00 | 16.67% | |
2,021.00 | 8.33% | |
1,993.00 | 8.33% | |
2,025.00 | 8.33% | |
2,133.00 | 8.33% | |
1,981.00 | 8.33% | |
1,990.00 | 8.33% | |
2,003.00 | 8.33% |
Weapons
| Items | Max Rating | Popularity |
|---|---|---|
2,025.00 | 33.33% | |
2,133.00 | 8.33% | |
1,951.00 | 8.33% | |
2,003.00 | 8.33% | |
1,993.00 | 8.33% | |
2,148.00 | 8.33% | |
1,981.00 | 8.33% | |
2,067.00 | 8.33% | |
1,963.00 | 8.33% |
Head
| Item | Max Rating | Popularity |
|---|---|---|
2,148.00 | 41.67% | |
2,133.00 | 25.00% | |
1,981.00 | 16.67% | |
1,951.00 | 8.33% | |
2,067.00 | 8.33% |
Neck
| Item | Max Rating | Popularity |
|---|---|---|
2,148.00 | 25.00% | |
2,025.00 | 25.00% | |
1,993.00 | 25.00% | |
2,133.00 | 16.67% | |
2,021.00 | 8.33% |
Shoulder
| Item | Max Rating | Popularity |
|---|---|---|
2,133.00 | 83.33% | |
2,148.00 | 8.33% | |
1,976.00 | 8.33% |
Back
| Item | Max Rating | Popularity |
|---|---|---|
2,067.00 | 25.00% | |
2,025.00 | 16.67% | |
2,148.00 | 8.33% | |
2,133.00 | 8.33% | |
1,963.00 | 8.33% | |
1,981.00 | 8.33% | |
2,021.00 | 8.33% | |
2,003.00 | 8.33% | |
1,993.00 | 8.33% |
Chest
| Item | Max Rating | Popularity |
|---|---|---|
2,148.00 | 83.33% | |
2,021.00 | 8.33% | |
1,990.00 | 8.33% |
Wrist
| Item | Max Rating | Popularity |
|---|---|---|
2,148.00 | 33.33% | |
2,133.00 | 25.00% | |
2,067.00 | 8.33% | |
2,025.00 | 8.33% | |
2,021.00 | 8.33% | |
1,990.00 | 8.33% | |
1,951.00 | 8.33% |
Hands
| Item | Max Rating | Popularity |
|---|---|---|
2,148.00 | 83.33% | |
1,981.00 | 8.33% | |
2,133.00 | 8.33% |
Waists
| Item | Max Rating | Popularity |
|---|---|---|
2,133.00 | 50.00% | |
2,025.00 | 16.67% | |
2,148.00 | 16.67% | |
1,951.00 | 8.33% | |
2,021.00 | 8.33% |
Legs
| Item | Max Rating | Popularity |
|---|---|---|
2,148.00 | 66.67% | |
2,025.00 | 8.33% | |
2,133.00 | 8.33% | |
2,021.00 | 8.33% | |
1,993.00 | 8.33% |
Feet
| Item | Max Rating | Popularity |
|---|---|---|
2,067.00 | 41.67% | |
2,148.00 | 25.00% | |
1,990.00 | 8.33% | |
1,981.00 | 8.33% | |
2,021.00 | 8.33% | |
1,951.00 | 8.33% |