
Mistweaver Monk PvP BiS
PvP Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Mistweaver Monk 370 unique characters over the past 2 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Rating: Official Blizzard PvP Rating from the API
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
| Item | Max Rating | Popularity |
|---|---|---|
2,477.00 | 68.65% | |
2,317.00 | 2.70% | |
2,261.00 | 2.70% | |
2,451.00 | 2.70% | |
2,224.00 | 2.16% | |
2,202.00 | 1.89% | |
2,201.00 | 1.89% | |
2,347.00 | 1.62% | |
2,237.00 | 1.08% | |
2,302.00 | 1.08% |
Embellishment Builds
| Items | Max Rating | Popularity |
|---|---|---|
2,403.00 | 41.62% | |
2,477.00 | 17.57% | |
2,186.00 | 1.62% | |
2,194.00 | 1.35% | |
2,055.00 | 1.35% | |
2,451.00 | 1.08% | |
2,066.00 | 0.81% | |
2,100.00 | 0.81% | |
2,117.00 | 0.81% | |
2,237.00 | 0.81% |
Tier Items
| Item | Max Rating | Popularity |
|---|---|---|
2,406.00 | 45.14% | |
2,409.00 | 27.30% | |
2,403.00 | 11.62% | |
2,477.00 | 10.00% | |
2,400.00 | 1.89% | |
2,032.00 | 1.62% | |
2,059.00 | 0.54% | |
2,102.00 | 0.27% | |
1,962.00 | 0.27% | |
1,971.00 | 0.27% |
Tier Builds
| Items | Max Rating | Popularity |
|---|---|---|
2,187.00 | 9.73% | |
2,322.00 | 8.92% | |
2,214.00 | 7.30% | |
2,217.00 | 5.14% | |
2,406.00 | 4.32% | |
2,134.00 | 3.24% | |
2,126.00 | 2.97% | |
2,477.00 | 2.43% | |
2,223.00 | 2.16% | |
2,403.00 | 2.16% |
Weapons
| Items | Max Rating | Popularity |
|---|---|---|
2,477.00 | 44.05% | |
2,406.00 | 32.43% | |
2,144.00 | 3.24% | |
2,237.00 | 2.70% | |
2,135.00 | 2.70% | |
2,322.00 | 1.89% | |
2,261.00 | 1.62% | |
2,283.00 | 1.62% | |
2,092.00 | 1.08% | |
2,184.00 | 1.08% |
Head
| Item | Max Rating | Popularity |
|---|---|---|
2,409.00 | 75.95% | |
2,477.00 | 14.05% | |
2,202.00 | 1.89% | |
2,451.00 | 1.89% | |
2,106.00 | 1.62% | |
2,137.00 | 1.62% | |
2,126.00 | 1.35% | |
2,080.00 | 0.54% | |
2,014.00 | 0.54% | |
1,967.00 | 0.54% |
Neck
| Item | Max Rating | Popularity |
|---|---|---|
2,477.00 | 75.41% | |
2,400.00 | 6.49% | |
2,202.00 | 6.49% | |
2,240.00 | 2.70% | |
2,224.00 | 2.16% | |
2,184.00 | 1.89% | |
2,237.00 | 1.89% | |
2,126.00 | 1.62% | |
2,184.00 | 0.81% | |
1,943.00 | 0.27% |
Shoulder
| Item | Max Rating | Popularity |
|---|---|---|
2,477.00 | 38.11% | |
2,409.00 | 27.30% | |
2,283.00 | 18.11% | |
2,451.00 | 10.00% | |
2,240.00 | 5.14% | |
2,066.00 | 0.81% | |
1,990.00 | 0.54% |
Back
| Item | Max Rating | Popularity |
|---|---|---|
2,477.00 | 34.05% | |
2,322.00 | 15.68% | |
2,434.00 | 12.70% | |
2,202.00 | 9.73% | |
2,406.00 | 8.92% | |
2,405.00 | 5.41% | |
2,194.00 | 3.24% | |
2,199.00 | 2.70% | |
2,237.00 | 2.16% | |
2,011.00 | 1.35% |
Chest
| Item | Max Rating | Popularity |
|---|---|---|
2,451.00 | 31.35% | |
2,409.00 | 28.92% | |
2,306.00 | 14.59% | |
2,406.00 | 9.46% | |
2,250.00 | 8.38% | |
2,400.00 | 5.14% | |
2,477.00 | 1.62% | |
2,055.00 | 0.27% | |
2,117.00 | 0.27% |
Wrist
| Item | Max Rating | Popularity |
|---|---|---|
2,477.00 | 32.97% | |
2,403.00 | 30.54% | |
2,234.00 | 12.16% | |
2,322.00 | 5.68% | |
2,409.00 | 5.41% | |
2,451.00 | 3.51% | |
2,406.00 | 3.24% | |
2,049.00 | 2.43% | |
2,237.00 | 1.35% | |
2,184.00 | 1.35% |
Hands
| Item | Max Rating | Popularity |
|---|---|---|
2,477.00 | 88.65% | |
2,451.00 | 4.32% | |
2,195.00 | 2.43% | |
2,141.00 | 1.62% | |
2,055.00 | 1.35% | |
2,234.00 | 0.54% | |
2,049.00 | 0.54% | |
1,962.00 | 0.27% | |
1,965.00 | 0.27% |
Waists
| Item | Max Rating | Popularity |
|---|---|---|
2,477.00 | 34.86% | |
2,406.00 | 30.00% | |
2,261.00 | 11.35% | |
2,283.00 | 8.38% | |
2,409.00 | 6.22% | |
2,302.00 | 3.24% | |
2,224.00 | 1.89% | |
2,237.00 | 0.81% | |
2,317.00 | 0.81% | |
2,011.00 | 0.81% |
Legs
| Item | Max Rating | Popularity |
|---|---|---|
2,409.00 | 27.03% | |
2,477.00 | 23.51% | |
2,451.00 | 17.57% | |
2,406.00 | 16.76% | |
2,322.00 | 7.03% | |
2,134.00 | 3.78% | |
2,117.00 | 2.97% | |
1,969.00 | 0.54% | |
1,958.00 | 0.54% | |
2,019.00 | 0.27% |
Feet
| Item | Max Rating | Popularity |
|---|---|---|
2,451.00 | 47.03% | |
2,477.00 | 17.03% | |
2,317.00 | 15.68% | |
2,434.00 | 12.16% | |
2,406.00 | 2.16% | |
2,224.00 | 1.62% | |
2,034.00 | 1.35% | |
2,106.00 | 1.35% | |
2,237.00 | 0.81% | |
1,968.00 | 0.27% |