
Holy Paladin PvP BiS
PvP Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Holy Paladin 516 unique characters over the past 2 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Rating: Official Blizzard PvP Rating from the API
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
| Item | Max Rating | Popularity |
|---|---|---|
2,613.00 | 85.27% | |
2,235.00 | 1.74% | |
2,149.00 | 1.55% | |
2,088.00 | 1.16% | |
2,039.00 | 1.16% | |
2,213.00 | 0.78% | |
2,259.00 | 0.58% | |
2,001.00 | 0.58% | |
2,147.00 | 0.58% | |
2,102.00 | 0.19% |
Embellishment Builds
| Items | Max Rating | Popularity |
|---|---|---|
2,613.00 | 57.95% | |
2,525.00 | 19.57% | |
2,454.00 | 2.71% | |
2,001.00 | 1.16% | |
2,088.00 | 0.97% | |
2,129.00 | 0.78% | |
2,001.00 | 0.58% | |
2,115.00 | 0.58% | |
2,149.00 | 0.58% | |
2,064.00 | 0.39% |
Tier Items
| Item | Max Rating | Popularity |
|---|---|---|
2,613.00 | 60.85% | |
2,454.00 | 32.95% | |
2,133.00 | 2.91% | |
2,128.00 | 0.58% | |
2,454.00 | 0.58% | |
2,001.00 | 0.39% | |
1,961.00 | 0.39% | |
1,992.00 | 0.39% | |
2,109.00 | 0.39% | |
2,032.00 | 0.19% |
Tier Builds
| Items | Max Rating | Popularity |
|---|---|---|
2,613.00 | 18.99% | |
2,428.00 | 11.24% | |
2,273.00 | 7.17% | |
2,155.00 | 4.84% | |
2,235.00 | 4.26% | |
2,454.00 | 3.29% | |
2,115.00 | 2.91% | |
2,401.00 | 2.33% | |
2,352.00 | 2.13% | |
2,143.00 | 1.74% |
Weapons
| Items | Max Rating | Popularity |
|---|---|---|
2,613.00 | 86.05% | |
2,200.00 | 2.91% | |
2,110.00 | 1.74% | |
2,102.00 | 1.36% | |
2,109.00 | 0.78% | |
2,088.00 | 0.58% | |
2,133.00 | 0.39% | |
2,190.00 | 0.39% | |
1,986.00 | 0.39% | |
2,123.00 | 0.39% |
Head
| Item | Max Rating | Popularity |
|---|---|---|
2,613.00 | 91.28% | |
2,288.00 | 3.49% | |
2,250.00 | 1.36% | |
2,213.00 | 0.78% | |
2,082.00 | 0.58% | |
2,200.00 | 0.58% | |
2,190.00 | 0.58% | |
2,109.00 | 0.39% | |
1,938.00 | 0.19% | |
1,933.00 | 0.19% |
Neck
| Item | Max Rating | Popularity |
|---|---|---|
2,613.00 | 81.40% | |
2,454.00 | 6.78% | |
2,155.00 | 4.46% | |
2,147.00 | 1.36% | |
2,088.00 | 1.16% | |
2,082.00 | 0.78% | |
2,048.00 | 0.58% | |
2,259.00 | 0.58% | |
1,986.00 | 0.39% | |
2,008.00 | 0.39% |
Shoulder
| Item | Max Rating | Popularity |
|---|---|---|
2,613.00 | 42.64% | |
2,454.00 | 33.72% | |
2,235.00 | 6.20% | |
2,233.00 | 5.81% | |
2,454.00 | 5.04% | |
2,203.00 | 2.52% | |
2,166.00 | 2.33% | |
2,001.00 | 0.39% | |
2,021.00 | 0.39% | |
2,088.00 | 0.39% |
Back
| Item | Max Rating | Popularity |
|---|---|---|
2,439.00 | 40.12% | |
2,613.00 | 19.57% | |
2,454.00 | 14.73% | |
2,223.00 | 6.78% | |
2,204.00 | 3.49% | |
2,213.00 | 3.10% | |
2,166.00 | 1.74% | |
2,250.00 | 1.74% | |
2,147.00 | 1.16% | |
2,259.00 | 1.16% |
Chest
| Item | Max Rating | Popularity |
|---|---|---|
2,613.00 | 93.60% | |
2,231.00 | 3.88% | |
2,098.00 | 0.78% | |
2,190.00 | 0.19% | |
2,016.00 | 0.19% | |
2,263.00 | 0.19% | |
2,028.00 | 0.19% | |
2,147.00 | 0.19% | |
1,937.00 | 0.19% | |
1,945.00 | 0.19% |
Wrist
| Item | Max Rating | Popularity |
|---|---|---|
2,525.00 | 52.52% | |
2,613.00 | 25.00% | |
2,288.00 | 8.33% | |
2,190.00 | 4.46% | |
2,366.00 | 2.13% | |
2,259.00 | 1.16% | |
2,085.00 | 1.16% | |
2,088.00 | 0.97% | |
2,029.00 | 0.97% | |
2,123.00 | 0.78% |
Hands
| Item | Max Rating | Popularity |
|---|---|---|
2,613.00 | 89.92% | |
2,223.00 | 4.65% | |
2,215.00 | 1.94% | |
2,161.00 | 1.36% | |
2,122.00 | 0.39% | |
2,123.00 | 0.39% | |
2,029.00 | 0.19% | |
1,947.00 | 0.19% | |
2,203.00 | 0.19% | |
2,082.00 | 0.19% |
Waists
| Item | Max Rating | Popularity |
|---|---|---|
2,613.00 | 51.55% | |
2,428.00 | 14.53% | |
2,223.00 | 13.95% | |
2,366.00 | 11.24% | |
2,340.00 | 1.94% | |
2,111.00 | 1.74% | |
2,072.00 | 1.55% | |
2,088.00 | 0.78% | |
2,062.00 | 0.58% | |
2,015.00 | 0.39% |
Legs
| Item | Max Rating | Popularity |
|---|---|---|
2,613.00 | 81.20% | |
2,372.00 | 11.05% | |
2,145.00 | 3.49% | |
2,454.00 | 1.74% | |
2,109.00 | 0.78% | |
2,259.00 | 0.19% | |
1,950.00 | 0.19% | |
1,815.00 | 0.19% | |
2,000.00 | 0.19% | |
1,953.00 | 0.19% |
Feet
| Item | Max Rating | Popularity |
|---|---|---|
2,613.00 | 32.17% | |
2,454.00 | 24.03% | |
2,232.00 | 11.63% | |
2,207.00 | 8.72% | |
2,288.00 | 7.75% | |
2,250.00 | 7.56% | |
2,259.00 | 3.10% | |
2,235.00 | 1.74% | |
2,231.00 | 0.78% | |
2,008.00 | 0.39% |