
Havoc Demon Hunter PvP BiS
PvP Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Havoc Demon Hunter 215 unique characters over the past 2 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Rating: Official Blizzard PvP Rating from the API
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
| Item | Max Rating | Popularity |
|---|---|---|
2,441.00 | 42.79% | |
2,449.00 | 40.47% | |
2,429.00 | 4.19% | |
2,190.00 | 3.72% | |
2,003.00 | 2.79% | |
2,303.00 | 0.93% | |
1,961.00 | 0.93% | |
2,231.00 | 0.47% | |
2,040.00 | 0.47% | |
2,017.00 | 0.47% |
Embellishment Builds
| Items | Max Rating | Popularity |
|---|---|---|
2,449.00 | 33.95% | |
2,441.00 | 28.84% | |
2,237.00 | 6.51% | |
2,190.00 | 4.19% | |
2,103.00 | 2.79% | |
2,065.00 | 1.40% | |
2,003.00 | 1.40% | |
2,166.00 | 1.40% | |
1,982.00 | 1.40% | |
2,137.00 | 0.93% |
Tier Items
| Item | Max Rating | Popularity |
|---|---|---|
2,449.00 | 71.16% | |
2,441.00 | 20.47% | |
2,373.00 | 5.12% | |
2,253.00 | 0.93% | |
1,961.00 | 0.47% | |
2,172.00 | 0.47% | |
2,040.00 | 0.47% | |
2,052.00 | 0.47% |
Tier Builds
| Items | Max Rating | Popularity |
|---|---|---|
2,244.00 | 10.23% | |
2,441.00 | 9.30% | |
2,372.00 | 7.44% | |
2,449.00 | 6.51% | |
2,272.00 | 4.19% | |
2,225.00 | 3.72% | |
2,089.00 | 3.72% | |
2,346.00 | 3.72% | |
2,090.00 | 2.79% | |
2,103.00 | 2.79% |
Weapons
| Items | Max Rating | Popularity |
|---|---|---|
2,449.00 | 72.09% | |
2,253.00 | 7.91% | |
2,237.00 | 2.79% | |
2,089.00 | 2.79% | |
2,140.00 | 2.33% | |
2,303.00 | 1.40% | |
2,429.00 | 1.40% | |
2,043.00 | 0.93% | |
2,015.00 | 0.93% | |
1,957.00 | 0.93% |
Head
| Item | Max Rating | Popularity |
|---|---|---|
2,449.00 | 92.56% | |
2,140.00 | 3.72% | |
2,384.00 | 1.40% | |
2,043.00 | 0.93% | |
1,957.00 | 0.47% | |
1,997.00 | 0.47% | |
2,129.00 | 0.47% |
Neck
| Item | Max Rating | Popularity |
|---|---|---|
2,449.00 | 76.74% | |
2,231.00 | 9.77% | |
2,303.00 | 6.05% | |
2,124.00 | 3.26% | |
2,008.00 | 0.93% | |
2,101.00 | 0.47% | |
1,982.00 | 0.47% | |
2,103.00 | 0.47% | |
2,129.00 | 0.47% | |
2,429.00 | 0.47% |
Shoulder
| Item | Max Rating | Popularity |
|---|---|---|
2,449.00 | 73.02% | |
2,320.00 | 15.81% | |
2,441.00 | 7.44% | |
2,373.00 | 2.33% | |
2,129.00 | 0.47% | |
2,255.00 | 0.47% | |
1,997.00 | 0.47% |
Back
| Item | Max Rating | Popularity |
|---|---|---|
2,449.00 | 37.21% | |
2,303.00 | 31.63% | |
2,441.00 | 14.42% | |
2,372.00 | 3.26% | |
2,123.00 | 2.79% | |
2,134.00 | 1.86% | |
2,429.00 | 1.86% | |
2,255.00 | 1.40% | |
2,040.00 | 0.93% | |
2,101.00 | 0.93% |
Chest
| Item | Max Rating | Popularity |
|---|---|---|
2,449.00 | 50.23% | |
2,429.00 | 16.74% | |
2,441.00 | 14.88% | |
2,190.00 | 13.95% | |
2,303.00 | 0.93% | |
2,123.00 | 0.93% | |
2,129.00 | 0.47% | |
1,969.00 | 0.47% | |
2,255.00 | 0.47% | |
1,961.00 | 0.47% |
Wrist
| Item | Max Rating | Popularity |
|---|---|---|
2,441.00 | 57.67% | |
2,449.00 | 18.14% | |
2,326.00 | 6.05% | |
2,429.00 | 4.65% | |
2,140.00 | 4.65% | |
2,272.00 | 3.26% | |
2,255.00 | 1.86% | |
2,101.00 | 1.40% | |
2,303.00 | 0.93% | |
2,104.00 | 0.47% |
Hands
| Item | Max Rating | Popularity |
|---|---|---|
2,449.00 | 40.93% | |
2,384.00 | 29.77% | |
2,441.00 | 21.40% | |
2,272.00 | 2.79% | |
2,103.00 | 1.86% | |
2,065.00 | 0.93% | |
2,124.00 | 0.93% | |
1,966.00 | 0.47% | |
2,129.00 | 0.47% | |
1,996.00 | 0.47% |
Waists
| Item | Max Rating | Popularity |
|---|---|---|
2,449.00 | 69.30% | |
2,445.00 | 16.28% | |
2,057.00 | 3.26% | |
2,103.00 | 1.86% | |
2,134.00 | 1.86% | |
2,255.00 | 1.86% | |
2,101.00 | 1.40% | |
2,303.00 | 1.40% | |
2,429.00 | 0.47% | |
1,973.00 | 0.47% |
Legs
| Item | Max Rating | Popularity |
|---|---|---|
2,449.00 | 68.84% | |
2,244.00 | 17.67% | |
2,373.00 | 5.12% | |
2,303.00 | 2.79% | |
2,200.00 | 1.86% | |
2,124.00 | 1.86% | |
2,255.00 | 1.40% | |
2,129.00 | 0.47% |
Feet
| Item | Max Rating | Popularity |
|---|---|---|
2,449.00 | 68.84% | |
2,373.00 | 11.63% | |
2,123.00 | 5.58% | |
2,429.00 | 3.26% | |
2,441.00 | 2.79% | |
2,140.00 | 2.33% | |
2,104.00 | 2.33% | |
2,015.00 | 0.93% | |
1,961.00 | 0.47% | |
1,980.00 | 0.47% |