
Fury Warrior PvP BiS
PvP Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Fury Warrior 638 unique characters over the past 2 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Rating: Official Blizzard PvP Rating from the API
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
| Item | Max Rating | Popularity |
|---|---|---|
2,553.00 | 84.01% | |
2,318.00 | 3.92% | |
2,235.00 | 1.88% | |
2,280.00 | 0.94% | |
2,205.00 | 0.78% | |
2,117.00 | 0.78% | |
2,113.00 | 0.63% | |
2,117.00 | 0.47% | |
2,010.00 | 0.31% | |
2,046.00 | 0.31% |
Embellishment Builds
| Items | Max Rating | Popularity |
|---|---|---|
2,553.00 | 64.26% | |
2,389.00 | 13.64% | |
2,416.00 | 2.35% | |
2,318.00 | 2.35% | |
2,136.00 | 1.25% | |
2,128.00 | 0.94% | |
2,008.00 | 0.63% | |
2,249.00 | 0.63% | |
2,235.00 | 0.47% | |
2,117.00 | 0.47% |
Tier Items
| Item | Max Rating | Popularity |
|---|---|---|
2,472.00 | 52.19% | |
2,553.00 | 38.24% | |
2,269.00 | 4.70% | |
2,405.00 | 3.45% | |
2,152.00 | 0.78% | |
2,059.00 | 0.63% |
Tier Builds
| Items | Max Rating | Popularity |
|---|---|---|
2,472.00 | 23.67% | |
2,383.00 | 13.95% | |
2,356.00 | 7.52% | |
2,208.00 | 4.55% | |
2,407.00 | 4.23% | |
2,239.00 | 3.76% | |
2,205.00 | 2.66% | |
2,209.00 | 2.51% | |
2,358.00 | 2.51% | |
2,051.00 | 2.19% |
Weapons
| Items | Max Rating | Popularity |
|---|---|---|
2,553.00 | 87.30% | |
2,166.00 | 4.08% | |
2,318.00 | 1.41% | |
2,121.00 | 0.78% | |
2,205.00 | 0.47% | |
2,027.00 | 0.47% | |
2,022.00 | 0.31% | |
2,064.00 | 0.31% | |
2,100.00 | 0.31% | |
1,999.00 | 0.31% |
Head
| Item | Max Rating | Popularity |
|---|---|---|
2,553.00 | 44.83% | |
2,405.00 | 36.83% | |
2,416.00 | 12.23% | |
2,210.00 | 2.82% | |
2,372.00 | 2.51% | |
1,986.00 | 0.47% | |
2,024.00 | 0.16% | |
2,064.00 | 0.16% |
Neck
| Item | Max Rating | Popularity |
|---|---|---|
2,553.00 | 84.64% | |
2,416.00 | 5.02% | |
2,318.00 | 2.66% | |
2,280.00 | 2.51% | |
2,118.00 | 1.72% | |
2,123.00 | 0.94% | |
2,205.00 | 0.78% | |
2,021.00 | 0.63% | |
2,000.00 | 0.31% | |
2,000.00 | 0.16% |
Shoulder
| Item | Max Rating | Popularity |
|---|---|---|
2,553.00 | 38.40% | |
2,472.00 | 36.52% | |
2,416.00 | 18.50% | |
2,407.00 | 2.66% | |
2,447.00 | 2.51% | |
2,269.00 | 0.47% | |
2,206.00 | 0.16% | |
2,000.00 | 0.16% | |
1,992.00 | 0.16% | |
2,006.00 | 0.16% |
Back
| Item | Max Rating | Popularity |
|---|---|---|
2,383.00 | 27.43% | |
2,553.00 | 24.92% | |
2,408.00 | 19.28% | |
2,472.00 | 10.66% | |
2,416.00 | 5.64% | |
2,268.00 | 2.35% | |
2,302.00 | 2.04% | |
2,038.00 | 1.88% | |
2,280.00 | 1.72% | |
2,056.00 | 0.94% |
Chest
| Item | Max Rating | Popularity |
|---|---|---|
2,553.00 | 97.02% | |
2,155.00 | 1.10% | |
2,107.00 | 0.63% | |
2,118.00 | 0.31% | |
2,123.00 | 0.31% | |
2,405.00 | 0.16% | |
1,962.00 | 0.16% | |
2,148.00 | 0.16% | |
1,963.00 | 0.16% |
Wrist
| Item | Max Rating | Popularity |
|---|---|---|
2,447.00 | 61.60% | |
2,472.00 | 14.58% | |
2,553.00 | 9.25% | |
2,249.00 | 2.98% | |
2,116.00 | 2.82% | |
2,280.00 | 2.35% | |
2,268.00 | 1.72% | |
2,035.00 | 1.57% | |
2,269.00 | 0.78% | |
2,205.00 | 0.63% |
Hands
| Item | Max Rating | Popularity |
|---|---|---|
2,553.00 | 94.83% | |
2,200.00 | 3.13% | |
2,002.00 | 0.47% | |
2,205.00 | 0.47% | |
2,021.00 | 0.31% | |
2,152.00 | 0.31% | |
2,100.00 | 0.31% | |
1,985.00 | 0.16% |
Waists
| Item | Max Rating | Popularity |
|---|---|---|
2,416.00 | 50.47% | |
2,408.00 | 17.87% | |
2,553.00 | 15.05% | |
2,246.00 | 5.49% | |
2,184.00 | 3.29% | |
2,049.00 | 2.35% | |
2,280.00 | 1.72% | |
2,235.00 | 1.10% | |
1,992.00 | 0.78% | |
2,134.00 | 0.47% |
Legs
| Item | Max Rating | Popularity |
|---|---|---|
2,472.00 | 29.62% | |
2,408.00 | 23.35% | |
2,553.00 | 17.40% | |
2,356.00 | 14.73% | |
2,302.00 | 4.70% | |
2,407.00 | 3.45% | |
2,447.00 | 2.66% | |
2,268.00 | 1.72% | |
2,136.00 | 0.63% | |
2,033.00 | 0.63% |
Feet
| Item | Max Rating | Popularity |
|---|---|---|
2,408.00 | 54.55% | |
2,416.00 | 18.81% | |
2,389.00 | 9.56% | |
2,320.00 | 5.80% | |
2,553.00 | 3.13% | |
2,196.00 | 2.98% | |
2,269.00 | 2.04% | |
2,235.00 | 0.94% | |
2,107.00 | 0.63% | |
2,000.00 | 0.63% |