
Frost Mage PvP BiS
PvP Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Frost Mage 179 unique characters over the past 2 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Rating: Official Blizzard PvP Rating from the API
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
| Item | Max Rating | Popularity |
|---|---|---|
2,410.00 | 84.92% | |
2,108.00 | 3.35% | |
2,247.00 | 2.23% | |
2,128.00 | 1.68% | |
2,041.00 | 1.68% | |
2,110.00 | 1.12% | |
2,102.00 | 0.56% | |
1,952.00 | 0.56% | |
1,962.00 | 0.56% |
Embellishment Builds
| Items | Max Rating | Popularity |
|---|---|---|
2,410.00 | 61.45% | |
2,228.00 | 18.99% | |
2,017.00 | 2.79% | |
2,108.00 | 2.23% | |
2,005.00 | 1.12% | |
2,247.00 | 1.12% | |
1,952.00 | 0.56% | |
1,962.00 | 0.56% | |
1,973.00 | 0.56% | |
2,153.00 | 0.56% |
Tier Items
| Item | Max Rating | Popularity |
|---|---|---|
2,410.00 | 91.62% | |
2,157.00 | 3.35% | |
2,090.00 | 1.68% | |
2,110.00 | 1.68% | |
1,982.00 | 0.56% | |
2,128.00 | 0.56% | |
1,956.00 | 0.56% |
Tier Builds
| Items | Max Rating | Popularity |
|---|---|---|
2,410.00 | 17.88% | |
2,291.00 | 16.20% | |
2,159.00 | 7.82% | |
2,315.00 | 6.70% | |
2,017.00 | 3.91% | |
2,109.00 | 2.79% | |
1,994.00 | 2.79% | |
2,127.00 | 2.79% | |
2,064.00 | 2.79% | |
2,138.00 | 2.23% |
Weapons
| Items | Max Rating | Popularity |
|---|---|---|
2,410.00 | 92.74% | |
2,128.00 | 1.68% | |
2,168.00 | 1.12% | |
2,005.00 | 1.12% | |
2,153.00 | 1.12% | |
1,952.00 | 0.56% | |
1,954.00 | 0.56% | |
1,962.00 | 0.56% | |
1,982.00 | 0.56% |
Head
| Item | Max Rating | Popularity |
|---|---|---|
2,315.00 | 40.78% | |
2,410.00 | 34.08% | |
2,247.00 | 18.44% | |
2,026.00 | 2.23% | |
2,216.00 | 2.23% | |
2,291.00 | 1.12% | |
1,952.00 | 0.56% | |
1,970.00 | 0.56% |
Neck
| Item | Max Rating | Popularity |
|---|---|---|
2,410.00 | 86.59% | |
2,233.00 | 8.38% | |
2,090.00 | 1.68% | |
1,973.00 | 1.12% | |
2,128.00 | 0.56% | |
2,043.00 | 0.56% | |
1,952.00 | 0.56% | |
1,962.00 | 0.56% |
Shoulder
| Item | Max Rating | Popularity |
|---|---|---|
2,410.00 | 92.18% | |
2,157.00 | 7.82% |
Back
| Item | Max Rating | Popularity |
|---|---|---|
2,315.00 | 70.39% | |
2,410.00 | 18.44% | |
2,128.00 | 7.26% | |
2,228.00 | 1.68% | |
1,952.00 | 0.56% | |
1,958.00 | 0.56% | |
1,973.00 | 0.56% | |
1,962.00 | 0.56% |
Chest
| Item | Max Rating | Popularity |
|---|---|---|
2,410.00 | 87.15% | |
2,122.00 | 10.61% | |
1,986.00 | 1.68% | |
2,168.00 | 0.56% |
Wrist
| Item | Max Rating | Popularity |
|---|---|---|
2,291.00 | 60.34% | |
2,410.00 | 29.61% | |
2,128.00 | 3.91% | |
2,315.00 | 2.79% | |
2,128.00 | 1.12% | |
1,982.00 | 0.56% | |
1,973.00 | 0.56% | |
1,962.00 | 0.56% | |
1,952.00 | 0.56% |
Hands
| Item | Max Rating | Popularity |
|---|---|---|
2,410.00 | 60.34% | |
2,191.00 | 14.53% | |
2,159.00 | 8.94% | |
2,143.00 | 6.70% | |
2,315.00 | 5.03% | |
2,216.00 | 3.91% | |
1,973.00 | 0.56% |
Waists
| Item | Max Rating | Popularity |
|---|---|---|
2,291.00 | 52.51% | |
2,315.00 | 18.44% | |
2,137.00 | 12.85% | |
2,410.00 | 11.17% | |
2,159.00 | 2.79% | |
1,982.00 | 0.56% | |
1,973.00 | 0.56% | |
1,728.00 | 0.56% | |
2,128.00 | 0.56% |
Legs
| Item | Max Rating | Popularity |
|---|---|---|
2,410.00 | 51.96% | |
2,315.00 | 33.52% | |
2,075.00 | 5.59% | |
2,247.00 | 4.47% | |
2,291.00 | 2.23% | |
2,049.00 | 1.12% | |
1,985.00 | 0.56% | |
2,128.00 | 0.56% |
Feet
| Item | Max Rating | Popularity |
|---|---|---|
2,410.00 | 70.95% | |
2,315.00 | 16.76% | |
2,127.00 | 6.15% | |
2,008.00 | 1.68% | |
1,973.00 | 1.68% | |
2,038.00 | 1.12% | |
2,102.00 | 0.56% | |
2,055.00 | 0.56% | |
1,952.00 | 0.56% |