
Feral Druid PvP BiS
PvP Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Feral Druid 322 unique characters over the past 2 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Rating: Official Blizzard PvP Rating from the API
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
| Item | Max Rating | Popularity |
|---|---|---|
2,545.00 | 85.40% | |
2,630.00 | 5.28% | |
2,469.00 | 1.55% | |
2,123.00 | 1.24% | |
2,217.00 | 1.24% | |
2,185.00 | 1.24% | |
2,030.00 | 0.62% | |
1,998.00 | 0.31% | |
2,211.00 | 0.31% |
Embellishment Builds
| Items | Max Rating | Popularity |
|---|---|---|
2,545.00 | 57.45% | |
2,379.00 | 14.29% | |
2,406.00 | 9.01% | |
2,630.00 | 4.66% | |
2,331.00 | 1.55% | |
2,155.00 | 0.62% | |
2,283.00 | 0.62% | |
2,030.00 | 0.62% | |
2,176.00 | 0.62% | |
2,123.00 | 0.62% |
Tier Items
| Item | Max Rating | Popularity |
|---|---|---|
2,630.00 | 95.96% | |
2,469.00 | 1.55% | |
2,007.00 | 0.31% | |
1,940.00 | 0.31% | |
2,075.00 | 0.31% | |
2,147.00 | 0.31% | |
2,217.00 | 0.31% | |
2,019.00 | 0.31% | |
2,030.00 | 0.31% | |
1,974.00 | 0.31% |
Tier Builds
| Items | Max Rating | Popularity |
|---|---|---|
2,630.00 | 28.26% | |
2,482.00 | 18.63% | |
2,162.00 | 5.59% | |
2,240.00 | 5.28% | |
2,133.00 | 4.66% | |
2,448.00 | 4.35% | |
2,166.00 | 3.11% | |
2,271.00 | 2.48% | |
2,283.00 | 2.17% | |
2,406.00 | 1.86% |
Weapons
| Items | Max Rating | Popularity |
|---|---|---|
2,630.00 | 87.27% | |
2,239.00 | 2.80% | |
2,166.00 | 1.86% | |
2,278.00 | 1.55% | |
2,120.00 | 1.24% | |
2,283.00 | 0.62% | |
2,004.00 | 0.62% | |
2,185.00 | 0.62% | |
2,469.00 | 0.31% | |
1,951.00 | 0.31% |
Head
| Item | Max Rating | Popularity |
|---|---|---|
2,630.00 | 95.65% | |
2,252.00 | 1.86% | |
2,119.00 | 0.93% | |
2,101.00 | 0.31% | |
2,068.00 | 0.31% | |
2,012.00 | 0.31% | |
1,940.00 | 0.31% | |
2,185.00 | 0.31% |
Neck
| Item | Max Rating | Popularity |
|---|---|---|
2,630.00 | 88.82% | |
2,331.00 | 4.04% | |
2,155.00 | 1.55% | |
2,278.00 | 1.24% | |
2,176.00 | 1.24% | |
2,469.00 | 0.93% | |
1,948.00 | 0.62% | |
2,217.00 | 0.31% | |
1,940.00 | 0.31% | |
1,981.00 | 0.31% |
Shoulder
| Item | Max Rating | Popularity |
|---|---|---|
2,630.00 | 97.83% | |
2,147.00 | 0.93% | |
2,469.00 | 0.31% | |
2,188.00 | 0.31% | |
1,940.00 | 0.31% | |
1,937.00 | 0.31% |
Back
| Item | Max Rating | Popularity |
|---|---|---|
2,630.00 | 57.14% | |
2,399.00 | 15.53% | |
2,315.00 | 11.80% | |
2,482.00 | 4.66% | |
2,240.00 | 3.11% | |
2,283.00 | 2.17% | |
2,237.00 | 2.17% | |
2,469.00 | 0.62% | |
2,092.00 | 0.62% | |
2,002.00 | 0.62% |
Chest
| Item | Max Rating | Popularity |
|---|---|---|
2,406.00 | 29.81% | |
2,630.00 | 27.64% | |
2,469.00 | 22.67% | |
2,375.00 | 15.84% | |
2,245.00 | 1.86% | |
2,058.00 | 1.24% | |
2,217.00 | 0.31% | |
1,940.00 | 0.31% | |
2,055.00 | 0.31% |
Wrist
| Item | Max Rating | Popularity |
|---|---|---|
2,630.00 | 66.77% | |
2,482.00 | 14.91% | |
2,331.00 | 7.45% | |
2,240.00 | 3.73% | |
2,469.00 | 2.48% | |
2,162.00 | 1.86% | |
2,217.00 | 0.93% | |
2,211.00 | 0.62% | |
1,948.00 | 0.31% | |
2,058.00 | 0.31% |
Hands
| Item | Max Rating | Popularity |
|---|---|---|
2,630.00 | 83.23% | |
2,545.00 | 7.14% | |
2,200.00 | 5.28% | |
2,399.00 | 1.55% | |
2,092.00 | 0.93% | |
2,085.00 | 0.93% | |
1,957.00 | 0.62% | |
1,940.00 | 0.31% |
Waists
| Item | Max Rating | Popularity |
|---|---|---|
2,545.00 | 70.19% | |
2,630.00 | 16.77% | |
2,200.00 | 6.21% | |
2,217.00 | 2.17% | |
2,240.00 | 0.93% | |
2,101.00 | 0.62% | |
2,278.00 | 0.62% | |
2,038.00 | 0.62% | |
2,469.00 | 0.31% | |
1,940.00 | 0.31% |
Legs
| Item | Max Rating | Popularity |
|---|---|---|
2,630.00 | 91.61% | |
2,147.00 | 4.04% | |
2,244.00 | 1.55% | |
2,545.00 | 1.24% | |
2,114.00 | 0.31% | |
1,951.00 | 0.31% | |
1,948.00 | 0.31% | |
2,278.00 | 0.31% | |
1,940.00 | 0.31% |
Feet
| Item | Max Rating | Popularity |
|---|---|---|
2,630.00 | 69.25% | |
2,237.00 | 10.87% | |
2,399.00 | 6.21% | |
2,188.00 | 4.97% | |
2,318.00 | 4.04% | |
2,085.00 | 1.55% | |
2,006.00 | 0.62% | |
2,469.00 | 0.62% | |
2,068.00 | 0.31% | |
2,217.00 | 0.31% |