
Enhancement Shaman PvP BiS
PvP Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Enhancement Shaman 30 unique characters over the past 2 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Rating: Official Blizzard PvP Rating from the API
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
| Item | Max Rating | Popularity |
|---|---|---|
2,156.00 | 60.00% | |
2,001.00 | 6.67% | |
2,135.00 | 6.67% | |
1,991.00 | 3.33% | |
2,102.00 | 3.33% | |
2,100.00 | 3.33% | |
2,283.00 | 3.33% | |
2,001.00 | 3.33% | |
1,993.00 | 3.33% |
Embellishment Builds
| Items | Max Rating | Popularity |
|---|---|---|
2,156.00 | 36.67% | |
2,053.00 | 13.33% | |
2,001.00 | 6.67% | |
1,982.00 | 3.33% | |
2,100.00 | 3.33% | |
2,004.00 | 3.33% | |
2,283.00 | 3.33% | |
2,031.00 | 3.33% | |
2,135.00 | 3.33% | |
2,021.00 | 3.33% |
Tier Items
| Item | Max Rating | Popularity |
|---|---|---|
2,283.00 | 76.67% | |
2,033.00 | 20.00% | |
2,057.00 | 3.33% |
Tier Builds
| Items | Max Rating | Popularity |
|---|---|---|
2,043.00 | 13.33% | |
2,283.00 | 10.00% | |
2,001.00 | 6.67% | |
1,982.00 | 6.67% | |
2,100.00 | 3.33% | |
1,979.00 | 3.33% | |
2,053.00 | 3.33% | |
1,993.00 | 3.33% | |
2,007.00 | 3.33% | |
2,102.00 | 3.33% |
Weapons
| Items | Max Rating | Popularity |
|---|---|---|
2,110.00 | 40.00% | |
2,156.00 | 10.00% | |
1,965.00 | 3.33% | |
2,026.00 | 3.33% | |
2,283.00 | 3.33% | |
2,053.00 | 3.33% | |
1,991.00 | 3.33% | |
1,993.00 | 3.33% | |
2,164.00 | 3.33% | |
2,135.00 | 3.33% |
Head
| Item | Max Rating | Popularity |
|---|---|---|
2,283.00 | 76.67% | |
2,156.00 | 6.67% | |
2,031.00 | 3.33% | |
2,007.00 | 3.33% | |
2,100.00 | 3.33% | |
2,164.00 | 3.33% | |
2,001.00 | 3.33% |
Neck
| Item | Max Rating | Popularity |
|---|---|---|
2,156.00 | 80.00% | |
2,001.00 | 6.67% | |
1,975.00 | 3.33% | |
2,283.00 | 3.33% | |
2,164.00 | 3.33% | |
1,979.00 | 3.33% |
Shoulder
| Item | Max Rating | Popularity |
|---|---|---|
2,283.00 | 76.67% | |
2,057.00 | 13.33% | |
2,009.00 | 6.67% | |
2,033.00 | 3.33% |
Back
| Item | Max Rating | Popularity |
|---|---|---|
2,156.00 | 36.67% | |
2,043.00 | 13.33% | |
2,100.00 | 10.00% | |
2,283.00 | 6.67% | |
2,001.00 | 6.67% | |
2,135.00 | 6.67% | |
1,975.00 | 3.33% | |
2,001.00 | 3.33% | |
2,004.00 | 3.33% | |
1,991.00 | 3.33% |
Chest
| Item | Max Rating | Popularity |
|---|---|---|
2,283.00 | 50.00% | |
2,053.00 | 23.33% | |
2,156.00 | 10.00% | |
2,100.00 | 6.67% | |
2,007.00 | 6.67% | |
2,135.00 | 3.33% |
Wrist
| Item | Max Rating | Popularity |
|---|---|---|
2,156.00 | 40.00% | |
2,100.00 | 13.33% | |
2,110.00 | 13.33% | |
2,033.00 | 10.00% | |
2,031.00 | 6.67% | |
2,283.00 | 6.67% | |
2,057.00 | 3.33% | |
2,164.00 | 3.33% | |
1,993.00 | 3.33% |
Hands
| Item | Max Rating | Popularity |
|---|---|---|
2,283.00 | 93.33% | |
2,135.00 | 3.33% | |
1,982.00 | 3.33% |
Waists
| Item | Max Rating | Popularity |
|---|---|---|
2,156.00 | 43.33% | |
2,110.00 | 30.00% | |
1,995.00 | 10.00% | |
2,164.00 | 6.67% | |
2,033.00 | 3.33% | |
2,283.00 | 3.33% | |
1,993.00 | 3.33% |
Legs
| Item | Max Rating | Popularity |
|---|---|---|
2,110.00 | 23.33% | |
2,164.00 | 20.00% | |
2,026.00 | 16.67% | |
2,283.00 | 10.00% | |
2,156.00 | 10.00% | |
2,033.00 | 6.67% | |
1,980.00 | 6.67% | |
1,991.00 | 3.33% | |
2,001.00 | 3.33% |
Feet
| Item | Max Rating | Popularity |
|---|---|---|
2,110.00 | 36.67% | |
2,135.00 | 20.00% | |
2,283.00 | 10.00% | |
2,156.00 | 6.67% | |
2,033.00 | 6.67% | |
2,001.00 | 6.67% | |
2,164.00 | 6.67% | |
1,991.00 | 3.33% | |
2,057.00 | 3.33% |