
Elemental Shaman PvP BiS
PvP Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Elemental Shaman 97 unique characters over the past 2 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Rating: Official Blizzard PvP Rating from the API
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
| Item | Max Rating | Popularity |
|---|---|---|
2,319.00 | 87.63% | |
2,112.00 | 3.09% | |
2,137.00 | 1.03% | |
1,962.00 | 1.03% | |
2,034.00 | 1.03% |
Embellishment Builds
| Items | Max Rating | Popularity |
|---|---|---|
2,319.00 | 67.01% | |
2,216.00 | 10.31% | |
2,112.00 | 2.06% | |
2,019.00 | 2.06% | |
1,961.00 | 1.03% | |
1,962.00 | 1.03% | |
2,034.00 | 1.03% | |
1,983.00 | 1.03% | |
2,014.00 | 1.03% | |
1,983.00 | 1.03% |
Tier Items
| Item | Max Rating | Popularity |
|---|---|---|
2,300.00 | 84.54% | |
2,319.00 | 9.28% | |
2,114.00 | 4.12% | |
1,989.00 | 1.03% |
Tier Builds
| Items | Max Rating | Popularity |
|---|---|---|
2,115.00 | 25.77% | |
2,300.00 | 8.25% | |
2,232.00 | 7.22% | |
2,071.00 | 6.19% | |
2,010.00 | 6.19% | |
2,101.00 | 5.15% | |
2,019.00 | 3.09% | |
2,112.00 | 3.09% | |
2,216.00 | 2.06% | |
2,160.00 | 2.06% |
Weapons
| Items | Max Rating | Popularity |
|---|---|---|
2,319.00 | 34.02% | |
2,232.00 | 29.90% | |
2,101.00 | 10.31% | |
2,115.00 | 9.28% | |
2,175.00 | 4.12% | |
2,112.00 | 3.09% | |
2,069.00 | 3.09% | |
1,981.00 | 1.03% | |
1,669.00 | 1.03% | |
1,983.00 | 1.03% |
Head
| Item | Max Rating | Popularity |
|---|---|---|
2,319.00 | 95.88% | |
2,065.00 | 2.06% | |
1,809.00 | 1.03% | |
2,112.00 | 1.03% |
Neck
| Item | Max Rating | Popularity |
|---|---|---|
2,319.00 | 79.38% | |
2,065.00 | 7.22% | |
2,112.00 | 3.09% | |
1,997.00 | 2.06% | |
2,175.00 | 2.06% | |
1,981.00 | 1.03% | |
2,112.00 | 1.03% | |
1,809.00 | 1.03% | |
2,137.00 | 1.03% | |
2,031.00 | 1.03% |
Shoulder
| Item | Max Rating | Popularity |
|---|---|---|
2,300.00 | 84.54% | |
2,319.00 | 11.34% | |
1,997.00 | 1.03% | |
1,989.00 | 1.03% | |
1,809.00 | 1.03% | |
1,968.00 | 1.03% |
Back
| Item | Max Rating | Popularity |
|---|---|---|
2,135.00 | 34.02% | |
2,319.00 | 24.74% | |
2,160.00 | 12.37% | |
2,232.00 | 5.15% | |
2,191.00 | 5.15% | |
2,022.00 | 4.12% | |
2,137.00 | 2.06% | |
1,997.00 | 2.06% | |
2,112.00 | 2.06% | |
1,997.00 | 2.06% |
Chest
| Item | Max Rating | Popularity |
|---|---|---|
2,300.00 | 68.04% | |
2,319.00 | 15.46% | |
2,050.00 | 5.15% | |
2,160.00 | 4.12% | |
2,010.00 | 3.09% | |
1,980.00 | 1.03% | |
1,809.00 | 1.03% | |
1,669.00 | 1.03% | |
1,983.00 | 1.03% |
Wrist
| Item | Max Rating | Popularity |
|---|---|---|
2,319.00 | 56.70% | |
2,135.00 | 11.34% | |
2,232.00 | 10.31% | |
2,300.00 | 5.15% | |
2,175.00 | 5.15% | |
1,983.00 | 3.09% | |
2,112.00 | 2.06% | |
2,191.00 | 2.06% | |
2,112.00 | 1.03% | |
1,983.00 | 1.03% |
Hands
| Item | Max Rating | Popularity |
|---|---|---|
2,319.00 | 96.91% | |
2,031.00 | 1.03% | |
1,809.00 | 1.03% | |
2,078.00 | 1.03% |
Waists
| Item | Max Rating | Popularity |
|---|---|---|
2,232.00 | 51.55% | |
2,300.00 | 27.84% | |
2,319.00 | 9.28% | |
2,175.00 | 4.12% | |
2,112.00 | 3.09% | |
1,669.00 | 1.03% | |
2,112.00 | 1.03% | |
1,981.00 | 1.03% | |
1,809.00 | 1.03% |
Legs
| Item | Max Rating | Popularity |
|---|---|---|
2,232.00 | 26.80% | |
2,300.00 | 21.65% | |
2,114.00 | 18.56% | |
2,175.00 | 13.40% | |
2,319.00 | 11.34% | |
2,100.00 | 3.09% | |
2,034.00 | 2.06% | |
2,112.00 | 1.03% | |
1,981.00 | 1.03% | |
2,137.00 | 1.03% |
Feet
| Item | Max Rating | Popularity |
|---|---|---|
2,319.00 | 30.93% | |
2,175.00 | 29.90% | |
2,191.00 | 15.46% | |
2,160.00 | 8.25% | |
2,044.00 | 5.15% | |
2,112.00 | 2.06% | |
2,034.00 | 2.06% | |
2,112.00 | 2.06% | |
1,981.00 | 1.03% | |
2,006.00 | 1.03% |