
Discipline Priest PvP BiS
PvP Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Discipline Priest 1,025 unique characters over the past 2 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Rating: Official Blizzard PvP Rating from the API
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
| Item | Max Rating | Popularity |
|---|---|---|
2,591.00 | 75.80% | |
2,318.00 | 3.41% | |
2,190.00 | 2.93% | |
2,202.00 | 2.63% | |
2,311.00 | 2.54% | |
2,418.00 | 2.24% | |
2,198.00 | 2.05% | |
2,433.00 | 1.17% | |
2,146.00 | 1.07% | |
2,425.00 | 0.49% |
Embellishment Builds
| Items | Max Rating | Popularity |
|---|---|---|
2,496.00 | 50.05% | |
2,304.00 | 12.88% | |
2,228.00 | 3.80% | |
2,190.00 | 2.54% | |
2,188.00 | 1.85% | |
2,346.00 | 1.76% | |
2,195.00 | 1.76% | |
2,318.00 | 1.37% | |
2,198.00 | 1.17% | |
2,311.00 | 1.07% |
Tier Items
| Item | Max Rating | Popularity |
|---|---|---|
2,433.00 | 92.49% | |
2,496.00 | 2.93% | |
2,239.00 | 1.56% | |
2,244.00 | 0.68% | |
2,591.00 | 0.68% | |
2,115.00 | 0.49% | |
2,211.00 | 0.39% | |
2,063.00 | 0.20% | |
1,955.00 | 0.10% | |
1,967.00 | 0.10% |
Tier Builds
| Items | Max Rating | Popularity |
|---|---|---|
2,433.00 | 17.37% | |
2,286.00 | 10.34% | |
2,393.00 | 8.68% | |
2,261.00 | 8.39% | |
2,296.00 | 5.56% | |
2,425.00 | 3.90% | |
2,248.00 | 2.24% | |
2,203.00 | 2.24% | |
2,176.00 | 2.05% | |
2,170.00 | 2.05% |
Weapons
| Items | Max Rating | Popularity |
|---|---|---|
2,421.00 | 59.02% | |
2,591.00 | 21.56% | |
2,346.00 | 4.78% | |
2,318.00 | 3.80% | |
2,215.00 | 1.66% | |
2,425.00 | 1.46% | |
2,032.00 | 0.78% | |
2,180.00 | 0.59% | |
2,222.00 | 0.49% | |
2,255.00 | 0.49% |
Head
| Item | Max Rating | Popularity |
|---|---|---|
2,496.00 | 84.49% | |
2,591.00 | 5.27% | |
2,248.00 | 3.80% | |
2,362.00 | 2.15% | |
2,188.00 | 1.66% | |
2,071.00 | 0.78% | |
2,115.00 | 0.59% | |
2,311.00 | 0.39% | |
2,172.00 | 0.20% | |
2,142.00 | 0.20% |
Neck
| Item | Max Rating | Popularity |
|---|---|---|
2,591.00 | 76.98% | |
2,228.00 | 6.54% | |
2,256.00 | 3.51% | |
2,433.00 | 2.83% | |
2,318.00 | 2.73% | |
2,288.00 | 2.54% | |
2,167.00 | 1.56% | |
2,311.00 | 1.07% | |
2,255.00 | 0.78% | |
2,247.00 | 0.29% |
Shoulder
| Item | Max Rating | Popularity |
|---|---|---|
2,433.00 | 93.76% | |
2,591.00 | 3.02% | |
2,077.00 | 0.68% | |
2,016.00 | 0.59% | |
2,025.00 | 0.49% | |
2,215.00 | 0.39% | |
2,102.00 | 0.29% | |
2,239.00 | 0.20% | |
2,014.00 | 0.20% | |
2,160.00 | 0.10% |
Back
| Item | Max Rating | Popularity |
|---|---|---|
2,433.00 | 34.34% | |
2,256.00 | 13.66% | |
2,496.00 | 12.98% | |
2,393.00 | 11.61% | |
2,248.00 | 5.27% | |
2,261.00 | 4.10% | |
2,591.00 | 3.71% | |
2,311.00 | 3.02% | |
2,346.00 | 2.54% | |
2,256.00 | 2.44% |
Chest
| Item | Max Rating | Popularity |
|---|---|---|
2,496.00 | 90.54% | |
2,591.00 | 3.61% | |
2,362.00 | 1.76% | |
2,244.00 | 1.76% | |
2,169.00 | 1.17% | |
2,418.00 | 0.29% | |
2,067.00 | 0.20% | |
2,014.00 | 0.20% | |
1,962.00 | 0.20% | |
2,046.00 | 0.10% |
Wrist
| Item | Max Rating | Popularity |
|---|---|---|
2,304.00 | 29.66% | |
2,591.00 | 26.05% | |
2,256.00 | 14.63% | |
2,496.00 | 12.10% | |
2,318.00 | 4.10% | |
2,296.00 | 4.00% | |
2,362.00 | 3.22% | |
2,311.00 | 1.07% | |
2,211.00 | 1.07% | |
2,425.00 | 0.98% |
Hands
| Item | Max Rating | Popularity |
|---|---|---|
2,433.00 | 76.39% | |
2,244.00 | 7.51% | |
2,496.00 | 5.27% | |
2,205.00 | 4.20% | |
2,256.00 | 2.54% | |
2,180.00 | 2.05% | |
2,418.00 | 1.37% | |
2,591.00 | 0.20% | |
2,144.00 | 0.20% | |
1,942.00 | 0.10% |
Waists
| Item | Max Rating | Popularity |
|---|---|---|
2,433.00 | 42.44% | |
2,286.00 | 19.71% | |
2,591.00 | 18.24% | |
2,261.00 | 5.46% | |
2,400.00 | 4.00% | |
2,239.00 | 3.32% | |
2,425.00 | 1.56% | |
2,318.00 | 1.17% | |
2,226.00 | 0.88% | |
2,144.00 | 0.88% |
Legs
| Item | Max Rating | Popularity |
|---|---|---|
2,433.00 | 32.00% | |
2,261.00 | 17.17% | |
2,311.00 | 16.68% | |
2,418.00 | 11.12% | |
2,591.00 | 11.12% | |
2,296.00 | 7.12% | |
2,425.00 | 1.37% | |
2,293.00 | 0.98% | |
2,160.00 | 0.68% | |
2,105.00 | 0.59% |
Feet
| Item | Max Rating | Popularity |
|---|---|---|
2,591.00 | 28.20% | |
2,362.00 | 24.10% | |
2,496.00 | 18.54% | |
2,286.00 | 16.88% | |
2,433.00 | 3.71% | |
2,311.00 | 1.95% | |
2,222.00 | 1.46% | |
2,318.00 | 1.27% | |
2,211.00 | 1.07% | |
2,255.00 | 0.68% |