
Devastation Evoker PvP BiS
PvP Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Devastation Evoker 65 unique characters over the past 2 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Rating: Official Blizzard PvP Rating from the API
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
| Item | Max Rating | Popularity |
|---|---|---|
2,256.00 | 80.00% | |
2,216.00 | 4.62% | |
2,208.00 | 3.08% | |
2,028.00 | 1.54% | |
2,007.00 | 1.54% | |
2,007.00 | 1.54% | |
2,007.00 | 1.54% | |
1,936.00 | 1.54% | |
2,046.00 | 1.54% |
Embellishment Builds
| Items | Max Rating | Popularity |
|---|---|---|
2,256.00 | 58.46% | |
2,208.00 | 10.77% | |
2,216.00 | 4.62% | |
2,184.00 | 3.08% | |
2,033.00 | 1.54% | |
2,110.00 | 1.54% | |
2,007.00 | 1.54% | |
2,025.00 | 1.54% | |
2,046.00 | 1.54% | |
2,028.00 | 1.54% |
Tier Items
| Item | Max Rating | Popularity |
|---|---|---|
2,256.00 | 86.15% | |
2,100.00 | 13.85% |
Tier Builds
| Items | Max Rating | Popularity |
|---|---|---|
2,251.00 | 27.69% | |
2,225.00 | 13.85% | |
2,026.00 | 6.15% | |
2,028.00 | 6.15% | |
2,021.00 | 6.15% | |
2,216.00 | 6.15% | |
2,256.00 | 4.62% | |
2,112.00 | 3.08% | |
2,208.00 | 3.08% | |
2,055.00 | 3.08% |
Weapons
| Items | Max Rating | Popularity |
|---|---|---|
2,256.00 | 58.46% | |
2,100.00 | 21.54% | |
2,033.00 | 3.08% | |
2,035.00 | 3.08% | |
2,057.00 | 3.08% | |
2,110.00 | 1.54% | |
1,936.00 | 1.54% | |
2,046.00 | 1.54% | |
2,007.00 | 1.54% | |
1,807.00 | 1.54% |
Head
| Item | Max Rating | Popularity |
|---|---|---|
2,256.00 | 93.85% | |
2,216.00 | 3.08% | |
2,035.00 | 1.54% | |
1,936.00 | 1.54% |
Neck
| Item | Max Rating | Popularity |
|---|---|---|
2,256.00 | 76.92% | |
2,137.00 | 4.62% | |
2,216.00 | 4.62% | |
2,100.00 | 3.08% | |
2,208.00 | 3.08% | |
2,046.00 | 1.54% | |
1,807.00 | 1.54% | |
2,110.00 | 1.54% | |
2,033.00 | 1.54% | |
2,008.00 | 1.54% |
Shoulder
| Item | Max Rating | Popularity |
|---|---|---|
2,256.00 | 86.15% | |
2,021.00 | 6.15% | |
2,046.00 | 4.62% | |
2,007.00 | 1.54% | |
2,100.00 | 1.54% |
Back
| Item | Max Rating | Popularity |
|---|---|---|
2,225.00 | 41.54% | |
2,110.00 | 15.38% | |
2,256.00 | 13.85% | |
2,099.00 | 9.23% | |
2,216.00 | 7.69% | |
2,028.00 | 4.62% | |
1,960.00 | 1.54% | |
2,100.00 | 1.54% | |
1,936.00 | 1.54% | |
1,807.00 | 1.54% |
Chest
| Item | Max Rating | Popularity |
|---|---|---|
2,251.00 | 84.62% | |
2,102.00 | 6.15% | |
2,026.00 | 4.62% | |
2,055.00 | 1.54% | |
2,256.00 | 1.54% | |
2,110.00 | 1.54% |
Wrist
| Item | Max Rating | Popularity |
|---|---|---|
2,256.00 | 44.62% | |
2,251.00 | 18.46% | |
2,112.00 | 13.85% | |
2,216.00 | 7.69% | |
2,055.00 | 6.15% | |
2,030.00 | 3.08% | |
2,100.00 | 3.08% | |
2,007.00 | 1.54% | |
1,960.00 | 1.54% |
Hands
| Item | Max Rating | Popularity |
|---|---|---|
2,256.00 | 96.92% | |
2,208.00 | 1.54% | |
2,046.00 | 1.54% |
Waists
| Item | Max Rating | Popularity |
|---|---|---|
2,256.00 | 46.15% | |
2,251.00 | 18.46% | |
2,200.00 | 15.38% | |
2,216.00 | 9.23% | |
2,046.00 | 4.62% | |
2,100.00 | 1.54% | |
1,807.00 | 1.54% | |
2,110.00 | 1.54% | |
2,008.00 | 1.54% |
Legs
| Item | Max Rating | Popularity |
|---|---|---|
2,256.00 | 40.00% | |
2,225.00 | 27.69% | |
2,200.00 | 13.85% | |
2,028.00 | 7.69% | |
2,100.00 | 7.69% | |
2,251.00 | 1.54% | |
2,208.00 | 1.54% |
Feet
| Item | Max Rating | Popularity |
|---|---|---|
2,251.00 | 29.23% | |
2,256.00 | 26.15% | |
2,225.00 | 23.08% | |
2,208.00 | 7.69% | |
2,035.00 | 3.08% | |
2,216.00 | 1.54% | |
2,100.00 | 1.54% | |
2,007.00 | 1.54% | |
1,936.00 | 1.54% | |
2,040.00 | 1.54% |